club
sports:
tier assignments
| Instructional Tier |
Green Tier | |
| -Boxing | -Men's Crew | |
| -Fencing | -Women's Crew | |
| -Kendo | -Equestrian Hunt | |
| -Mixed Marital Arts | -Equestrian Western | |
| -Tae Kwon Do | -Gymnastics | |
| -Water Ski | -Men's Lacrosse | |
| -Men's Rugby | ||
| White Tier | -Women's Rugby | |
| -Baseball | -Women's Water Polo | |
| -Woman's Basketball | -Wrestling | |
| -Fast Pitch Softball | ||
| -Women's Lacrosse | Red Tier | |
| -Paintball | -Men's Basketball | |
| -Women's Soccer | -Cycling | |
| -Synchronized Skating | -Field Hockey | |
| -Triathlon | -Mountain Bike | |
| -Men's Ultimate | -Men's Soccer | |
| -Women's Ultimate | -Tennis | |
| -Men's Volleyball | ||
| -Women's Volleyball | ||
| -Men's Water Polo |
Please refer to the 2009-10 Club Sports Manual for additional information.