The Ohio University Police Department Crime
Statistics |
|||||||||||||||||||||
| On-Campus Residential | On Campus Property | Non-Campus Property | Public Property | Grand Total |
|||||||||||||||||
| OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
||||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | ||||
| Aggravated Assault | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | ||||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 15 | ||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | ||||
| BURGLARY (TOTAL) | 9 | 0 | 0 | 9 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 98 | 0 | 98 | 116 | ||||
| Forcible Burglary | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 98 | 0 | 98 | 106 | ||||
| Non-Forcible Burglary | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Attempted Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SEX OFFENSES, FORCIBLE (TOTAL) | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 7 | 28 | 37 | ||||
| Forcible Rape | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 7 | 23 | 29 | ||||
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forcible Fondling | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | ||||
| SEX OFFENSES, NON-FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Larceny** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| Liquor Law Arrests | 100 | 0 | 0 | 100 | 93 | 0 | 0 | 93 | 6 | 0 | 0 | 6 | 31 | 214 | 0 | 245 | 444 | ||||
| Liquor Law Violations Referred for Disciplinary Action |
100 | 0 | 921 | 1021 | 93 | 0 | 0 | 93 | 6 | 0 | 2 | 8 | 31 | 243 | 0 | 274 | 1396 | ||||
| Drug Law Arrests | 109 | 0 | 0 | 109 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 8 | 72 | 0 | 80 | 218 | ||||
| Drug Law Violations Referred for Disciplinary Action | 109 | 0 | 95 | 204 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 248 | ||||
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | ||||
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Notes
|
|||||||||||||||||||||
Dick Piccard revised this file (http://www.ohiou.edu/police/rtk2001/athens2001stats.htm) on September 5, 2002.
Please E-mail comments or questions to police@ohio.edu.