2001 Clery Report Home



The Ohio University Police Department Crime Statistics

Athens Campus: 2000

  On-Campus Residential   On Campus Property   Non-Campus Property   Public Property   Grand
Total
OUPD Local
PD
Non-
Police
Sub-
Total
OUPD Local
PD
Non-
Police
Sub-
Total
OUPD Local
PD
Non-
Police
Sub-
Total
OUPD Local
PD
Non-
Police
Sub-
Total
                                 
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 7
Aggravated Assault 0 0 0 0 2 0 0 2 0 0 0 0 0 7 0 7 9
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 26 26
Arson 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 5 6
 
BURGLARY (TOTAL) 2 0 0 2 2 0 0 2 0 11 0 11 0 104 0 104 119
Forcible Burglary 0 0 0 0 2 0 0 2 0 8 0 8 0 104 0 104 114
Non-Forcible Burglary 2 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 4
Attempted Burglary 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
 
SEX OFFENSES, FORCIBLE (TOTAL) 8 0 5 13 2 0 1 3 0 0 0 0 0 16 9 25 41
Forcible Rape 7 0 4 11 1 0 1 2 0 0 0 0 0 12 8 20 33
Forcible Sodomy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/ Object 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Fondling 1 0 1 2 1 0 0 1 0 0 0 0 0 4 1 5 8
 
SEX OFFENSES, NON-FORCIBLE (TOTAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Larceny** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
Liquor Law Arrests 63 0 0 63 76 0 0 76 0 0 0 0 53 356 0 409 548
Liquor Law Violations Referred for
Disciplinary Action
63 0 654 717 76 0 0 76 0 0 1 1 53 0 1 54 848
Drug Law Arrests 48 0 0 48 15 0 0 15 5 0 0 5 5 0 0 5 73
Drug Law Violations Referred for Disciplinary Action 48 0 25 73 15 0 0 15 5 0 0 5 5 0 0 5 98
Illegal Weapons Possession Arrests 0 0 0 0 1 0 0 1 0 0 0 0 0 8 0 8 9
Illegal Weapons Possession Violations Referred for Disciplinary Action 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 

Notes

    ** Statistics in these cells are not required by law



2001 Clery Report Home



Dick Piccard revised this file (http://www.ohiou.edu/police/rtk2001/athens2000stats.htm) on September 6, 2002.

Please E-mail comments or questions to police@ohio.edu.