The Ohio University Police Department Crime
Statistics |
|||||||||||||||||||||
| On-Campus Residential | On Campus Property | Non-Campus Property | Public Property | Grand Total |
|||||||||||||||||
| OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
OUPD | Local PD |
Non- Police |
Sub- Total |
||||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 7 | |||||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||||||
| Motor Vehicle Theft | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 27 | |||||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||
| BURGLARY (TOTAL) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 86 | |||||||
| Forcible Burglary | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 86 | |||||||
| Non-Forcible Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Attempted Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| SEX OFFENSES, FORCIBLE (TOTAL) | 5 | 0 | 5 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 8 | 24 | 32 | 45 | |||||||
| Forcible Rape | 5 | 0 | 5 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 8 | 24 | 32 | 45 | |||||||
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Forcible Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| SEX OFFENSES, NON-FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Larceny** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| Liquor Law Arrests | 130 | 0 | 0 | 130 | 373 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 504 | 0 | 504 | 1007 | ||||
| Liquor Law Violations Referred for Disciplinary Action |
130 | 0 | 0 | 130 | 373 | 0 | 791 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1294 | ||||
| Drug Law Arrests | 36 | 0 | 0 | 36 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 181 | ||||
| Drug Law Violations Referred for Disciplinary Action | 36 | 0 | 0 | 36 | 75 | 0 | 55 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | ||||
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | ||||
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Notes
** Statistics in these cells are not required by law
|
|||||||||||||||||||||
Dick Piccard revised this file (http://www.ohiou.edu/police/rtk2001/athens1999stats.htm) on September 5, 2002.
Please E-mail comments or questions to police@ohio.edu.