First-Time, Full-Time Degree-Seeking Students
| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 141 | ||||||||
| Bachelor's Degree | 0 | 0 | 12 | 11 | 8 | 31 | -- | -- | |
| Associate's Degree | 1 | 1 | 1 | 1 | 0 | 4 | -- | -- | |
| Total | 1 | 1 | 13 | 12 | 8 | 35 | 45 | 80 | |
| Percent | 0.7% | 0.7% | 9.2% | 8.5% | 5.7% | 24.8% | 31.9% | 56.7% | |
| Associate's Seeking: | 37 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 2 | 3 | -- | -- | |
| Associate's Degree | 2 | 10 | 0 | 1 | 0 | 13 | -- | -- | |
| Total | 2 | 10 | 0 | 2 | 2 | 16 | 12 | 28 | |
| Percent | 5.4% | 27.0% | 0.0% | 5.4% | 5.4% | 43.2% | 32.4% | 75.7% | |
| Total Degree-Seeking: | 178 | ||||||||
| Bachelor's Degree | 0 | 0 | 12 | 12 | 10 | 34 | -- | -- | |
| Associate's Degree | 3 | 11 | 1 | 2 | 0 | 17 | -- | -- | |
| Total | 3 | 11 | 13 | 14 | 10 | 51 | 57 | 108 | |
| Percent | 1.7% | 6.2% | 7.3% | 7.9% | 5.6% | 28.7% | 32.0% | 60.7% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data