First-Time, Full-Time Degree-Seeking Students
| 2004 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 220 | ||||||||
| Bachelor's Degree | 0 | 0 | 22 | 19 | 10 | 51 | -- | -- | |
| Associate's Degree | 2 | 2 | 2 | 1 | 2 | 9 | -- | -- | |
| Total | 2 | 2 | 24 | 20 | 12 | 60 | 101 | 161 | |
| Percent | 0.9% | 0.9% | 10.9% | 9.1% | 5.5% | 27.3% | 45.9% | 73.2% | |
| Associate's Seeking: | 86 | ||||||||
| Bachelor's Degree | 0 | 0 | 3 | 4 | 5 | 12 | -- | -- | |
| Associate's Degree | 3 | 16 | 2 | 1 | 2 | 24 | -- | -- | |
| Total | 3 | 16 | 5 | 5 | 7 | 36 | 30 | 66 | |
| Percent | 3.5% | 18.6% | 5.8% | 5.8% | 8.1% | 41.9% | 34.9% | 76.7% | |
| Total Degree-Seeking: | 306 | ||||||||
| Bachelor's Degree | 0 | 0 | 25 | 23 | 15 | 63 | -- | -- | |
| Associate's Degree | 5 | 18 | 4 | 2 | 4 | 33 | -- | -- | |
| Total | 5 | 18 | 29 | 25 | 19 | 96 | 131 | 227 | |
| Percent | 1.6% | 5.9% | 9.5% | 8.2% | 6.2% | 31.4% | 42.8% | 74.2% | |
Office of Institutional Research