First-Time, Full-Time Degree-Seeking Students
| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 263 | ||||||||
| Bachelor's Degree | 1 | 3 | 34 | 24 | 14 | 76 | -- | -- | |
| Associate's Degree | 0 | 8 | 3 | 4 | 1 | 16 | -- | -- | |
| Total | 1 | 11 | 37 | 28 | 15 | 92 | 112 | 204 | |
| Percent | 0.4% | 4.2% | 14.1% | 10.6% | 5.7% | 35.0% | 42.6% | 77.6% | |
| Associate's Seeking: | 57 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Associate's Degree | 8 | 10 | 2 | 0 | 0 | 20 | -- | -- | |
| Total | 8 | 10 | 2 | 1 | 0 | 21 | 13 | 34 | |
| Percent | 14.0% | 17.5% | 3.5% | 1.8% | 0.0% | 36.8% | 22.8% | 59.6% | |
| Total Degree-Seeking: | 320 | ||||||||
| Bachelor's Degree | 1 | 3 | 34 | 25 | 14 | 77 | -- | -- | |
| Associate's Degree | 8 | 18 | 5 | 4 | 1 | 36 | -- | -- | |
| Total | 9 | 21 | 39 | 29 | 15 | 113 | 125 | 238 | |
| Percent | 2.8% | 6.6% | 12.2% | 9.1% | 4.7% | 35.3% | 39.1% | 74.4% | |
Office of Institutional Research