First-Time, Full-Time Degree-Seeking Students
| 1997 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 232 | ||||||||
| Bachelor's Degree | 0 | 3 | 12 | 12 | 10 | 37 | -- | -- | |
| Associate's Degree | 1 | 6 | 8 | 1 | 2 | 18 | -- | -- | |
| Total | 1 | 9 | 20 | 13 | 12 | 55 | 59 | 114 | |
| Percent | 0.4% | 3.9% | 8.6% | 5.6% | 5.2% | 23.7% | 25.4% | 49.1% | |
| Associate's Seeking: | 31 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 1 | 2 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | |
| Percent | 0.0% | 0.0% | 0.0% | 3.2% | 3.2% | 6.5% | 25.8% | 32.3% | |
| Total Degree-Seeking: | 263 | ||||||||
| Bachelor's Degree | 0 | 3 | 12 | 13 | 11 | 39 | -- | -- | |
| Associate's Degree | 1 | 6 | 8 | 1 | 2 | 18 | -- | -- | |
| Total | 1 | 9 | 20 | 14 | 13 | 57 | 67 | 124 | |
| Percent | 0.4% | 3.4% | 7.6% | 5.3% | 4.9% | 21.7% | 25.5% | 47.1% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data