First-Time, Full-Time Degree-Seeking Students
| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 230 | ||||||||
| Bachelor's Degree | 0 | 2 | 11 | 19 | 11 | 43 | -- | -- | |
| Associate's Degree | 5 | 5 | 5 | 4 | 1 | 20 | -- | -- | |
| Total | 5 | 7 | 16 | 23 | 12 | 63 | 46 | 109 | |
| Percent | 2.2% | 3.0% | 7.0% | 10.0% | 5.2% | 27.4% | 20.0% | 47.4% | |
| Associate's Seeking: | 27 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 1 | 1 | -- | -- | |
| Associate's Degree | 1 | 2 | 0 | 0 | 0 | 3 | -- | -- | |
| Total | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 11 | |
| Percent | 3.7% | 7.4% | 0.0% | 0.0% | 3.7% | 14.8% | 25.9% | 40.7% | |
| Total Degree-Seeking: | 257 | ||||||||
| Bachelor's Degree | 0 | 2 | 11 | 19 | 12 | 44 | -- | -- | |
| Associate's Degree | 6 | 7 | 5 | 4 | 1 | 23 | -- | -- | |
| Total | 6 | 9 | 16 | 23 | 13 | 67 | 53 | 120 | |
| Percent | 2.3% | 3.5% | 6.2% | 8.9% | 5.1% | 26.1% | 20.6% | 46.7% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data