First-Time, Full-Time Degree-Seeking Students
| 1995 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 240 | ||||||||
| Bachelor's Degree | 0 | 0 | 16 | 8 | 6 | 30 | -- | -- | |
| Associate's Degree | 2 | 3 | 5 | 1 | 3 | 14 | -- | -- | |
| Total | 2 | 3 | 21 | 9 | 9 | 44 | 62 | 106 | |
| Percent | 0.8% | 1.3% | 8.8% | 3.8% | 3.8% | 18.3% | 25.8% | 44.2% | |
| Associate's Seeking: | 33 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Associate's Degree | 1 | 2 | 0 | 2 | 0 | 5 | -- | -- | |
| Total | 1 | 2 | 0 | 3 | 0 | 6 | 4 | 10 | |
| Percent | 3.0% | 6.1% | 0.0% | 9.1% | 0.0% | 18.2% | 12.1% | 30.3% | |
| Total Degree-Seeking: | 273 | ||||||||
| Bachelor's Degree | 0 | 0 | 16 | 9 | 6 | 31 | -- | -- | |
| Associate's Degree | 3 | 5 | 5 | 3 | 3 | 19 | -- | -- | |
| Total | 3 | 5 | 21 | 12 | 9 | 50 | 66 | 116 | |
| Percent | 1.1% | 1.8% | 7.7% | 4.4% | 3.3% | 18.3% | 24.2% | 42.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data