First-Time, Full-Time Degree-Seeking Students
| 2005 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 187 | ||||||||
| Bachelor's Degree | 0 | 3 | 10 | 8 | 10 | 31 | -- | -- | |
| Associate's Degree | 1 | 9 | 8 | 4 | 3 | 25 | -- | -- | |
| Total | 1 | 12 | 18 | 12 | 13 | 56 | 54 | 110 | |
| Percent | 0.5% | 6.4% | 9.6% | 6.4% | 7.0% | 29.9% | 28.9% | 58.8% | |
| Associate's Seeking: | 97 | ||||||||
| Bachelor's Degree | 0 | 1 | 4 | 5 | 2 | 12 | -- | -- | |
| Associate's Degree | 5 | 5 | 5 | 3 | 0 | 18 | -- | -- | |
| Total | 5 | 6 | 9 | 8 | 2 | 30 | 30 | 60 | |
| Percent | 5.2% | 6.2% | 9.3% | 8.2% | 2.1% | 30.9% | 30.9% | 61.9% | |
| Total Degree-Seeking: | 284 | ||||||||
| Bachelor's Degree | 0 | 4 | 14 | 13 | 12 | 43 | -- | -- | |
| Associate's Degree | 6 | 14 | 13 | 7 | 3 | 43 | -- | -- | |
| Total | 6 | 18 | 27 | 20 | 15 | 86 | 84 | 170 | |
| Percent | 2.1% | 6.3% | 9.5% | 7.0% | 5.3% | 30.3% | 29.6% | 59.9% | |
Office of Institutional Research