First-Time, Full-Time Degree-Seeking Students
| 2004 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 192 | ||||||||
| Bachelor's Degree | 0 | 1 | 8 | 12 | 5 | 26 | -- | -- | |
| Associate's Degree | 2 | 3 | 4 | 2 | 0 | 11 | -- | -- | |
| Total | 2 | 4 | 12 | 14 | 5 | 37 | 59 | 96 | |
| Percent | 1.0% | 2.1% | 6.3% | 7.3% | 2.6% | 19.3% | 30.7% | 50.0% | |
| Associate's Seeking: | 120 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 6 | 2 | 10 | -- | -- | |
| Associate's Degree | 6 | 7 | 4 | 2 | 2 | 21 | -- | -- | |
| Total | 6 | 7 | 6 | 8 | 4 | 31 | 32 | 63 | |
| Percent | 5.0% | 5.8% | 5.0% | 6.7% | 3.3% | 25.8% | 26.7% | 52.5% | |
| Total Degree-Seeking: | 312 | ||||||||
| Bachelor's Degree | 0 | 1 | 10 | 18 | 7 | 36 | -- | -- | |
| Associate's Degree | 8 | 10 | 8 | 4 | 2 | 32 | -- | -- | |
| Total | 8 | 11 | 18 | 22 | 9 | 68 | 91 | 159 | |
| Percent | 2.6% | 3.5% | 5.8% | 7.1% | 2.9% | 21.8% | 29.2% | 51.0% | |
Office of Institutional Research