Ohio University Athens & Regional Campuses

Pell Grant and Subsidized Stafford Loan Six-Year Graduation Rates

First-Time, Full-Time Degree-Seeking Students

 

2006 Freshman Cohort

  Athens Chillicothe Eastern Lancaster Southern Zanesville
               
Pell Grant Recipients   51% 33% 31% 21% 24% 30%
Subsidized Stafford Loan, No Pell Grant   64% 33% 50% 27% 42% 24%
No Pell Grant or Subsidized Stafford Loan   67% 27% 41% 35% 23% 41%
Total Cohort   64% 31% 37% 29% 25% 33%

 

2005 Freshman Cohort

  Athens Chillicothe Eastern Lancaster Southern Zanesville
               
Pell Grant Recipients   56% 22% 24% 25% 24% 33%
Subsidized Stafford Loan, No Pell Grant   62% 26% 33% 35% 48% 26%
No Pell Grant or Subsidized Stafford Loan   69% 31% 28% 36% 37% 48%
Total Cohort   65% 26% 27% 32% 30% 39%

 

Office of Institutional Research