First-Time, Full-Time Degree-Seeking Students
| 1997 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 227 | ||||||||
| Bachelor's Degree | 0 | 0 | 19 | 34 | 7 | 60 | -- | -- | |
| Associate's Degree | 2 | 4 | 6 | 1 | 0 | 13 | -- | -- | |
| Total | 2 | 4 | 25 | 35 | 7 | 73 | 87 | 160 | |
| Percent | 0.9% | 1.8% | 11.0% | 15.4% | 3.1% | 32.2% | 38.3% | 70.5% | |
| Associate's Seeking: | 12 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 1 | 2 | 0 | 0 | 0 | 3 | -- | -- | |
| Total | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | |
| Percent | 8.3% | 16.7% | 0.0% | 0.0% | 0.0% | 25.0% | 41.7% | 66.7% | |
| Total Degree-Seeking: | 239 | ||||||||
| Bachelor's Degree | 0 | 0 | 19 | 34 | 7 | 60 | -- | -- | |
| Associate's Degree | 3 | 6 | 6 | 1 | 0 | 16 | -- | -- | |
| Total | 3 | 6 | 25 | 35 | 7 | 76 | 92 | 168 | |
| Percent | 1.3% | 2.5% | 10.5% | 14.6% | 2.9% | 31.8% | 38.5% | 70.3% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data