First-Time, Full-Time Degree-Seeking Students
| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 226 | ||||||||
| Bachelor's Degree | 0 | 2 | 17 | 23 | 7 | 49 | -- | -- | |
| Associate's Degree | 0 | 2 | 2 | 1 | 2 | 7 | -- | -- | |
| Total | 0 | 4 | 19 | 24 | 9 | 56 | 103 | 159 | |
| Percent | 0.0% | 1.8% | 8.4% | 10.6% | 4.0% | 24.8% | 45.6% | 70.4% | |
| Associate's Seeking: | 23 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | |
| Associate's Degree | 0 | 3 | 3 | 0 | 0 | 6 | -- | -- | |
| Total | 0 | 3 | 3 | 2 | 0 | 8 | 4 | 12 | |
| Percent | 0.0% | 13.0% | 13.0% | 8.7% | 0.0% | 34.8% | 17.4% | 52.2% | |
| Total Degree-Seeking: | 249 | ||||||||
| Bachelor's Degree | 0 | 2 | 17 | 25 | 7 | 51 | -- | -- | |
| Associate's Degree | 0 | 5 | 5 | 1 | 2 | 13 | -- | -- | |
| Total | 0 | 7 | 22 | 26 | 9 | 64 | 107 | 171 | |
| Percent | 0.0% | 2.8% | 8.8% | 10.4% | 3.6% | 25.7% | 43.0% | 68.7% | |
Office of Institutional Research