First-Time, Full-Time Degree-Seeking Students
| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 226 | ||||||||
| Bachelor's Degree | 0 | 1 | 25 | 25 | 11 | 62 | -- | -- | |
| Associate's Degree | 0 | 5 | 3 | 5 | 3 | 16 | -- | -- | |
| Total | 0 | 6 | 28 | 30 | 14 | 78 | 94 | 172 | |
| Percent | 0.0% | 2.7% | 12.4% | 13.3% | 6.2% | 34.5% | 41.6% | 76.1% | |
| Associate's Seeking: | 26 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 0 | 1 | 3 | -- | -- | |
| Associate's Degree | 2 | 4 | 2 | 1 | 0 | 9 | -- | -- | |
| Total | 2 | 4 | 4 | 1 | 1 | 12 | 6 | 18 | |
| Percent | 7.7% | 15.4% | 15.4% | 3.8% | 3.8% | 46.2% | 23.1% | 69.2% | |
| Total Degree-Seeking: | 252 | ||||||||
| Bachelor's Degree | 0 | 1 | 27 | 25 | 12 | 65 | -- | -- | |
| Associate's Degree | 2 | 9 | 5 | 6 | 3 | 25 | -- | -- | |
| Total | 2 | 10 | 32 | 31 | 15 | 90 | 100 | 190 | |
| Percent | 0.8% | 4.0% | 12.7% | 12.3% | 6.0% | 35.7% | 39.7% | 75.4% | |
Office of Institutional Research