First-Time, Full-Time Degree-Seeking Students
| 2000 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 255 | ||||||||
| Bachelor's Degree | 0 | 1 | 27 | 36 | 14 | 78 | -- | -- | |
| Associate's Degree | 2 | 9 | 5 | 1 | 2 | 19 | -- | -- | |
| Total | 2 | 10 | 32 | 37 | 16 | 97 | 98 | 195 | |
| Percent | 0.8% | 3.9% | 12.5% | 14.5% | 6.3% | 38.0% | 38.4% | 76.5% | |
| Associate's Seeking: | 17 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 1 | 3 | 2 | 0 | 0 | 6 | -- | -- | |
| Total | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 10 | |
| Percent | 5.9% | 17.6% | 11.8% | 0.0% | 0.0% | 35.3% | 23.5% | 58.8% | |
| Total Degree-Seeking: | 272 | ||||||||
| Bachelor's Degree | 0 | 1 | 27 | 36 | 14 | 78 | -- | -- | |
| Associate's Degree | 3 | 12 | 7 | 1 | 2 | 25 | -- | -- | |
| Total | 3 | 13 | 34 | 37 | 16 | 103 | 102 | 205 | |
| Percent | 1.1% | 4.8% | 12.5% | 13.6% | 5.9% | 37.9% | 37.5% | 75.4% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data