First-Time, Full-Time Degree-Seeking Students
| 2005 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 125 | ||||||||
| Bachelor's Degree | 0 | 0 | 12 | 10 | 8 | 30 | -- | -- | |
| Associate's Degree | 0 | 0 | 1 | 1 | 1 | 3 | -- | -- | |
| Total | 0 | 0 | 13 | 11 | 9 | 33 | 69 | 102 | |
| Percent | 0.0% | 0.0% | 10.4% | 8.8% | 7.2% | 26.4% | 55.2% | 81.6% | |
| Associate's Seeking: | 1 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 1 | 1 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | |
| Total Degree-Seeking: | 126 | ||||||||
| Bachelor's Degree | 0 | 0 | 12 | 10 | 9 | 31 | -- | -- | |
| Associate's Degree | 0 | 0 | 1 | 1 | 1 | 3 | -- | -- | |
| Total | 0 | 0 | 13 | 11 | 10 | 34 | 69 | 103 | |
| Percent | 0.0% | 0.0% | 10.3% | 8.7% | 7.9% | 27.0% | 54.8% | 81.7% | |
Office of Institutional Research