First-Time, Full-Time Degree-Seeking Students
| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 162 | ||||||||
| Bachelor's Degree | 0 | 0 | 25 | 16 | 6 | 47 | -- | -- | |
| Associate's Degree | 0 | 0 | 2 | 2 | 0 | 4 | -- | -- | |
| Total | 0 | 0 | 27 | 18 | 6 | 51 | 79 | 130 | |
| Percent | 0.0% | 0.0% | 16.7% | 11.1% | 3.7% | 31.5% | 48.8% | 80.2% | |
| Associate's Seeking: | 1 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | |
| Total Degree-Seeking: | 163 | ||||||||
| Bachelor's Degree | 0 | 0 | 25 | 16 | 6 | 47 | -- | -- | |
| Associate's Degree | 0 | 0 | 2 | 2 | 0 | 4 | -- | -- | |
| Total | 0 | 0 | 27 | 18 | 6 | 51 | 80 | 131 | |
| Percent | 0.0% | 0.0% | 16.6% | 11.0% | 3.7% | 31.3% | 49.1% | 80.4% | |
Office of Institutional Research