First-Time, Full-Time Degree-Seeking Students
| 1999 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 193 | ||||||||
| Bachelor's Degree | 0 | 0 | 7 | 22 | 9 | 38 | -- | -- | |
| Associate's Degree | 1 | 5 | 7 | 2 | 3 | 18 | -- | -- | |
| Total | 1 | 5 | 14 | 24 | 12 | 56 | 56 | 112 | |
| Percent | 0.5% | 2.6% | 7.3% | 12.4% | 6.2% | 29.0% | 29.0% | 58.0% | |
| Associate's Seeking: | 68 | ||||||||
| Bachelor's Degree | 0 | 1 | 1 | 1 | 1 | 4 | -- | -- | |
| Associate's Degree | 6 | 6 | 4 | 1 | 0 | 17 | -- | -- | |
| Total | 6 | 7 | 5 | 2 | 1 | 21 | 14 | 35 | |
| Percent | 8.8% | 10.3% | 7.4% | 2.9% | 1.5% | 30.9% | 20.6% | 51.5% | |
| Total Degree-Seeking: | 261 | ||||||||
| Bachelor's Degree | 0 | 1 | 8 | 23 | 10 | 42 | -- | -- | |
| Associate's Degree | 7 | 11 | 11 | 3 | 3 | 35 | -- | -- | |
| Total | 7 | 12 | 19 | 26 | 13 | 77 | 70 | 147 | |
| Percent | 2.7% | 4.6% | 7.3% | 10.0% | 5.0% | 29.5% | 26.8% | 56.3% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data