First-Time, Full-Time Degree-Seeking Students
| 1997 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 183 | ||||||||
| Bachelor's Degree | 0 | 1 | 15 | 19 | 10 | 45 | -- | -- | |
| Associate's Degree | 1 | 2 | 6 | 1 | 3 | 13 | -- | -- | |
| Total | 0 | 0 | 14 | 12 | 14 | 40 | 55 | 95 | |
| Percent | 0.0% | 0.0% | 7.7% | 6.6% | 7.7% | 21.9% | 30.1% | 51.9% | |
| Associate's Seeking: | 41 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | |
| Associate's Degree | 2 | 3 | 0 | 0 | 0 | 5 | -- | -- | |
| Total | 2 | 3 | 1 | 2 | 0 | 8 | 10 | 18 | |
| Percent | 4.9% | 7.3% | 2.4% | 4.9% | 0.0% | 19.5% | 24.4% | 43.9% | |
| Total Degree-Seeking: | 224 | ||||||||
| Bachelor's Degree | 0 | 1 | 16 | 21 | 10 | 48 | -- | -- | |
| Associate's Degree | 3 | 5 | 6 | 1 | 3 | 18 | -- | -- | |
| Total | 3 | 6 | 22 | 22 | 13 | 66 | 65 | 131 | |
| Percent | 1.3% | 2.7% | 9.8% | 9.8% | 5.8% | 29.5% | 29.0% | 58.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data