First-Time, Full-Time Degree-Seeking Students
| 2005 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 152 | ||||||||
| Bachelor's Degree | 0 | 0 | 13 | 6 | 4 | 23 | -- | -- | |
| Associate's Degree | 0 | 6 | 5 | 3 | 0 | 14 | -- | -- | |
| Total | 0 | 6 | 18 | 9 | 4 | 37 | 54 | 91 | |
| Percent | 0.0% | 3.9% | 11.8% | 5.9% | 2.6% | 24.3% | 35.5% | 59.9% | |
| Associate's Seeking: | 113 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 5 | 3 | 10 | -- | -- | |
| Associate's Degree | 8 | 7 | 3 | 2 | 2 | 22 | -- | -- | |
| Total | 8 | 7 | 5 | 7 | 5 | 32 | 27 | 59 | |
| Percent | 7.1% | 6.2% | 4.4% | 6.2% | 4.4% | 28.3% | 23.9% | 52.2% | |
| Total Degree-Seeking: | 265 | ||||||||
| Bachelor's Degree | 0 | 0 | 15 | 11 | 7 | 33 | -- | -- | |
| Associate's Degree | 8 | 13 | 8 | 5 | 2 | 36 | -- | -- | |
| Total | 8 | 13 | 23 | 16 | 9 | 69 | 81 | 150 | |
| Percent | 3.0% | 4.9% | 8.7% | 6.0% | 3.4% | 26.0% | 30.6% | 56.6% | |
Office of Institutional Research