First-Time, Full-Time Degree-Seeking Students
| 2004 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 173 | ||||||||
| Bachelor's Degree | 0 | 0 | 4 | 11 | 12 | 27 | -- | -- | |
| Associate's Degree | 1 | 6 | 5 | 2 | 2 | 16 | -- | -- | |
| Total | 1 | 6 | 9 | 13 | 14 | 43 | 58 | 101 | |
| Percent | 0.6% | 3.5% | 5.2% | 7.5% | 8.1% | 24.9% | 33.5% | 58.4% | |
| Associate's Seeking: | 96 | ||||||||
| Bachelor's Degree | 0 | 1 | 3 | 3 | 2 | 9 | -- | -- | |
| Associate's Degree | 6 | 6 | 9 | 2 | 1 | 24 | -- | -- | |
| Total | 6 | 7 | 12 | 5 | 3 | 33 | 21 | 54 | |
| Percent | 6.3% | 7.3% | 12.5% | 5.2% | 3.1% | 34.4% | 21.9% | 56.3% | |
| Total Degree-Seeking: | 269 | ||||||||
| Bachelor's Degree | 0 | 1 | 7 | 14 | 14 | 36 | -- | -- | |
| Associate's Degree | 7 | 12 | 14 | 4 | 3 | 40 | -- | -- | |
| Total | 7 | 13 | 21 | 18 | 17 | 76 | 79 | 155 | |
| Percent | 2.6% | 4.8% | 7.8% | 6.7% | 6.3% | 28.3% | 29.4% | 57.6% | |
Office of Institutional Research