First-Time, Full-Time Degree-Seeking Students
| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 196 | ||||||||
| Bachelor's Degree | 0 | 0 | 8 | 22 | 6 | 36 | -- | -- | |
| Associate's Degree | 1 | 9 | 9 | 2 | 4 | 25 | -- | -- | |
| Total | 1 | 9 | 17 | 24 | 10 | 61 | 58 | 119 | |
| Percent | 0.5% | 4.6% | 8.7% | 12.2% | 5.1% | 31.1% | 29.6% | 60.7% | |
| Associate's Seeking: | 83 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 5 | 3 | 9 | -- | -- | |
| Associate's Degree | 5 | 4 | 5 | 3 | 2 | 19 | -- | -- | |
| Total | 5 | 4 | 6 | 8 | 5 | 28 | 19 | 47 | |
| Percent | 6.0% | 4.8% | 7.2% | 9.6% | 6.0% | 33.7% | 22.9% | 56.6% | |
| Total Degree-Seeking: | 279 | ||||||||
| Bachelor's Degree | 0 | 0 | 9 | 27 | 9 | 45 | -- | -- | |
| Associate's Degree | 6 | 13 | 14 | 5 | 6 | 44 | -- | -- | |
| Total | 6 | 13 | 23 | 32 | 15 | 89 | 77 | 166 | |
| Percent | 2.2% | 4.7% | 8.2% | 11.5% | 5.4% | 31.9% | 27.6% | 59.5% | |
Office of Institutional Research