First-Time, Full-Time Degree-Seeking Students
| 2001 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 165 | ||||||||
| Bachelor's Degree | 0 | 2 | 11 | 18 | 4 | 35 | -- | -- | |
| Associate's Degree | 2 | 4 | 4 | 4 | 0 | 14 | -- | -- | |
| Total | 2 | 6 | 15 | 22 | 4 | 49 | 52 | 101 | |
| Percent | 1.2% | 3.6% | 9.1% | 13.3% | 2.4% | 29.7% | 31.5% | 61.2% | |
| Associate's Seeking: | 64 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 0 | 2 | 4 | -- | -- | |
| Associate's Degree | 2 | 7 | 7 | 1 | 1 | 18 | -- | -- | |
| Total | 2 | 7 | 9 | 1 | 3 | 22 | 14 | 36 | |
| Percent | 3.1% | 10.9% | 14.1% | 1.6% | 4.7% | 34.4% | 21.9% | 56.3% | |
| Total Degree-Seeking: | 229 | ||||||||
| Bachelor's Degree | 0 | 2 | 13 | 18 | 6 | 39 | -- | -- | |
| Associate's Degree | 4 | 11 | 11 | 5 | 1 | 32 | -- | -- | |
| Total | 4 | 13 | 24 | 23 | 7 | 71 | 66 | 137 | |
| Percent | 1.7% | 5.7% | 10.5% | 10.0% | 3.1% | 31.0% | 28.8% | 59.8% | |
Office of Institutional Research