First-Time, Full-Time Degree-Seeking Students
| 1994 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 64 | ||||||||
| Bachelor's Degree | 0 | 0 | 23 | 14 | 4 | 41 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 23 | 14 | 4 | 41 | 11 | 52 | |
| Percent | 0.0% | 0.0% | 35.9% | 21.9% | 6.3% | 64.1% | 17.2% | 81.3% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 64 | ||||||||
| Bachelor's Degree | 0 | 0 | 23 | 14 | 4 | 41 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 23 | 14 | 4 | 41 | 11 | 52 | |
| Percent | 0.0% | 0.0% | 35.9% | 21.9% | 6.3% | 64.1% | 17.2% | 81.3% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data