First-Time, Full-Time Degree-Seeking Students
| 1995 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,355 | ||||||||
| Bachelor's Degree | 1 | 31 | 1,426 | 782 | 111 | 2,351 | -- | -- | |
| Associate's Degree | 1 | 2 | 4 | 1 | 0 | 8 | -- | -- | |
| Total | 2 | 33 | 1,430 | 783 | 111 | 2,359 | 747 | 3,106 | |
| Percent | 0.1% | 1.0% | 42.6% | 23.3% | 3.3% | 70.3% | 22.3% | 92.6% | |
| Associate's Seeking: | 2 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100.0% | |
| Total Degree-Seeking: | 3,357 | ||||||||
| Bachelor's Degree | 1 | 31 | 1,426 | 783 | 111 | 2,352 | -- | -- | |
| Associate's Degree | 1 | 2 | 4 | 1 | 0 | 8 | -- | -- | |
| Total | 2 | 33 | 1,430 | 784 | 111 | 2,360 | 748 | 3,108 | |
| Percent | 0.1% | 1.0% | 42.6% | 23.4% | 3.3% | 70.3% | 22.3% | 92.6% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data