First-Time, Full-Time Degree-Seeking Students
| 2005 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 4,077 | ||||||||
| Bachelor's Degree | 1 | 35 | 1,752 | 735 | 124 | 2,647 | -- | -- | |
| Associate's Degree | 0 | 0 | 2 | 0 | 1 | 3 | -- | -- | |
| Total | 1 | 35 | 1,754 | 735 | 125 | 2,650 | 1,110 | 3,760 | |
| Percent | 0.0% | 0.9% | 43.0% | 18.0% | 3.1% | 65.0% | 27.2% | 92.2% | |
| Associate's Seeking: | 7 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | |
| Percent | 0.0% | 0.0% | 28.6% | 0.0% | 0.0% | 28.6% | 71.4% | 100.0% | |
| Total Degree-Seeking: | 4,084 | ||||||||
| Bachelor's Degree | 1 | 35 | 1,754 | 735 | 124 | 2,649 | -- | -- | |
| Associate's Degree | 0 | 0 | 2 | 0 | 1 | 3 | -- | -- | |
| Total | 1 | 35 | 1,756 | 735 | 125 | 2,652 | 1,115 | 3,767 | |
| Percent | 0.0% | 0.9% | 43.0% | 18.0% | 3.1% | 64.9% | 27.3% | 92.2% | |
Office of Institutional Research