First-Time, Full-Time Degree-Seeking Students
| 2003 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,596 | ||||||||
| Bachelor's Degree | 0 | 33 | 1,689 | 655 | 95 | 2,472 | -- | -- | |
| Associate's Degree | 0 | 3 | 4 | 4 | 0 | 11 | -- | -- | |
| Total | 0 | 36 | 1,693 | 659 | 95 | 2,483 | 867 | 3,350 | |
| Percent | 0.0% | 1.0% | 47.1% | 18.3% | 2.6% | 69.0% | 24.1% | 93.2% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 3,596 | ||||||||
| Bachelor's Degree | 0 | 33 | 1,689 | 655 | 95 | 2,472 | -- | -- | |
| Associate's Degree | 0 | 3 | 4 | 4 | 0 | 11 | -- | -- | |
| Total | 0 | 36 | 1,693 | 659 | 95 | 2,483 | 867 | 3,350 | |
| Percent | 0.0% | 1.0% | 47.1% | 18.3% | 2.6% | 69.0% | 24.1% | 93.2% | |
Office of Institutional Research