First-Time, Full-Time Degree-Seeking Students
| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,631 | ||||||||
| Bachelor's Degree | 0 | 37 | 1,795 | 593 | 103 | 2,528 | -- | -- | |
| Associate's Degree | 0 | 3 | 6 | 2 | 1 | 12 | -- | -- | |
| Total | 0 | 40 | 1,801 | 595 | 104 | 2,540 | 773 | 3,313 | |
| Percent | 0.0% | 1.1% | 49.6% | 16.4% | 2.9% | 70.0% | 21.3% | 91.2% | |
| Associate's Seeking: | 2 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | |
| Total Degree-Seeking: | 3,633 | ||||||||
| Bachelor's Degree | 0 | 37 | 1,795 | 593 | 103 | 2,528 | -- | -- | |
| Associate's Degree | 0 | 3 | 6 | 2 | 1 | 12 | -- | -- | |
| Total | 0 | 40 | 1,801 | 595 | 104 | 2,540 | 775 | 3,315 | |
| Percent | 0.0% | 1.1% | 49.6% | 16.4% | 2.9% | 69.9% | 21.3% | 91.2% | |
Office of Institutional Research