Ohio University Athens Campus

Fall 2011 Resident and Nonresident Student Enrollment


Resident and Nonresident Students by Rank, Athens Campus

Fall 2011 Residents Nonresidents Total
Freshmen 4,625 799 5,424
Sophomore 3,027 430 3,457
Junior 3,081 407 3,488
Senior 4,193 635 4,828
Special 97 8 105
Total Undergrad 15,023 2,279 17,302
       
Athens Campus Masters 931 811 1,742
Athens Campus Doctoral 379 485 864
Medical 473 19 492
Graduate Outreach 798 650 1,448
Total Grad 2,581 1,965 4,546
       
Grand Total 17,604 4,244 21,848

Office of Institutional Research


HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data