
Resident and Nonresident Students by Rank, Athens Campus
| Fall 2008 | Residents | Nonresidents | Total |
|---|---|---|---|
| Freshmen | 4,170 | 626 | 4,796 |
| Sophomore | 3,499 | 457 | 3,956 |
| Junior | 3,073 | 304 | 3,377 |
| Senior | 4,157 | 340 | 4,497 |
| Special | 101 | 11 | 112 |
| Total Undergrad | 15,000 | 1,738 | 16,738 |
| Athens Campus Masters | 915 | 986 | 1,901 |
| Athens Campus Doctoral | 378 | 483 | 861 |
| Medical | 428 | 18 | 446 |
| Graduate Outreach | 360 | 231 | 591 |
| Total Grad | 2,081 | 1,718 | 3,799 |
| Grand Total | 17,081 | 3,456 | 20,537 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data