| Eastern to Athens | Athens to Eastern | Chillicothe to Athens | Athens to Chillicothe | Southern to Athens | Athens to Southern | Lancaster to Athens | Athens to Lancaster | Zanesville to Athens | Athens to Zanesville | Total Regional Campus to Athens | Athens to Total Regional Campus | ||||||
| 1996-1997 | |||||||||||||||||
| Fall 1996 | 81 | 12 | 76 | 21 | 45 | 20 | 104 | 23 | 61 | 10 | 367 | 86 | |||||
| Winter 1997 | 20 | 11 | 22 | 14 | 17 | 10 | 49 | 28 | 13 | 17 | 121 | 80 | |||||
| Spring 1997 | 13 | 9 | 13 | 14 | 13 | 16 | 31 | 15 | 8 | 7 | 78 | 61 | |||||
| Total | 114 | 32 | 111 | 49 | 75 | 46 | 184 | 66 | 82 | 34 | 566 | 227 | |||||
| 1997-1998 | |||||||||||||||||
| Fall 1997 | 86 | 17 | 86 | 11 | 41 | 9 | 114 | 25 | 79 | 20 | 406 | 82 | |||||
| Winter 1998 | 17 | 16 | 24 | 14 | 17 | 6 | 58 | 18 | 20 | 15 | 136 | 69 | |||||
| Spring 1998 | 21 | 13 | 14 | 12 | 16 | 9 | 32 | 17 | 16 | 11 | 99 | 62 | |||||
| Total | 124 | 46 | 124 | 37 | 74 | 24 | 204 | 60 | 115 | 46 | 641 | 213 | |||||
| 1998-1999 | |||||||||||||||||
| Fall 1998 | 76 | 20 | 78 | 10 | 47 | 12 | 89 | 13 | 69 | 21 | 359 | 86 | |||||
| Winter 1999 | 15 | 11 | 14 | 16 | 23 | 17 | 43 | 19 | 17 | 11 | 112 | 74 | |||||
| Spring 1999 | 13 | 8 | 20 | 12 | 25 | 11 | 25 | 13 | 19 | 13 | 102 | 57 | |||||
| Total | 104 | 39 | 112 | 38 | 95 | 40 | 157 | 45 | 105 | 45 | 573 | 217 | |||||
| 1999-2000 | |||||||||||||||||
| Fall 1999 | 79 | 13 | 74 | 27 | 47 | 16 | 105 | 20 | 69 | 21 | 374 | 97 | |||||
| Winter 2000 | 17 | 10 | 16 | 8 | 15 | 9 | 43 | 23 | 11 | 13 | 102 | 63 | |||||
| Spring 2000 | 15 | 4 | 23 | 14 | 21 | 11 | 17 | 13 | 17 | 3 | 93 | 45 | |||||
| Total | 111 | 27 | 113 | 49 | 83 | 36 | 165 | 56 | 97 | 37 | 569 | 205 | |||||
| 2000-2001 | |||||||||||||||||
| Fall 2000 | 63 | 14 | 60 | 19 | 28 | 15 | 94 | 18 | 76 | 31 | 321 | 97 | |||||
| Winter 2001 | 9 | 11 | 15 | 9 | 15 | 9 | 33 | 31 | 25 | 19 | 97 | 79 | |||||
| Spring 2001 | 15 | 6 | 30 | 12 | 28 | 4 | 22 | 13 | 17 | 6 | 112 | 41 | |||||
| Total | 87 | 31 | 105 | 40 | 71 | 28 | 149 | 62 | 118 | 56 | 530 | 217 | |||||
| 2001-2002 | |||||||||||||||||
| Fall 2001 | 86 | 12 | 51 | 13 | 29 | 11 | 79 | 20 | 76 | 8 | 321 | 64 | |||||
| Winter 2002 | 24 | 18 | 14 | 6 | 16 | 9 | 39 | 22 | 19 | 30 | 112 | 85 | |||||
| Spring 2002 | 15 | 4 | 12 | 6 | 13 | 7 | 38 | 24 | 20 | 7 | 98 | 48 | |||||
| Total | 125 | 34 | 77 | 25 | 58 | 27 | 156 | 66 | 115 | 45 | 531 | 197 | |||||
| 2002-2003 | |||||||||||||||||
| Fall 2002 | 61 | 11 | 60 | 21 | 26 | 10 | 83 | 23 | 78 | 17 | 308 | 82 | |||||
| Winter 2003 | 11 | 13 | 15 | 19 | 8 | 7 | 38 | 23 | 12 | 17 | 84 | 79 | |||||
| Spring 2003 | 23 | 11 | 23 | 11 | 17 | 3 | 23 | 22 | 16 | 11 | 102 | 58 | |||||
| Total | 95 | 35 | 98 | 51 | 51 | 20 | 144 | 68 | 106 | 45 | 494 | 219 | |||||
| 2003-2004 | |||||||||||||||||
| Fall 2003 | 43 | 12 | 47 | 16 | 27 | 4 | 78 | 19 | 61 | 17 | 256 | 68 | |||||
| Winter 2004 | 21 | 4 | 12 | 10 | 17 | 9 | 30 | 39 | 15 | 15 | 95 | 77 | |||||
| Spring 2004 | 21 | 21 | 18 | 9 | 19 | 6 | 30 | 14 | 20 | 11 | 108 | 61 | |||||
| Total | 85 | 37 | 77 | 35 | 63 | 19 | 138 | 72 | 96 | 43 | 459 | 206 | |||||
| 2004-2005 | |||||||||||||||||
| Fall 2004 | 49 | 12 | 53 | 15 | 29 | 10 | 72 | 22 | 87 | 17 | 290 | 76 | |||||
| Winter 2005 | 23 | 11 | 16 | 13 | 3 | 7 | 31 | 21 | 25 | 19 | 98 | 71 | |||||
| Spring 2005 | 22 | 24 | 18 | 12 | 8 | 7 | 26 | 25 | 17 | 16 | 91 | 84 | |||||
| Total | 94 | 47 | 87 | 40 | 40 | 24 | 129 | 68 | 129 | 52 | 479 | 231 | |||||
| 2005-2006 | |||||||||||||||||
| Fall 2005 | 52 | 8 | 44 | 8 | 20 | 2 | 65 | 19 | 60 | 22 | 241 | 59 | |||||
| Winter 2006 | 20 | 11 | 5 | 14 | 11 | 5 | 32 | 25 | 23 | 16 | 91 | 71 | |||||
| Spring 2006 | 14 | 22 | 20 | 8 | 7 | 2 | 31 | 7 | 11 | 19 | 83 | 58 | |||||
| Total | 86 | 41 | 69 | 30 | 38 | 9 | 128 | 51 | 94 | 57 | 415 | 188 | |||||
| 2006-2007 | |||||||||||||||||
| Fall 2006 | 40 | 9 | 63 | 7 | 27 | 4 | 54 | 24 | 77 | 9 | 261 | 53 | |||||
| Winter 2007 | 21 | 6 | 12 | 10 | 6 | 3 | 22 | 11 | 17 | 25 | 78 | 55 | |||||
| Spring 2007 | 12 | 12 | 8 | 14 | 8 | 3 | 15 | 11 | 12 | 11 | 55 | 51 | |||||
| Total | 73 | 27 | 83 | 31 | 41 | 10 | 91 | 46 | 106 | 45 | 394 | 159 | |||||
| 2007-2008 | |||||||||||||||||
| Fall 2007 | 37 | 7 | 51 | 8 | 39 | 5 | 72 | 13 | 58 | 11 | 257 | 44 | |||||
| Winter 2008 | 22 | 6 | 18 | 18 | 5 | 5 | 31 | 28 | 20 | 13 | 96 | 70 | |||||
| Spring 2008 | 10 | 17 | 10 | 8 | 6 | 4 | 22 | 12 | 18 | 17 | 66 | 58 | |||||
| Total | 69 | 30 | 79 | 34 | 50 | 14 | 125 | 53 | 96 | 41 | 419 | 172 | |||||
| 2008-2009 | |||||||||||||||||
| Fall 2008 | 29 | 5 | 38 | 16 | 26 | 9 | 68 | 15 | 55 | 14 | 216 | 59 | |||||
| Winter 2009 | 14 | 4 | 2 | 18 | 12 | 10 | 25 | 14 | 16 | 7 | 69 | 53 | |||||
| Spring 2009 | 8 | 8 | 20 | 7 | 14 | 10 | 20 | 8 | 11 | 10 | 73 | 43 | |||||
| Total | 51 | 17 | 60 | 41 | 52 | 29 | 113 | 37 | 82 | 31 | 358 | 155 | |||||
| 2009-2010 | |||||||||||||||||
| Fall 2009 | 34 | 9 | 44 | 17 | 32 | 4 | 69 | 21 | 49 | 18 | 228 | 69 | |||||
| Winter 2010 | 13 | 2 | 11 | 13 | 4 | 11 | 16 | 18 | 17 | 21 | 61 | 65 | |||||
| Spring 2010 | 7 | 12 | 3 | 11 | 18 | 2 | 22 | 14 | 13 | 9 | 63 | 48 | |||||
| Total | 54 | 23 | 58 | 41 | 54 | 17 | 107 | 53 | 79 | 48 | 352 | 182 | |||||
| 2010-2011 | |||||||||||||||||
| Fall 2010 | 39 | 13 | 52 | 14 | 30 | 3 | 91 | 24 | 56 | 16 | 268 | 70 | |||||
| Winter 2011 | 15 | 13 | 11 | 22 | 9 | 8 | 21 | 18 | 15 | 14 | 71 | 75 | |||||
| Spring 2011 | 15 | 10 | 6 | 6 | 17 | 5 | 17 | 17 | 20 | 6 | 75 | 44 | |||||
| Total | 69 | 36 | 69 | 42 | 56 | 16 | 129 | 59 | 91 | 36 | 414 | 189 | |||||
| 2011-2012 | |||||||||||||||||
| Fall 2011 | 49 | 13 | 79 | 22 | 20 | 5 | 96 | 26 | 56 | 19 | 300 | 85 | |||||
| Winter 2012 | 12 | 26 | 63 | 28 | 17 | 14 | 68 | 55 | 32 | 17 | 192 | 140 | |||||
| Spring 2012 | 31 | 19 | 40 | 44 | 20 | 9 | 48 | 40 | 24 | 19 | 163 | 131 | |||||
| Total | 92 | 58 | 182 | 94 | 57 | 28 | 212 | 121 | 112 | 55 | 655 | 356 |
Office of Institutional Research