| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Athens Regular | |||||||||
| Undergraduate | 15,881 | 15,790 | 15,863 | 16,132 | 16,384 | 16,472 | 16,607 | 4.6% | 0.8% |
| Graduate* | 2,422 | 2,538 | 2,561 | 2,643 | 2,653 | 2,545 | 2,608 | 7.7% | 2.5% |
| Graduate Outreach | 0 | 678 | 685 | 640 | 714 | 1,159 | 1,364 | --- | 17.7% |
| Sub-Total | 18,303 | 19,006 | 19,109 | 19,415 | 19,751 | 20,176 | 20,579 | 12.4% | 2.0% |
| Medical | 430 | 431 | 435 | 447 | 461 | 465 | 489 | 13.7% | 5.2% |
| Total Athens Regular | 18,733 | 19,437 | 19,544 | 19,862 | 20,212 | 20,641 | 21,068 | 12.5% | 2.1% |
| eLearning | |||||||||
| Undergraduate | 403 | 487 | 902 | 927 | 2,235 | 4,634 | 4,915 | 1119.6% | 6.1% |
| Graduate* | 284 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 687 | 487 | 902 | 927 | 2,235 | 4,634 | 4,915 | 615.4% | 6.1% |
| Athens & eLearning | |||||||||
| Undergraduate | 16,284 | 16,277 | 16,765 | 17,059 | 18,619 | 21,106 | 21,522 | 32.2% | 2.0% |
| Graduate* & Graduate Outreach | 2,706 | 3,216 | 3,246 | 3,283 | 3,367 | 3,704 | 3,972 | 46.8% | 7.2% |
| Sub-Total | 18,990 | 19,493 | 20,011 | 20,342 | 21,986 | 24,810 | 25,494 | 34.2% | 2.8% |
| Medical | 430 | 431 | 435 | 447 | 461 | 465 | 489 | 13.7% | 5.2% |
| Total Athens & eLearning | 19,420 | 19,924 | 20,446 | 20,789 | 22,447 | 25,275 | 25,983 | 33.8% | 2.8% |
| Regional Campuses | |||||||||
| Undergraduate | 7,601 | 7,655 | 7,655 | 8,783 | 9,656 | 10,211 | 10,307 | 35.6% | 0.9% |
| Graduate* | 515 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 8,116 | 7,655 | 7,655 | 8,783 | 9,656 | 10,211 | 10,307 | 27.0% | 0.9% |
| Total All Campuses | |||||||||
| Undergraduate Total | 23,885 | 23,932 | 24,420 | 25,842 | 28,275 | 31,317 | 31,829 | 33.3% | 1.6% |
| Graduate* & Medical Total | 3,651 | 3,647 | 3,681 | 3,730 | 3,828 | 4,169 | 4,461 | 22.2% | 7.0% |
| GRAND TOTAL | 27,536 | 27,579 | 28,101 | 29,572 | 32,103 | 35,486 | 36,290 | 31.8% | 2.3% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Eastern | |||||||||
| Undergraduate | 740 | 707 | 751 | 873 | 910 | 916 | 941 | 27.2% | 2.7% |
| Graduate* | 75 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 815 | 707 | 751 | 873 | 910 | 916 | 941 | 15.5% | 2.7% |
| Chillicothe | |||||||||
| Undergraduate | 1,951 | 1,831 | 1,754 | 2,094 | 2,354 | 2,636 | 2,396 | 22.8% | -9.1% |
| Graduate* | 132 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 2,083 | 1,831 | 1,754 | 2,094 | 2,354 | 2,636 | 2,396 | 15.0% | -9.1% |
| Southern | |||||||||
| Undergraduate | 1,588 | 1,644 | 1,630 | 1,808 | 2,065 | 2,024 | 2,114 | 33.1% | 4.4% |
| Graduate* | 149 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,737 | 1,644 | 1,630 | 1,808 | 2,065 | 2,024 | 2,114 | 21.7% | 4.4% |
| Lancaster | |||||||||
| Undergraduate | 1,592 | 1,651 | 1,737 | 1,969 | 2,397 | 2,544 | 2,631 | 65.3% | 3.4% |
| Graduate* | 98 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,690 | 1,651 | 1,737 | 1,969 | 2,397 | 2,544 | 2,631 | 55.7% | 3.4% |
| Zanesville | |||||||||
| Undergraduate | 1,730 | 1,822 | 1,783 | 2,039 | 1,930 | 2,091 | 2,225 | 28.6% | 6.4% |
| Graduate* | 61 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 1,791 | 1,822 | 1,783 | 2,039 | 1,930 | 2,091 | 2,225 | 24.2% | 6.4% |
| Total Regional Campuses | |||||||||
| Undergraduate | 7,601 | 7,655 | 7,655 | 8,783 | 9,656 | 10,211 | 10,307 | 35.6% | 0.9% |
| Graduate* | 515 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 8,116 | 7,655 | 7,655 | 8,783 | 9,656 | 10,211 | 10,307 | 27.0% | 0.9% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Athens Regular | |||||||||
| Undergraduate | 255,197 | 254,843 | 257,001 | 261,136 | 264,615 | 265,850 | 267,040 | 4.6% | 0.4% |
| Graduate* | 30,871 | 32,508 | 32,823 | 33,938 | 33,942 | 33,185 | 33,627 | 8.9% | 1.3% |
| Graduate Outreach | 0 | 5,337 | 4,496 | 4,992 | 5,310 | 8,556 | 10,643 | --- | 24.4% |
| Sub-Total | 286,068 | 292,688 | 294,320 | 300,066 | 303,867 | 307,591 | 311,310 | 8.8% | 1.2% |
| Medical | 12,444 | 12,794 | 12,628 | 12,228 | 12,291 | 12,084 | 13,063 | 5.0% | 8.1% |
| Total Athens Regular | 298,512 | 305,482 | 306,948 | 312,294 | 316,158 | 319,675 | 324,373 | 8.7% | 1.5% |
| eLearning | |||||||||
| Undergraduate | 2,535 | 3,149 | 6,027 | 6,124 | 16,718 | 37,636 | 40,663 | 1504.1% | 8.0% |
| Graduate* | 2,658 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 5,193 | 3,149 | 6,027 | 6,124 | 16,718 | 37,636 | 40,663 | 683.0% | 8.0% |
| Athens & eLearning | |||||||||
| Undergraduate | 257,732 | 257,992 | 263,028 | 267,260 | 281,333 | 303,486 | 307,703 | 19.4% | 1.4% |
| Graduate* & Graduate Outreach | 33,529 | 37,845 | 37,319 | 38,930 | 39,252 | 41,741 | 44,270 | 32.0% | 6.1% |
| Sub-Total | 291,261 | 295,837 | 300,347 | 306,190 | 320,585 | 345,227 | 351,973 | 20.8% | 2.0% |
| Medical | 12,444 | 12,794 | 12,628 | 12,228 | 12,291 | 12,084 | 13,063 | 5.0% | 8.1% |
| Total Athens & eLearning | 303,705 | 308,631 | 312,975 | 318,418 | 332,876 | 357,311 | 365,036 | 20.2% | 2.2% |
| Regional Campuses | |||||||||
| Undergraduate | 86,376 | 83,862 | 84,261 | 93,039 | 104,065 | 107,920 | 106,140 | 22.9% | -1.6% |
| Graduate* | 2,106 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Sub-Total | 88,482 | 83,862 | 84,261 | 93,039 | 104,065 | 107,920 | 106,140 | 20.0% | -1.6% |
| Total All Campuses | |||||||||
| Undergraduate Total | 344,108 | 341,854 | 347,289 | 360,299 | 385,398 | 411,406 | 413,843 | 20.3% | 0.6% |
| Graduate* & Medical Total | 48,079 | 50,639 | 49,947 | 51,158 | 51,543 | 53,825 | 57,333 | 19.2% | 6.5% |
| GRAND TOTAL | 392,187 | 392,493 | 397,236 | 411,457 | 436,941 | 465,231 | 471,176 | 20.1% | 1.3% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Final Winter Enrollment Credit Hours
| Winter | Winter | Winter | Winter | Winter | Winter | Winter | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Eastern | |||||||||
| Undergraduate | 8,970 | 8,216 | 8,482 | 9,007 | 9,628 | 9,175 | 9,057 | 1.0% | -1.3% |
| Graduate* | 207 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 9,177 | 8,216 | 8,482 | 9,007 | 9,628 | 9,175 | 9,057 | -1.3% | -1.3% |
| Chillicothe | |||||||||
| Undergraduate | 21,482 | 19,194 | 19,427 | 23,202 | 26,713 | 29,210 | 26,108 | 21.5% | -10.6% |
| Graduate* | 603 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 22,085 | 19,194 | 19,427 | 23,202 | 26,713 | 29,210 | 26,108 | 18.2% | -10.6% |
| Southern | |||||||||
| Undergraduate | 19,710 | 19,556 | 19,136 | 20,390 | 23,384 | 22,699 | 22,148 | 12.4% | -2.4% |
| Graduate* | 393 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 20,103 | 19,556 | 19,136 | 20,390 | 23,384 | 22,699 | 22,148 | 10.2% | -2.4% |
| Lancaster | |||||||||
| Undergraduate | 16,666 | 17,188 | 18,148 | 20,354 | 24,389 | 25,837 | 27,150 | 62.9% | 5.1% |
| Graduate* | 675 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 17,341 | 17,188 | 18,148 | 20,354 | 24,389 | 25,837 | 27,150 | 56.6% | 5.1% |
| Zanesville | |||||||||
| Undergraduate | 19,548 | 19,708 | 19,068 | 20,086 | 19,951 | 20,999 | 21,677 | 10.9% | 3.2% |
| Graduate* | 228 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 19,776 | 19,708 | 19,068 | 20,086 | 19,951 | 20,999 | 21,677 | 9.6% | 3.2% |
| Total Regional Campuses | |||||||||
| Undergraduate | 86,376 | 83,862 | 84,261 | 93,039 | 104,065 | 107,920 | 106,140 | 22.9% | -1.6% |
| Graduate* | 2,106 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Total | 88,482 | 83,862 | 84,261 | 93,039 | 104,065 | 107,920 | 106,140 | 20.0% | -1.6% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data