| Summer | Summer | Summer | Summer | Summer | Summer | Summer | % Change | % Change | |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2005 to | 2010 to | |
| Final | Final | Final | Final | Final | Final | Final | 2011 | 2011 | |
| Athens Regular | |||||||||
| Undergraduate | 3,952 | 3,937 | 4,093 | 4,457 | 4,738 | 4,984 | 5,302 | 34.2% | 6.4% |
| Graduate* | 1,356 | 1,458 | 1,483 | 1,612 | 1,658 | 1,534 | 1,513 | 11.6% | -1.4% |
| Graduate Outreach | --- | 1,147 | 1,053 | 863 | 1,049 | 1,226 | 1,299 | --- | 6.0% |
| Sub-Total | 5,308 | 6,542 | 6,629 | 6,932 | 7,445 | 7,744 | 8,114 | 52.9% | 4.8% |
| Medical | 214 | 213 | 230 | 238 | 243 | 254 | 244 | 14.0% | -3.9% |
| Total Athens Regular | 5,522 | 6,755 | 6,859 | 7,170 | 7,688 | 7,998 | 8,358 | 51.4% | 4.5% |
| eLearning | |||||||||
| Undergraduate | 257 | 270 | 585 | 462 | 651 | 2,374 | 3,273 | 1173.5% | 37.9% |
| Graduate* | 244 | --- | --- | --- | --- | --- | --- | --- | --- |
| Sub-Total | 501 | 270 | 585 | 462 | 651 | 2,374 | 3,273 | 553.3% | 37.9% |
| Athens & eLearning | |||||||||
| Undergraduate | 4,209 | 4,207 | 4,678 | 4,919 | 5,389 | 7,358 | 8,575 | 103.7% | 16.5% |
| Graduate* & Graduate Outreach | 1,600 | 2,605 | 2,536 | 2,475 | 2,707 | 2,760 | 2,812 | 75.8% | 1.9% |
| Sub-Total | 5,809 | 6,812 | 7,214 | 7,394 | 8,096 | 10,118 | 11,387 | 96.0% | 12.5% |
| Medical | 214 | 213 | 230 | 238 | 243 | 254 | 244 | 14.0% | -3.9% |
| Total Athens & eLearning | 6,023 | 7,025 | 7,444 | 7,632 | 8,339 | 10,372 | 11,631 | 93.1% | 12.1% |
| Regional Campuses | |||||||||
| Undergraduate | 3,274 | 3,166 | 3,311 | 3,498 | 4,431 | 4,759 | 5,409 | 65.2% | 13.7% |
| Graduate* | 935 | --- | --- | --- | --- | --- | --- | --- | --- |
| Sub-Total | 4,209 | 3,166 | 3,311 | 3,498 | 4,431 | 4,759 | 5,409 | 28.5% | 13.7% |
| Total All Campuses | |||||||||
| Undergraduate Total | 7,483 | 7,373 | 7,989 | 8,417 | 9,820 | 12,117 | 13,984 | 86.9% | 15.4% |
| Graduate* & Medical Total | 2,749 | 2,818 | 2,766 | 2,713 | 2,950 | 3,014 | 3,056 | 11.2% | 1.4% |
| GRAND TOTAL | 10,232 | 10,191 | 10,755 | 11,130 | 12,770 | 15,131 | 17,040 | 66.5% | 12.6% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Summer | Summer | Summer | Summer | Summer | Summer | Summer | % Change | % Change | |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2004 to | 2009 to | |
| Final | Final | Final | Final | Final | Final | Final | 2010 | 2010 | |
| Eastern | |||||||||
| Undergraduate | 373 | 396 | 420 | 438 | 609 | 591 | 758 | 103.2% | 28.3% |
| Graduate* | 220 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 593 | 396 | 420 | 438 | 609 | 591 | 758 | 27.8% | 28.3% |
| Chillicothe | |||||||||
| Undergraduate | 757 | 738 | 721 | 732 | 981 | 1,159 | 1,127 | 48.9% | -2.8% |
| Graduate* | 113 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 870 | 738 | 721 | 732 | 981 | 1,159 | 1,127 | 29.5% | -2.8% |
| Southern | |||||||||
| Undergraduate | 551 | 601 | 675 | 720 | 823 | 786 | 834 | 51.4% | 6.1% |
| Graduate* | 340 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 891 | 601 | 675 | 720 | 823 | 786 | 834 | -6.4% | 6.1% |
| Lancaster | |||||||||
| Undergraduate | 699 | 616 | 621 | 698 | 944 | 1,171 | 1,320 | 88.8% | 12.7% |
| Graduate* | 71 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 770 | 616 | 621 | 698 | 944 | 1,171 | 1,320 | 71.4% | 12.7% |
| Zanesville | |||||||||
| Undergraduate | 894 | 815 | 874 | 910 | 1,074 | 1,052 | 1,370 | 53.2% | 30.2% |
| Graduate* | 191 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 1,085 | 815 | 874 | 910 | 1,074 | 1,052 | 1,370 | 26.3% | 30.2% |
| Total Regional Campuses | |||||||||
| Undergraduate | 3,274 | 3,166 | 3,311 | 3,498 | 4,431 | 4,759 | 5,409 | 65.2% | 13.7% |
| Graduate* | 935 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 4,209 | 3,166 | 3,311 | 3,498 | 4,431 | 4,759 | 5,409 | 28.5% | 13.7% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
| Summer | Summer | Summer | Summer | Summer | Summer | Summer | % Change | % Change | |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2005 to | 2010 to | |
| Final | Final | Final | Final | Final | Final | Final | 2011 | 2011 | |
| Athens Regular | |||||||||
| Undergraduate | 38,328 | 36,643 | 38,529 | 41,537 | 45,391 | 47,418 | 49,180 | 28.3% | 3.7% |
| Graduate* | 14,974 | 15,213 | 15,763 | 16,872 | 17,379 | 16,056 | 15,816 | 5.6% | -1.5% |
| Graduate Outreach | --- | 6,642 | 6,142 | 5,186 | 7,789 | 9,390 | 9,991 | --- | 6.4% |
| Sub-Total | 53,302 | 58,498 | 60,434 | 63,595 | 70,559 | 72,864 | 74,987 | 40.7% | 2.9% |
| Medical | 5,940 | 5,771 | 5,808 | 5,286 | 5,824 | 5,614 | 6,093 | 2.6% | 8.5% |
| Total Athens Regular | 59,242 | 64,269 | 66,242 | 68,881 | 76,383 | 78,478 | 81,080 | 36.9% | 3.3% |
| eLearning | |||||||||
| Undergraduate | 1,263 | 1,515 | 4,098 | 3,004 | 3,460 | 17,210 | 24,822 | 1865.3% | 44.2% |
| Graduate* | 2,215 | --- | --- | --- | --- | --- | --- | --- | --- |
| Sub-Total | 3,478 | 1,515 | 4,098 | 3,004 | 3,460 | 17,210 | 24,822 | 613.7% | 44.2% |
| Athens & eLearning | |||||||||
| Undergraduate | 39,591 | 38,158 | 42,627 | 44,541 | 48,851 | 64,628 | 74,002 | 86.9% | 14.5% |
| Graduate* & Graduate Outreach | 17,189 | 21,855 | 21,905 | 22,058 | 25,168 | 25,446 | 25,807 | 50.1% | 1.4% |
| Sub-Total | 56,780 | 60,013 | 64,532 | 66,599 | 74,019 | 90,074 | 99,809 | 75.8% | 10.8% |
| Medical | 5,940 | 5,771 | 5,808 | 5,286 | 5,824 | 5,614 | 6,093 | 2.6% | 8.5% |
| Total Athens & eLearning | 62,720 | 65,784 | 70,340 | 71,885 | 79,843 | 95,688 | 105,902 | 68.8% | 10.7% |
| Regional Campuses | |||||||||
| Undergraduate | 24,285 | 23,072 | 24,379 | 25,299 | 31,315 | 35,601 | 39,385 | 62.2% | 10.6% |
| Graduate* | 3,508 | --- | --- | --- | --- | --- | --- | --- | --- |
| Sub-Total | 27,793 | 23,072 | 24,379 | 25,299 | 31,315 | 35,601 | 39,385 | 41.7% | 10.6% |
| Total All Campuses | |||||||||
| Undergraduate Total | 63,876 | 61,230 | 67,006 | 69,840 | 80,166 | 100,229 | 113,387 | 77.5% | 13.1% |
| Graduate* & Medical Total | 26,637 | 27,626 | 27,713 | 27,344 | 30,992 | 31,060 | 31,900 | 19.8% | 2.7% |
| GRAND TOTAL | 90,513 | 88,856 | 94,719 | 97,184 | 111,158 | 131,289 | 145,287 | 60.5% | 10.7% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Final Summer Enrollment Credit Hours
| Summer | Summer | Summer | Summer | Summer | Summer | Summer | % Change | % Change | |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2005 to | 2010 to | |
| Final | Final | Final | Final | Final | Final | Final | 2011 | 2011 | |
| Eastern | |||||||||
| Undergraduate | 2,372 | 2,250 | 2,414 | 2,387 | 3,149 | 3,124 | 3,797 | 60.1% | 21.5% |
| Graduate* | 715 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 3,087 | 2,250 | 2,414 | 2,387 | 3,149 | 3,124 | 3,797 | 23.0% | 21.5% |
| Chillicothe | |||||||||
| Undergraduate | 5,926 | 5,717 | 5,700 | 5,444 | 7,894 | 10,230 | 9,841 | 66.1% | -3.8% |
| Graduate* | 420 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 6,346 | 5,717 | 5,700 | 5,444 | 7,894 | 10,230 | 9,841 | 55.1% | -3.8% |
| Southern | |||||||||
| Undergraduate | 5,323 | 5,573 | 6,398 | 6,432 | 6,861 | 7,035 | 7,536 | 41.6% | 7.1% |
| Graduate* | 1,119 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 6,442 | 5,573 | 6,398 | 6,432 | 6,861 | 7,035 | 7,536 | 17.0% | 7.1% |
| Lancaster | |||||||||
| Undergraduate | 4,590 | 3,934 | 3,896 | 4,761 | 6,690 | 8,283 | 9,123 | 98.8% | 10.1% |
| Graduate* | 422 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 5,012 | 3,934 | 3,896 | 4,761 | 6,690 | 8,283 | 9,123 | 82.0% | 10.1% |
| Zanesville | |||||||||
| Undergraduate | 6,074 | 5,598 | 5,971 | 6,275 | 6,721 | 6,929 | 9,088 | 49.6% | 31.2% |
| Graduate* | 832 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 6,906 | 5,598 | 5,971 | 6,275 | 6,721 | 6,929 | 9,088 | 31.6% | 31.2% |
| Total Regional Campuses | |||||||||
| Undergraduate | 24,285 | 23,072 | 24,379 | 25,299 | 31,315 | 35,601 | 39,385 | 62.2% | 10.6% |
| Graduate* | 3,508 | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 27,793 | 23,072 | 24,379 | 25,299 | 31,315 | 35,601 | 39,385 | 41.7% | 10.6% |
*Beginning Summer 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data