| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Athens Regular | |||||||||
| Undergraduate | 16,562 | 16,644 | 16,738 | 17,124 | 17,212 | 17,302 | 17,007 | 2.7% | -1.7% |
| Graduate | 2,615 | 2,672 | 2,762 | 2,826 | 2,718 | 2,606 | 2,648 | 1.3% | 1.6% |
| Graduate Outreach | 536 | 597 | 591 | 769 | 927 | 1,448 | 1,556 | 190.3% | 7.5% |
| Sub-Total | 19,713 | 19,913 | 20,091 | 20,719 | 20,857 | 21,356 | 21,211 | 7.6% | -0.7% |
| Medical | 433 | 437 | 446 | 463 | 467 | 492 | 513 | 18.5% | 4.3% |
| Total Athens Regular | 20,146 | 20,350 | 20,537 | 21,182 | 21,324 | 21,848 | 21,724 | 7.8% | -0.6% |
| eLearning | |||||||||
| Undergraduate | 464 | 739 | 832 | 1,465 | 3,784 | 4,353 | 5,678 | 1123.7% | 30.4% |
| Athens & eLearning | |||||||||
| Undergraduate | 17,026 | 17,383 | 17,570 | 18,589 | 20,996 | 21,655 | 22,685 | 33.2% | 4.8% |
| Graduate & Graduate Outreach | 3,151 | 3,269 | 3,353 | 3,595 | 3,645 | 4,054 | 4,204 | 33.4% | 3.7% |
| Sub-Total | 20,177 | 20,652 | 20,923 | 22,184 | 24,641 | 25,709 | 26,889 | 33.3% | 4.6% |
| Medical | 433 | 437 | 446 | 463 | 467 | 492 | 513 | 18.5% | 4.3% |
| Total Athens & eLearning | 20,610 | 21,089 | 21,369 | 22,647 | 25,108 | 26,201 | 27,402 | 33.0% | 4.6% |
| Regional Campuses | |||||||||
| Undergraduate | 7,832 | 7,819 | 8,344 | 9,712 | 10,216 | 9,925 | 10,050 | 28.3% | 1.3% |
| Total All Campuses | |||||||||
| Undergraduate Total | 24,858 | 25,202 | 25,914 | 28,301 | 31,212 | 31,580 | 32,735 | 31.7% | 3.7% |
| Graduate & Medical Total | 3,584 | 3,706 | 3,799 | 4,058 | 4,112 | 4,546 | 4,717 | 31.6% | 3.8% |
| GRAND TOTAL | 28,442 | 28,908 | 29,713 | 32,359 | 35,324 | 36,126 | 37,452 | 31.7% | 3.7% |
Office of Institutional Research
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Eastern | |||||||||
| Undergraduate | 708 | 751 | 774 | 920 | 985 | 1,017 | 1,087 | 53.5% | 6.9% |
| Chillicothe | |||||||||
| Undergraduate | 1,850 | 1,836 | 1,978 | 2,362 | 2,558 | 2,305 | 2,291 | 23.8% | -0.6% |
| Southern | |||||||||
| Undergraduate | 1,824 | 1,699 | 1,831 | 2,137 | 2,199 | 1,983 | 2,127 | 16.6% | 7.3% |
| Lancaster | |||||||||
| Undergraduate | 1,727 | 1,728 | 1,868 | 2,280 | 2,491 | 2,514 | 2,575 | 49.1% | 2.4% |
| Zanesville | |||||||||
| Undergraduate | 1,723 | 1,805 | 1,893 | 2,013 | 1,983 | 2,106 | 1,970 | 14.3% | -6.5% |
| Total Regional Campuses | |||||||||
| Total Undergraduate | 7,832 | 7,819 | 8,344 | 9,712 | 10,216 | 9,925 | 10,050 | 28.3% | 1.3% |
Office of Institutional Research
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Athens Regular | |||||||||
| Undergraduate | 261,742 | 263,747 | 266,921 | 271,341 | 272,177 | 272,527 | 248,939 | -4.9% | -8.7% |
| Graduate | 32,629 | 33,792 | 33,977 | 34,940 | 34,365 | 33,538 | 31,722 | -2.8% | -5.4% |
| Graduate Outreach | 6,221 | 6,281 | 6,497 | 6,050 | 7,100 | 10,551 | 9,143 | 47.0% | -13.3% |
| Sub-Total | 300,592 | 303,820 | 307,395 | 312,331 | 313,642 | 316,616 | 289,804 | -3.6% | -8.5% |
| Medical | 12,244 | 12,574 | 12,274 | 14,025 | 13,843 | 13,942 | 14,095 | 15.1% | 1.1% |
| Total Athens Regular | 312,836 | 316,394 | 319,669 | 326,356 | 327,485 | 330,558 | 303,899 | -2.9% | -8.1% |
| eLearning | |||||||||
| Undergraduate | 2,534 | 4,812 | 5,400 | 9,149 | 28,805 | 33,885 | 47,746 | 1784.2% | 40.9% |
| Athens & eLearning | |||||||||
| Undergraduate | 264,276 | 268,559 | 272,321 | 280,490 | 300,982 | 306,412 | 296,685 | 12.3% | -3.2% |
| Graduate & Graduate Outreach | 38,850 | 40,073 | 40,474 | 40,990 | 41,465 | 44,089 | 40,865 | 5.2% | -7.3% |
| Sub-Total | 303,126 | 308,632 | 312,795 | 321,480 | 342,447 | 350,501 | 337,550 | 11.4% | -3.7% |
| Medical | 12,244 | 12,574 | 12,274 | 14,025 | 13,843 | 13,942 | 14,095 | 15.1% | 1.1% |
| Total Athens & eLearning | 315,370 | 321,206 | 325,069 | 335,505 | 356,290 | 364,443 | 351,645 | 11.5% | -3.5% |
| Regional Campuses | |||||||||
| Undergraduate | 86,601 | 86,088 | 92,134 | 106,777 | 111,865 | 106,730 | 97,731 | 12.9% | -8.4% |
| Total All Campuses | |||||||||
| Undergraduate Total | 350,877 | 354,647 | 364,455 | 387,267 | 412,847 | 413,142 | 394,416 | 12.4% | -4.5% |
| Graduate & Medical Total | 51,094 | 52,647 | 52,748 | 55,015 | 55,308 | 58,031 | 54,960 | 7.6% | -5.3% |
| GRAND TOTAL | 401,971 | 407,294 | 417,203 | 442,282 | 468,155 | 471,173 | 449,376 | 11.8% | -4.6% |
Office of Institutional Research
Final Fall Enrollment Credit Hours
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | % Change | % Change | |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 to | 2011 to | |
| Final | Final | Final | Final | Final | Final | Final | 2012 | 2012 | |
| Eastern | |||||||||
| Undergraduate | 8,558 | 8,922 | 8,786 | 10,275 | 10,222 | 10,129 | 9,283 | 8.5% | -8.4% |
| Chillicothe | |||||||||
| Undergraduate | 19,480 | 19,733 | 22,578 | 27,068 | 30,126 | 26,670 | 23,499 | 20.6% | -11.9% |
| Southern | |||||||||
| Undergraduate | 21,801 | 20,298 | 21,078 | 24,420 | 24,933 | 22,292 | 21,071 | -3.3% | -5.5% |
| Lancaster | |||||||||
| Undergraduate | 18,237 | 18,048 | 20,303 | 24,266 | 26,051 | 26,871 | 24,456 | 34.1% | -9.0% |
| Zanesville | |||||||||
| Undergraduate | 18,525 | 19,087 | 19,389 | 20,748 | 20,533 | 20,768 | 19,422 | 4.8% | -6.5% |
| Total Regional Campuses | |||||||||
| Total Undergraduate | 86,601 | 86,088 | 92,134 | 106,777 | 111,865 | 106,730 | 97,731 | 12.9% | -8.4% |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data