
| Year | Undergraduate | Graduate | Medical | Total |
|---|---|---|---|---|
| 2008* | 16,738 | 3,353 | 446 | 20,537 |
| 2007* | 16,644 | 3,269 | 437 | 20,350 |
| 2006* | 16,562 | 3,151 | 433 | 20,146 |
| 2005 | 16,761 | 2,534 | 430 | 19,725 |
| 2004 | 16,640 | 2,636 | 428 | 19,704 |
| 2003 | 16,795 | 2,742 | 425 | 19,962 |
| 2002 | 16,854 | 2,672 | 433 | 19,959 |
| 2001 | 16,695 | 2,543 | 423 | 19,661 |
| 2000 | 16,290 | 2,621 | 416 | 19,327 |
| 1999 | 16,218 | 2,522 | 415 | 19,155 |
*Beginning in 2006, all graduate student enrollments are at the Athens campus.
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data