Ohio University - Office of Institutional Research
International Students Enrolled Fall 2012
Athens and Branch Students, No Permanent Residents
Enrollment by Country and Student Rank
| Country | Undergraduate | Graduate | Total |
|---|---|---|---|
| CHINA | 734 | 249 | 983 |
| INDIA | 6 | 100 | 106 |
| SAUDI ARABIA | 63 | 25 | 88 |
| GHANA | 2 | 44 | 46 |
| CANADA | 14 | 19 | 33 |
| BRAZIL | 9 | 23 | 32 |
| OMAN | 30 | 1 | 31 |
| SOUTH KOREA | 10 | 19 | 29 |
| JAPAN | 14 | 8 | 22 |
| MALAYSIA | 7 | 11 | 18 |
| TURKEY | 2 | 16 | 18 |
| IRAN | 0 | 16 | 16 |
| INDONESIA | 1 | 14 | 15 |
| IRAQ | 6 | 9 | 15 |
| NEPAL | 2 | 13 | 15 |
| TAIWAN | 6 | 9 | 15 |
| SRI LANKA | 2 | 12 | 14 |
| UNITED KINGDOM | 7 | 5 | 12 |
| COLOMBIA | 2 | 9 | 11 |
| KENYA | 2 | 9 | 11 |
| THAILAND | 1 | 9 | 10 |
| AFGHANISTAN | 4 | 5 | 9 |
| KUWAIT | 7 | 2 | 9 |
| NIGERIA | 3 | 5 | 8 |
| JORDAN | 2 | 5 | 7 |
| PAKISTAN | 1 | 6 | 7 |
| BANGLADESH | 0 | 6 | 6 |
| GERMANY | 1 | 5 | 6 |
| JAMAICA | 1 | 5 | 6 |
| ROMANIA | 1 | 5 | 6 |
| SPAIN | 1 | 5 | 6 |
| VIETNAM | 2 | 4 | 6 |
| EGYPT | 1 | 4 | 5 |
| MEXICO | 1 | 4 | 5 |
| UNITED ARAB EMIR | 5 | 0 | 5 |
| CHILE | 1 | 3 | 4 |
| HONG KONG | 3 | 1 | 4 |
| MYANMAR | 3 | 1 | 4 |
| NETHERLANDS | 2 | 2 | 4 |
| PHILIPPINES | 1 | 3 | 4 |
| RUSSIA | 2 | 2 | 4 |
| SENEGAL | 0 | 4 | 4 |
| CAMEROON | 1 | 2 | 3 |
| ERITREA | 0 | 3 | 3 |
| FRANCE | 1 | 2 | 3 |
| GUATEMALA | 0 | 3 | 3 |
| LEBANON | 1 | 2 | 3 |
| RWANDA | 0 | 3 | 3 |
| SOUTH AFRICA | 1 | 2 | 3 |
| SWAZILAND | 0 | 3 | 3 |
| TANZANIA | 1 | 2 | 3 |
| UKRAINE | 0 | 3 | 3 |
| AUSTRALIA | 2 | 0 | 2 |
| AUSTRIA | 0 | 2 | 2 |
| BOTSWANA | 0 | 2 | 2 |
| BULGARIA | 0 | 2 | 2 |
| BURKINA FASO | 0 | 2 | 2 |
| KYRGYZSTAN | 0 | 2 | 2 |
| LIBYA | 0 | 2 | 2 |
| LUXEMBOURG | 1 | 1 | 2 |
| MALAWI | 0 | 2 | 2 |
| PALESTINE | 0 | 2 | 2 |
| PERU | 0 | 2 | 2 |
| QATAR | 2 | 0 | 2 |
| SINGAPORE | 1 | 1 | 2 |
| SYRIA | 0 | 2 | 2 |
| YEMEN | 0 | 2 | 2 |
| ALGERIA | 0 | 1 | 1 |
| ANGOLA | 1 | 0 | 1 |
| ARGENTINA | 1 | 0 | 1 |
| ARMENIA | 0 | 1 | 1 |
| BAHAMAS | 1 | 0 | 1 |
| BELARUS | 0 | 1 | 1 |
| BELGIUM | 0 | 1 | 1 |
| BOSNIA-HERCEGOVINA | 0 | 1 | 1 |
| CAMBODIA | 0 | 1 | 1 |
| COTE D'IVOIRE | 0 | 1 | 1 |
| DENMARK | 0 | 1 | 1 |
| EAST TIMOR | 0 | 1 | 1 |
| ECUADOR | 1 | 0 | 1 |
| ESTONIA | 1 | 0 | 1 |
| ETHIOPIA | 0 | 1 | 1 |
| GEORGIA | 0 | 1 | 1 |
| GREECE | 0 | 1 | 1 |
| HUNGARY | 0 | 1 | 1 |
| ISRAEL | 1 | 0 | 1 |
| KAZAKHSTAN | 0 | 1 | 1 |
| LAOS | 0 | 1 | 1 |
| LIBERIA | 1 | 0 | 1 |
| MACEDONIA | 1 | 0 | 1 |
| MAURITANIA | 0 | 1 | 1 |
| MOLDOVA | 0 | 1 | 1 |
| MOROCCO | 1 | 0 | 1 |
| NIGER | 0 | 1 | 1 |
| PAPUA NEW GUINEA | 0 | 1 | 1 |
| PARAGUAY | 0 | 1 | 1 |
| SERBIA | 0 | 1 | 1 |
| SIERRA LEONE | 1 | 0 | 1 |
| SOMALIA | 1 | 0 | 1 |
| SUDAN | 0 | 1 | 1 |
| SWEDEN | 1 | 0 | 1 |
| SWITZERLAND | 0 | 1 | 1 |
| TRINIDAD | 0 | 1 | 1 |
| UZBEKISTAN | 0 | 1 | 1 |
| VENEZUELA | 1 | 0 | 1 |
| ZAMBIA | 0 | 1 | 1 |
| ZIMBABWE | 0 | 1 | 1 |
| TOTAL | 986 | 773 | 1,759 |
Enrollment by Major and Student Rank
| Major | Undergraduate | Graduate | Total |
|---|---|---|---|
| Finance | 135 | 0 | 135 |
| Economics | 44 | 63 | 107 |
| Electrical Engineering | 32 | 44 | 76 |
| General Business | 48 | 27 | 75 |
| Undecided University College | 75 | 0 | 75 |
| OPIE | 67 | 0 | 67 |
| International Affairs | 6 | 59 | 65 |
| Physics & Astronomy | 4 | 61 | 65 |
| Chemical & Biomolecular Engineering | 15 | 49 | 64 |
| Mathematics | 38 | 21 | 59 |
| Chemistry & Biochemistry | 6 | 51 | 57 |
| Communication Studies | 39 | 16 | 55 |
| Accounting | 53 | 0 | 53 |
| Mechanical Engineering | 31 | 16 | 47 |
| Media Arts & Studies | 23 | 16 | 39 |
| Biological Sciences | 16 | 22 | 38 |
| Computer Science (EE) | 28 | 10 | 38 |
| Civil Engineering | 17 | 18 | 35 |
| Art | 24 | 8 | 32 |
| Marketing | 32 | 0 | 32 |
| Journalism | 10 | 21 | 31 |
| Psychology | 14 | 13 | 27 |
| Industrial & Systems Engineering | 8 | 18 | 26 |
| Business Economics | 25 | 0 | 25 |
| Undecided Arts & Sciences | 24 | 0 | 24 |
| Management | 23 | 0 | 23 |
| Instructional Technology | 0 | 22 | 22 |
| Linguistics | 3 | 17 | 20 |
| Undecided Engineering & Technology | 5 | 15 | 20 |
| Sports Administration | 14 | 5 | 19 |
| Information & Telecommunication Systems | 3 | 13 | 16 |
| Music | 3 | 13 | 16 |
| Geography | 12 | 2 | 14 |
| Modern Languages | 2 | 11 | 13 |
| Curriculum & Instruction | 0 | 12 | 12 |
| Nursing | 8 | 4 | 12 |
| Education Administration | 0 | 11 | 11 |
| Health Administration | 10 | 1 | 11 |
| Management Information Systems | 11 | 0 | 11 |
| Environmental & Plant Biology | 1 | 9 | 10 |
| Nutrition | 2 | 8 | 10 |
| Pre Professional | 10 | 0 | 10 |
| Communication Sciences & Disorders | 0 | 9 | 9 |
| Political Science | 4 | 5 | 9 |
| Recreation & Sport Pedagogy | 0 | 9 | 9 |
| English | 3 | 5 | 8 |
| Film | 0 | 8 | 8 |
| Undecided Business | 8 | 0 | 8 |
| Engineering Technology & Management | 7 | 0 | 7 |
| Higher Education | 0 | 7 | 7 |
| Interdisciplinary Arts | 0 | 7 | 7 |
| Public Health | 0 | 7 | 7 |
| Sociology & Anthropology | 4 | 3 | 7 |
| Visual Communication | 1 | 6 | 7 |
| Voinovich | 0 | 7 | 7 |
| History | 3 | 3 | 6 |
| Research & Evaluation | 0 | 6 | 6 |
| Counselor Education | 0 | 5 | 5 |
| Early Childhood Education | 5 | 0 | 5 |
| Human Consumer Science Education | 4 | 1 | 5 |
| Non-Degree Special | 5 | 0 | 5 |
| Theater | 2 | 2 | 4 |
| 2-Year Technical | 3 | 0 | 3 |
| Aviation | 2 | 0 | 2 |
| Bachelor of Criminal Justice | 2 | 0 | 2 |
| Cultural Studies | 0 | 2 | 2 |
| Exercise Physiology | 2 | 0 | 2 |
| Geological Sciences | 1 | 1 | 2 |
| Social Work | 1 | 1 | 2 |
| Undecided Communication | 2 | 0 | 2 |
| Undecided Health Sciences & Professions | 2 | 0 | 2 |
| Athletic Training | 0 | 1 | 1 |
| Bachelor of General Studies | 1 | 0 | 1 |
| Environmental Health | 1 | 0 | 1 |
| Interdisciplinary Graduate | 0 | 1 | 1 |
| Physical Therapy | 0 | 1 | 1 |
| Secondary Education | 1 | 0 | 1 |
| Undecided Education | 1 | 0 | 1 |
| TOTAL | 986 | 773 | 1,759 |
Student Data | Faculty/Staff Data | Dept/College Data | University Data