Ohio University - Office of Institutional Research

International Students Enrolled Fall 2010

Athens and Branch Students, No Permanent Residents

 

Enrollment by Country and Student Rank

Country Undergraduate Graduate Total
CHINA 603 221 824
INDIA 5 128 133
GHANA 5 44 49
SAUDI ARABIA 28 19 47
SOUTH KOREA 16 17 33
CANADA 13 16 29
INDONESIA 3 19 22
TAIWAN 8 14 22
JAPAN 10 11 21
TURKEY 2 15 17
SRI LANKA 0 12 12
KENYA 1 10 11
MALAYSIA 0 11 11
NIGERIA 4 7 11
VIETNAM 1 10 11
JORDAN 0 9 9
PAKISTAN 0 9 9
THAILAND 1 8 9
MEXICO 0 8 8
GERMANY 1 6 7
NEPAL 0 7 7
ROMANIA 1 6 7
UKRAINE 1 6 7
BRAZIL 1 5 6
COLOMBIA 1 5 6
RUSSIA 4 2 6
UNITED ARAB EMIR 6 0 6
UNITED KINGDOM 3 3 6
BANGLADESH 1 4 5
ECUADOR 1 4 5
AFGHANISTAN 0 4 4
LIBYA 1 3 4
SPAIN 0 4 4
SWAZILAND 0 4 4
ARMENIA 0 3 3
BULGARIA 0 3 3
BURMA 1 2 3
DENMARK 0 3 3
ERITREA 0 3 3
GUYANA 0 3 3
IRAN 0 3 3
JAMAICA 0 3 3
KAZAKHSTAN 1 2 3
MACEDONIA 1 2 3
NETHERLANDS 2 1 3
OMAN 2 1 3
PALESTINE 0 3 3
SOUTH AFRICA 2 1 3
TANZANIA 0 3 3
TRINIDAD 0 3 3
YEMEN 0 3 3
BURKINA FASO 0 2 2
CHILE 0 2 2
DOMINICAN REPUBLIC 0 2 2
FRANCE 0 2 2
GABON 2 0 2
GEORGIA 0 2 2
HONG KONG 1 1 2
HUNGARY 0 2 2
IRAQ 1 1 2
KUWAIT 1 1 2
MALAWI 0 2 2
MOLDOVA 0 2 2
NICARAGUA 0 2 2
QATAR 2 0 2
SERBIA 0 2 2
SUDAN 0 2 2
ALGERIA 1 0 1
ARGENTINA 0 1 1
AUSTRALIA 1 0 1
AUSTRIA 0 1 1
BARBADOS 0 1 1
BOSNIA-HERCEGOVINA 0 1 1
BOTSWANA 0 1 1
CAMBODIA 0 1 1
CAMEROON 0 1 1
CHAD 0 1 1
CROATIA 0 1 1
EAST TIMOR 0 1 1
EGYPT 0 1 1
ESTONIA 1 0 1
GUATEMALA 0 1 1
HAITI 0 1 1
HONDURAS 0 1 1
ISRAEL 1 0 1
KYRGYZSTAN 0 1 1
LEBANON 1 0 1
MAURITANIA 1 0 1
MONGOLIA 0 1 1
PHILIPPINES 0 1 1
SENEGAL 0 1 1
SOMALIA 0 1 1
SWEDEN 1 0 1
UGANDA 0 1 1
ZIMBABWE 0 1 1
TOTAL 744 739 1,483

 


Enrollment by Major and Student Rank
Major Undergraduate Graduate Total
Finance 136 0 136
Electrical Engineering 24 64 88
Physics & Astronomy 9 65 74
Accounting 65 0 65
Chemistry & Biochemistry 9 55 64
Economics 18 46 64
Undecided University College 63 0 63
International Affairs 2 59 61
General Business 56 4 60
Chemical & Biomolecular Engineering 8 48 56
Mathematics 22 18 40
Communication Studies 27 12 39
Biological Sciences 13 18 31
Media Arts & Studies 15 14 29
Computer Science (EE) 20 8 28
Management 26 0 26
Civil Engineering 10 15 25
Mechanical Engineering 11 12 23
Industrial & Systems Engineering 4 18 22
OPIE 22 0 22
Marketing 21 0 21
Undecided Engineering & Technology 5 16 21
Instructional Technology 0 20 20
Art 12 7 19
Linguistics 1 18 19
Psychology 8 11 19
Business Economics 17 0 17
Information & Telecommunication Systems 1 16 17
Journalism 6 10 16
Communication Sciences & Disorders 0 14 14
Curriculum & Instruction 0 14 14
Sports Administration 9 5 14
Environmental & Plant Biology 2 11 13
Film 0 13 13
Music 4 9 13
Sociology & Anthropology 8 5 13
Undecided Arts & Sciences 13 0 13
Geography 7 5 12
Management Information Systems 12 0 12
Public Health 4 8 12
Cultural Studies 0 11 11
English 0 10 10
Nutrition 0 9 9
Interdisciplinary Arts 0 8 8
Political Science 2 6 8
Recreation & Sport Pedagogy 0 8 8
Health Administration 4 3 7
History 1 6 7
Pre Professional 6 0 6
Early Childhood Education 5 0 5
Education Administration 0 5 5
Non-Degree Special 5 0 5
Nursing 3 2 5
Research & Evaluation 0 5 5
Visual Communication 0 5 5
Counselor Education 0 4 4
Higher Education 0 4 4
Interdisciplinary Graduate 0 4 4
Modern Languages 1 3 4
Theater 0 4 4
Undecided Communication 4 0 4
2-Year Technical 3 0 3
Engineering Technology & Management 3 0 3
Exercise Physiology 3 0 3
Human Consumer Science Education 3 0 3
Middle Education 3 0 3
Undecided Business 3 0 3
Undecided Education 1 1 2
Bachelor of General Studies 1 0 1
Environmental Health 1 0 1
Philosophy 1 0 1
Physical Therapy 0 1 1
Social Work 0 1 1
Special Education 1 0 1
Voinovich 0 1 1
TOTAL 744 739 1,483

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data