Ohio University - Office of Institutional Research
International Student Enrollment, Fall 2004 to Fall 2010
Athens and Branch Campuses, No Permanent Residents
Undergraduate Student Enrollment by Country
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| AFGHANISTAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALGERIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ALBANIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ARGENTINA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMENIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUSTRALIA | 4 | 1 | 0 | 1 | 4 | 3 | 1 |
| BANGLADESH | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| BRAZIL | 1 | 1 | 2 | 2 | 4 | 2 | 1 |
| BULGARIA | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| BURMA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CAMEROON | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CANADA | 6 | 7 | 9 | 8 | 9 | 12 | 13 |
| CHINA | 17 | 16 | 26 | 113 | 275 | 464 | 603 |
| COLOMBIA | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| COSTA RICA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CROATIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DENMARK | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| DOMINICAN REPUBLIC | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| EAST TIMOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ECUADOR | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| EGYPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENGLAND | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTONIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHIOPIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FRANCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| GABON | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| GERMANY | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
| GHANA | 5 | 6 | 5 | 3 | 5 | 5 | 5 |
| GREECE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| HAITI | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| HONG KONG | 14 | 8 | 3 | 2 | 2 | 1 | 1 |
| INDIA | 6 | 4 | 3 | 5 | 4 | 5 | 5 |
| INDONESIA | 0 | 1 | 1 | 10 | 3 | 3 | 3 |
| IRAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IRAQ | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ISRAEL | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| ITALY | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| IVORY COAST | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAMAICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAPAN | 19 | 17 | 11 | 8 | 13 | 9 | 10 |
| KAZAKHSTAN | 0 | 0 | 5 | 5 | 5 | 5 | 1 |
| KENYA | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| KUWAIT | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| LEBANON | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LIBERIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LIBYA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MACEDONIA | 4 | 2 | 3 | 1 | 1 | 2 | 1 |
| MALAYSIA | 3 | 3 | 3 | 1 | 5 | 2 | 0 |
| MAURITANIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEXICO | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| MONTENEGRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEPAL | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| NETHERLANDS | 2 | 1 | 2 | 2 | 4 | 1 | 2 |
| NICARAGUA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| NIGERIA | 1 | 2 | 1 | 3 | 6 | 4 | 4 |
| NORWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OMAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PAKISTAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHILIPPINES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| QATAR | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| ROMANIA | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| RUSSIA | 1 | 3 | 3 | 2 | 2 | 3 | 4 |
| SAUDI ARABIA | 4 | 4 | 12 | 7 | 8 | 11 | 28 |
| SERBIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SINGAPORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOMALIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH AFRICA | 2 | 4 | 3 | 4 | 3 | 4 | 2 |
| SOUTH KOREA | 19 | 13 | 14 | 27 | 25 | 18 | 16 |
| SPAIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SRI LANKA | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| SWEDEN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TAIWAN | 11 | 10 | 9 | 14 | 16 | 13 | 8 |
| TANZANIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THAILAND | 6 | 5 | 2 | 2 | 2 | 2 | 1 |
| TURKEY | 3 | 1 | 2 | 1 | 0 | 19 | 2 |
| UKRAINE | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
| UNITED ARAB EMIR | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| UNITED KINGDOM | 3 | 10 | 5 | 5 | 2 | 5 | 3 |
| VIETNAM | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| WALES | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| YUGOSLAVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMBIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ZIMBABWE | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| TOTAL | 172 | 148 | 155 | 251 | 421 | 620 | 744 |
Undergraduate Student Enrollment by Major
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Major | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Anthropology | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biological Sciences | 9 | 6 | 8 | 7 | 11 | 13 | 13 |
| Chemistry & Biochemistry | 5 | 3 | 1 | 2 | 4 | 5 | 9 |
| Classics & World Religion | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Economics | 7 | 5 | 7 | 5 | 7 | 17 | 18 |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental & Plant Biology | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Geography | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| Geological Sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| International Affairs | 4 | 1 | 1 | 1 | 3 | 1 | 2 |
| Linguistics | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mathematics | 2 | 2 | 0 | 3 | 7 | 15 | 22 |
| Modern Languages | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| OPIE | 4 | 12 | 15 | 22 | 23 | 34 | 22 |
| Philosophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Physics & Astronomy | 2 | 0 | 0 | 2 | 5 | 6 | 9 |
| Political Science | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| Psychology | 3 | 5 | 2 | 4 | 4 | 6 | 8 |
| Social Work | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sociology | 1 | 3 | 1 | 1 | 1 | 3 | 7 |
| Undecided Arts & Sciences | 6 | 5 | 3 | 4 | 6 | 7 | 13 |
| College of Arts & Sciences Total | 52 | 48 | 46 | 56 | 75 | 115 | 139 |
| Accounting | 7 | 4 | 4 | 11 | 24 | 43 | 65 |
| Business Economics | 0 | 2 | 2 | 3 | 6 | 15 | 17 |
| Finance | 3 | 2 | 2 | 24 | 63 | 108 | 136 |
| General Business | 3 | 2 | 3 | 18 | 37 | 50 | 56 |
| Management | 1 | 2 | 3 | 6 | 20 | 22 | 26 |
| Management Information Systems | 3 | 2 | 1 | 4 | 8 | 9 | 12 |
| Marketing | 3 | 2 | 5 | 6 | 12 | 15 | 21 |
| Sports Administration | --- | --- | --- | --- | --- | --- | 9 |
| Undecided Business | 1 | 3 | 1 | 5 | 2 | 4 | 3 |
| College of Business Total | 21 | 19 | 21 | 77 | 172 | 266 | 345 |
| Communication Studies | 2 | 2 | 4 | 8 | 13 | 20 | 27 |
| Information & Telecommunication Systems | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Journalism | 1 | 1 | 1 | 2 | 3 | 4 | 6 |
| Media Arts & Studies | 1 | 1 | 2 | 5 | 9 | 16 | 15 |
| Visual Communication | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Undecided Communication | 5 | 0 | 3 | 2 | 4 | 3 | 4 |
| College of Communication Total | 15 | 7 | 12 | 18 | 31 | 46 | 53 |
| Early Childhood Education* | 2 | 2 | 1 | 2 | 4 | 4 | 5 |
| Human & Consumer Sciences Education | --- | --- | --- | --- | --- | --- | 3 |
| Middle Childhood Education | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Secondary Education | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Special Education | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Undecided Education & Human Services | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| College of Education & Human Services Total | 2 | 2 | 4 | 2 | 4 | 7 | 13 |
| Aviation | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chemical & Biomolecular Engineering | 0 | 0 | 0 | 2 | 3 | 9 | 8 |
| Civil Engineering | 2 | 1 | 0 | 0 | 1 | 8 | 10 |
| Computer Science (EE) | 10 | 5 | 9 | 6 | 9 | 14 | 20 |
| Electrical Engineering | 7 | 6 | 5 | 9 | 19 | 23 | 24 |
| Engineering Technology & Management | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Industrial & Systems Engineering | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| Mechanical Engineering | 0 | 1 | 1 | 1 | 6 | 8 | 11 |
| Undecided Engineering & Technology | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
| College of Engineering & Technology Total | 22 | 16 | 18 | 21 | 42 | 67 | 85 |
| Art | 4 | 4 | 2 | 2 | 2 | 9 | 12 |
| Dance | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Music | 1 | 2 | 2 | 3 | 5 | 4 | 4 |
| Theater | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Undecided Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Fine Arts Total | 8 | 9 | 8 | 7 | 7 | 13 | 16 |
| Communication Sciences & Disorders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Environmental Health | --- | --- | --- | --- | --- | --- | 1 |
| Exercise Physiology | --- | --- | --- | --- | --- | --- | 3 |
| Health Administration | --- | --- | --- | --- | --- | --- | 4 |
| Public Health | --- | --- | --- | --- | --- | --- | 4 |
| Nursing | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Human & Consumer Sciences | 5 | 2 | 2 | 6 | 8 | 10 | --- |
| Public Health Sciences & Professions | 1 | 1 | 1 | 1 | 4 | 9 | --- |
| Recreation & Sport Sciences | 7 | 3 | 7 | 10 | 13 | 9 | --- |
| Undecided Health Sciences & Professions | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| College of Health Sciences & Professions Total | 15 | 8 | 11 | 18 | 26 | 29 | 15 |
| Undecided Honors Tutorial College | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2-Year Associate | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2-Year Technical | 2 | 4 | 6 | 7 | 8 | 8 | 3 |
| Bach. General Studies | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Bach. Technical & Applied Studies | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Non-Degree Special | 17 | 20 | 16 | 11 | 10 | 7 | 5 |
| Pre Professional | 1 | 1 | 1 | 2 | 5 | 6 | 6 |
| Undecided University College | 15 | 10 | 11 | 28 | 38 | 53 | 63 |
| University College Total | 36 | 37 | 35 | 49 | 63 | 77 | 78 |
| TOTAL | 172 | 148 | 155 | 251 | 421 | 620 | 744 |
*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.
Student Data | Faculty/Staff Data | Dept/College Data | University Data