Ohio University - Office of Institutional Research
International Student Enrollment, Fall 2006 to Fall 2012
Athens and Branch Campuses, No Permanent Residents
Undergraduate Student Enrollment by Country
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Country | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| AFGHANISTAN | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| ALGERIA | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| ALBANIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGOLA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARGENTINA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARMENIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUSTRALIA | 0 | 1 | 4 | 3 | 1 | 1 | 2 |
| BAHAMAS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BANGLADESH | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| BOLIVIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRAZIL | 2 | 2 | 4 | 2 | 1 | 0 | 9 |
| BRUNEI | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BULGARIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BURMA | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAMEROON | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| CANADA | 9 | 8 | 9 | 12 | 13 | 11 | 14 |
| CHILE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHINA | 26 | 113 | 275 | 464 | 603 | 658 | 734 |
| COLOMBIA | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| COSTA RICA | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENMARK | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DOMINICAN REPUBLIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EAST TIMOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ECUADOR | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| EGYPT | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ESTONIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ETHIOPIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCE | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GABON | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| GERMANY | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| GHANA | 5 | 3 | 5 | 5 | 5 | 4 | 2 |
| GREECE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HAITI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HONG KONG | 3 | 2 | 2 | 1 | 1 | 0 | 3 |
| INDIA | 3 | 5 | 4 | 5 | 5 | 4 | 6 |
| INDONESIA | 1 | 10 | 3 | 3 | 3 | 2 | 1 |
| IRAQ | 0 | 0 | 1 | 1 | 1 | 8 | 6 |
| ISRAEL | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| ITALY | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| IVORY COAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMAICA | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| JAPAN | 11 | 8 | 13 | 9 | 10 | 13 | 14 |
| JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KAZAKHSTAN | 5 | 5 | 5 | 5 | 1 | 1 | 0 |
| KENYA | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| KUWAIT | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| LEBANON | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| LIBERIA | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LIBYA | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| LUXEMBOURG | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MACEDONIA | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| MALAYSIA | 3 | 1 | 5 | 2 | 0 | 1 | 7 |
| MAURITANIA | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MEXICO | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| MOROCCO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MYANMAR | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| NEPAL | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| NETHERLANDS | 2 | 2 | 4 | 1 | 2 | 0 | 2 |
| NICARAGUA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NIGERIA | 1 | 3 | 6 | 4 | 4 | 2 | 3 |
| OMAN | 0 | 0 | 0 | 0 | 2 | 50 | 30 |
| PAKISTAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PHILIPPINES | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| QATAR | 0 | 0 | 6 | 2 | 2 | 2 | 2 |
| ROMANIA | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| RUSSIA | 3 | 2 | 2 | 3 | 4 | 4 | 2 |
| SAUDI ARABIA | 12 | 7 | 8 | 11 | 28 | 49 | 63 |
| SERBIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SIERRA LEONE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SINGAPORE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOMALIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SOUTH AFRICA | 3 | 4 | 3 | 4 | 2 | 2 | 1 |
| SOUTH KOREA | 14 | 27 | 25 | 18 | 16 | 15 | 10 |
| SPAIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SRI LANKA | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| SWEDEN | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| TAIWAN | 9 | 14 | 16 | 13 | 8 | 9 | 6 |
| TANZANIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| THAILAND | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| TURKEY | 2 | 1 | 0 | 19 | 2 | 2 | 2 |
| UKRAINE | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| UNITED ARAB EMIR | 0 | 0 | 0 | 3 | 6 | 5 | 5 |
| UNITED KINGDOM | 5 | 5 | 2 | 5 | 3 | 9 | 7 |
| VENEZUELA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VIETNAM | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| WALES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMBIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIMBABWE | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| TOTAL | 155 | 251 | 421 | 620 | 744 | 892 | 986 |
Undergraduate Student Enrollment by Major
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Major | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Anthropology | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Biological Sciences | 8 | 7 | 11 | 13 | 13 | 17 | 16 |
| Chemistry & Biochemistry | 1 | 2 | 4 | 5 | 9 | 9 | 6 |
| Classics & World Religion | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Economics | 7 | 5 | 7 | 17 | 18 | 26 | 44 |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Environmental & Plant Biology | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| Geography | 2 | 1 | 0 | 2 | 7 | 7 | 12 |
| Geological Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| History | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Linguistics | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Mathematics | 0 | 3 | 7 | 15 | 22 | 36 | 38 |
| Modern Languages | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| OPIE | 15 | 22 | 23 | 34 | 22 | 96 | 67 |
| Philosophy | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Physics & Astronomy | 0 | 2 | 5 | 6 | 9 | 5 | 4 |
| Political Science | 2 | 1 | 2 | 3 | 2 | 3 | 4 |
| Psychology | 2 | 4 | 4 | 6 | 8 | 8 | 14 |
| Social Work | 1 | 1 | 0 | 0 | 0 | --- | --- |
| Sociology | 1 | 1 | 1 | 3 | 7 | 4 | 4 |
| Undecided Arts & Sciences | 3 | 4 | 6 | 7 | 13 | 24 | 24 |
| College of Arts & Sciences Total | 45 | 55 | 72 | 114 | 137 | 240 | 246 |
| Accounting | 4 | 11 | 24 | 43 | 65 | 62 | 53 |
| Business Economics | 2 | 3 | 6 | 15 | 17 | 28 | 25 |
| Finance | 2 | 24 | 63 | 108 | 136 | 120 | 135 |
| General Business | 3 | 18 | 37 | 50 | 56 | 58 | 48 |
| Management | 3 | 6 | 20 | 22 | 26 | 20 | 23 |
| Management Information Systems | 1 | 4 | 8 | 9 | 12 | 15 | 11 |
| Marketing | 5 | 6 | 12 | 15 | 21 | 24 | 32 |
| Sports Administration | --- | --- | --- | --- | 9 | 8 | 14 |
| Undecided Business | 1 | 5 | 2 | 4 | 3 | 7 | 8 |
| College of Business Total | 21 | 77 | 172 | 266 | 345 | 342 | 349 |
| Communication Studies | 4 | 8 | 13 | 20 | 27 | 32 | 39 |
| Information & Telecommunication Systems | 0 | 0 | 1 | 3 | 1 | 3 | 3 |
| Journalism | 1 | 2 | 3 | 4 | 6 | 9 | 10 |
| Media Arts & Studies | 2 | 5 | 9 | 16 | 15 | 19 | 23 |
| Visual Communication | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Undecided Communication | 3 | 2 | 4 | 3 | 4 | 2 | 2 |
| College of Communication Total | 12 | 18 | 31 | 46 | 53 | 65 | 78 |
| Early Childhood Education* | 1 | 2 | 4 | 4 | 5 | 2 | 5 |
| Human & Consumer Sciences Education | --- | --- | --- | --- | 3 | 4 | 4 |
| Middle Childhood Education | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Secondary Education | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Special Education | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Undecided Education | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| College of Education Total | 4 | 3 | 5 | 7 | 13 | 9 | 11 |
| Aviation | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chemical & Biomolecular Engineering | 0 | 2 | 3 | 9 | 8 | 10 | 15 |
| Civil Engineering | 0 | 0 | 1 | 8 | 10 | 16 | 17 |
| Computer Science (EE) | 9 | 6 | 9 | 14 | 20 | 22 | 28 |
| Electrical Engineering | 5 | 9 | 19 | 23 | 24 | 28 | 32 |
| Engineering Technology & Management | 1 | 0 | 1 | 2 | 3 | 3 | 7 |
| Industrial & Systems Engineering | 0 | 1 | 1 | 2 | 4 | 4 | 8 |
| Mechanical Engineering | 1 | 1 | 6 | 8 | 11 | 15 | 31 |
| Undecided Engineering & Technology | 1 | 1 | 2 | 1 | 5 | 4 | 5 |
| College of Engineering & Technology Total | 18 | 21 | 42 | 67 | 85 | 102 | 145 |
| Art | 2 | 2 | 2 | 9 | 12 | 18 | 24 |
| Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 2 | 3 | 5 | 4 | 4 | 4 | 3 |
| Theater | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| College of Fine Arts Total | 8 | 7 | 7 | 13 | 16 | 22 | 29 |
| Communication Sciences & Disorders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Health | --- | --- | --- | --- | 1 | 1 | 1 |
| Exercise Physiology | --- | --- | --- | --- | 3 | 2 | 2 |
| Health Administration | --- | --- | --- | --- | 4 | 5 | 10 |
| Nursing | 0 | 1 | 1 | 1 | 3 | 1 | 8 |
| Nutrition | --- | --- | --- | --- | 0 | 1 | 2 |
| Public Health | --- | --- | --- | --- | 4 | 2 | 0 |
| Social Work | --- | --- | --- | --- | --- | 0 | 1 |
| Human & Consumer Sciences | 2 | 6 | 8 | 10 | --- | --- | --- |
| Public Health Sciences & Professions | 1 | 1 | 4 | 9 | --- | --- | --- |
| Recreation & Sport Sciences | 7 | 10 | 13 | 9 | --- | --- | --- |
| Undecided Health Sciences & Professions | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| College of Health Sciences & Professions Total | 11 | 18 | 26 | 29 | 15 | 12 | 26 |
| International Studies | 1 | 1 | 3 | 1 | 2 | 4 | 6 |
| Undecided Honors Tutorial College | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2-Year Associate | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2-Year Technical | 6 | 7 | 8 | 8 | 3 | 6 | 3 |
| Bach. Criminal Justice | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bach. General Studies | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Bach. Technical & Applied Studies | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Non-Degree Special | 16 | 11 | 10 | 7 | 5 | 10 | 5 |
| Pre Professional | 1 | 2 | 5 | 6 | 6 | 8 | 10 |
| Undecided University College | 11 | 28 | 38 | 53 | 63 | 67 | 75 |
| University College Total | 35 | 49 | 63 | 77 | 78 | 96 | 96 |
| TOTAL | 155 | 251 | 421 | 620 | 744 | 892 | 986 |
*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.
Student Data | Faculty/Staff Data | Dept/College Data | University Data