Ohio University - Office of Institutional Research
International Student Enrollment, Fall 2004 to Fall 2010
Athens and Branch Campuses, No Permanent Residents
Total Student Enrollment by Country
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| AFGHANISTAN | 3 | 1 | 2 | 8 | 9 | 9 | 4 |
| ALGERIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ALBANIA | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| ANGOLA | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ANTIGUA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ARGENTINA | 3 | 1 | 2 | 2 | 1 | 3 | 1 |
| ARMENIA | 1 | 3 | 4 | 4 | 3 | 4 | 3 |
| AUSTRALIA | 5 | 2 | 1 | 2 | 5 | 4 | 1 |
| AUSTRIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| AZERBAIJAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAHAMAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BANGLADESH | 3 | 5 | 4 | 2 | 1 | 4 | 5 |
| BARBADOS | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| BELARUS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BELIZE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| BOLIVIA | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BOSNIA-HERCEGOVINA | 2 | 0 | 2 | 2 | 1 | 1 | 1 |
| BOTSWANA | 3 | 4 | 4 | 2 | 2 | 1 | 1 |
| BRAZIL | 29 | 39 | 10 | 11 | 34 | 28 | 6 |
| BULGARIA | 3 | 1 | 2 | 3 | 4 | 4 | 3 |
| BURKINA FASO | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| BURMA | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CAMBODIA | 1 | 2 | 5 | 3 | 3 | 2 | 1 |
| CAMEROON | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CANADA | 21 | 22 | 21 | 23 | 22 | 25 | 29 |
| CHAD | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| CHILE | 2 | 1 | 2 | 3 | 3 | 1 | 2 |
| CHINA | 199 | 160 | 184 | 299 | 486 | 678 | 824 |
| COLOMBIA | 3 | 7 | 6 | 7 | 6 | 9 | 6 |
| CONGO | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| COSTA RICA | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| CROATIA | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| CYPRUS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CZECH REPUBLIC | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| DENMARK | 4 | 5 | 2 | 3 | 1 | 4 | 3 |
| DOMINICA | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| DOMINICAN REPUBLIC | 6 | 3 | 2 | 1 | 1 | 1 | 2 |
| EAST TIMOR | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| ECUADOR | 6 | 6 | 5 | 3 | 5 | 7 | 5 |
| EGYPT | 4 | 5 | 4 | 5 | 3 | 2 | 1 |
| EL SALVADOR | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| ENGLAND | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERITREA | 0 | 1 | 2 | 4 | 4 | 2 | 3 |
| ESTONIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHIOPIA | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| FRANCE | 4 | 5 | 3 | 5 | 3 | 4 | 2 |
| GABON | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| GAMBIA | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
| GEORGIA | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| GERMANY | 14 | 13 | 13 | 12 | 13 | 7 | 7 |
| GHANA | 58 | 47 | 38 | 62 | 71 | 43 | 49 |
| GREECE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| GUATEMALA | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| GUINEA | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| GUYANA | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| HAITI | 1 | 2 | 1 | 2 | 3 | 1 | 1 |
| HONDURAS | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| HONG KONG | 18 | 11 | 5 | 4 | 3 | 1 | 2 |
| HUNGARY | 1 | 0 | 2 | 2 | 1 | 0 | 2 |
| INDIA | 300 | 308 | 337 | 365 | 338 | 214 | 133 |
| INDONESIA | 20 | 16 | 17 | 25 | 30 | 25 | 22 |
| IRAN | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| IRAQ | 0 | 1 | 1 | 1 | 3 | 3 | 2 |
| IRELAND | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| ISRAEL | 3 | 4 | 2 | 3 | 1 | 0 | 1 |
| ITALY | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
| IVORY COAST | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAMAICA | 4 | 3 | 2 | 2 | 4 | 2 | 3 |
| JAPAN | 49 | 43 | 39 | 35 | 30 | 21 | 21 |
| JORDAN | 5 | 6 | 6 | 10 | 10 | 7 | 9 |
| KAZAKHSTAN | 0 | 0 | 7 | 8 | 8 | 6 | 3 |
| KENYA | 24 | 17 | 18 | 13 | 12 | 14 | 11 |
| KUWAIT | 2 | 1 | 3 | 4 | 1 | 1 | 2 |
| KYRGYZSTAN | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LAOS | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| LATVIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEBANON | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| LIBERIA | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| LIBYA | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| LITHUANIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MACEDONIA | 7 | 5 | 3 | 1 | 1 | 3 | 3 |
| MADAGASCAR | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| MALAWI | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| MALAYSIA | 8 | 8 | 11 | 8 | 12 | 10 | 11 |
| MALI | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| MAURITANIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEXICO | 6 | 7 | 8 | 11 | 13 | 10 | 8 |
| MOLDOVA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MONGOLIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MONTENEGRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOROCCO | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| NEPAL | 10 | 5 | 5 | 8 | 7 | 8 | 7 |
| NETHERLANDS | 2 | 1 | 3 | 3 | 4 | 2 | 3 |
| NEW ZEALAND | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICARAGUA | 5 | 3 | 3 | 5 | 4 | 3 | 2 |
| NIGERIA | 8 | 11 | 11 | 17 | 20 | 11 | 11 |
| NORWAY | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| OMAN | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| PAKISTAN | 9 | 10 | 5 | 6 | 5 | 5 | 9 |
| PALESTINE | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| PANAMA | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PARAGUAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PERU | 2 | 6 | 6 | 5 | 3 | 2 | 0 |
| PHILIPPINES | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| POLAND | 4 | 3 | 3 | 2 | 1 | 2 | 0 |
| QATAR | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| ROMANIA | 18 | 13 | 15 | 9 | 9 | 6 | 7 |
| RUSSIA | 11 | 10 | 8 | 8 | 8 | 7 | 6 |
| RWANDA | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| SAUDI ARABIA | 18 | 14 | 19 | 19 | 27 | 30 | 47 |
| SENEGAL | 0 | 1 | 3 | 2 | 2 | 1 | 1 |
| SERBIA | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| SIERRA LEONE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGAPORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOVENIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SOMALIA | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| SOUTH AFRICA | 5 | 5 | 5 | 7 | 8 | 6 | 3 |
| SOUTH KOREA | 51 | 40 | 34 | 42 | 40 | 31 | 33 |
| SPAIN | 3 | 2 | 2 | 0 | 1 | 3 | 4 |
| SRI LANKA | 5 | 9 | 9 | 11 | 13 | 13 | 12 |
| ST KITTS & NEVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST VINCENT & GRENADINES | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUDAN | 5 | 5 | 5 | 3 | 2 | 3 | 2 |
| SWAZILAND | 1 | 1 | 2 | 3 | 4 | 3 | 4 |
| SWEDEN | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| SWITZERLAND | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| SYRIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TAIWAN | 30 | 35 | 38 | 39 | 43 | 38 | 22 |
| TAJIKISTAN | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| TANZANIA | 2 | 2 | 1 | 3 | 1 | 0 | 3 |
| THAILAND | 13 | 25 | 14 | 10 | 18 | 13 | 9 |
| TRINIDAD | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
| TURKEY | 15 | 14 | 14 | 15 | 11 | 31 | 17 |
| TURKMENISTAN | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| UGANDA | 3 | 3 | 2 | 0 | 1 | 2 | 1 |
| UKRAINE | 9 | 7 | 7 | 4 | 6 | 6 | 7 |
| UNITED ARAB EMIR | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| UNITED KINGDOM | 10 | 14 | 8 | 8 | 3 | 7 | 6 |
| UZBEKISTAN | 4 | 3 | 2 | 1 | 3 | 3 | 0 |
| VENEZUELA | 8 | 11 | 8 | 3 | 2 | 1 | 0 |
| VIETNAM | 7 | 8 | 9 | 13 | 13 | 10 | 11 |
| WALES | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| YEMEN | 2 | 2 | 1 | 2 | 3 | 4 | 3 |
| YUGOSLAVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMBIA | 3 | 3 | 4 | 2 | 1 | 1 | 0 |
| ZIMBABWE | 2 | 5 | 5 | 6 | 6 | 4 | 1 |
| TOTAL | 1,160 | 1,091 | 1,082 | 1,256 | 1,474 | 1,467 | 1,483 |
Total Student Enrollment by Major
| Fall | |||||||
|---|---|---|---|---|---|---|---|
| Major | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Anthropology | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biological Sciences | 45 | 37 | 37 | 31 | 34 | 34 | 31 |
| Chemistry & Biochemistry | 47 | 38 | 45 | 45 | 49 | 57 | 64 |
| Classics & World Religions | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Economics | 42 | 36 | 40 | 47 | 54 | 51 | 64 |
| English | 5 | 4 | 2 | 4 | 5 | 9 | 10 |
| Environmental & Plant Biology | 7 | 7 | 8 | 9 | 12 | 12 | 13 |
| Geography | 2 | 2 | 3 | 6 | 3 | 3 | 12 |
| Geological Sciences | 3 | 3 | 3 | 4 | 4 | 3 | 0 |
| History | 7 | 7 | 10 | 10 | 8 | 7 | 7 |
| International Studies (Undergraduate) | 4 | 1 | 1 | 1 | 3 | 1 | 2 |
| Linguistics | 23 | 24 | 25 | 25 | 27 | 26 | 19 |
| Mathematics | 42 | 33 | 29 | 31 | 34 | 31 | 40 |
| Modern Languages | 14 | 9 | 10 | 9 | 11 | 7 | 4 |
| OPIE | 4 | 12 | 15 | 22 | 23 | 34 | 22 |
| Philosophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Physics & Astronomy | 62 | 57 | 48 | 55 | 69 | 67 | 74 |
| Political Science | 11 | 12 | 13 | 10 | 16 | 22 | 8 |
| Psychology | 10 | 12 | 9 | 11 | 11 | 15 | 19 |
| Social Work | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Sociology | 4 | 4 | 2 | 2 | 6 | 8 | 12 |
| Undecided/Interdisciplinary Arts & Sciences | 7 | 6 | 4 | 6 | 7 | 7 | 13 |
| College of Arts & Sciences Total | 342 | 306 | 306 | 331 | 378 | 395 | 417 |
| Accounting | 7 | 4 | 4 | 11 | 24 | 43 | 65 |
| Business Economics | 0 | 2 | 2 | 3 | 6 | 15 | 17 |
| Finance | 3 | 2 | 2 | 24 | 63 | 108 | 136 |
| General Business | 166 | 174 | 190 | 247 | 257 | 157 | 60 |
| Management | 1 | 2 | 3 | 6 | 20 | 22 | 26 |
| Management Information Systems | 3 | 2 | 1 | 4 | 8 | 9 | 12 |
| Marketing | 3 | 2 | 5 | 6 | 12 | 15 | 21 |
| Sports Administration | --- | --- | --- | --- | --- | --- | 14 |
| Undecided/Interdisciplinary Business | 1 | 3 | 1 | 5 | 2 | 4 | 3 |
| College of Business Total | 184 | 191 | 208 | 306 | 392 | 373 | 354 |
| Communication Studies | 22 | 27 | 24 | 23 | 31 | 32 | 39 |
| Information & Telecommunication Systems | 14 | 15 | 21 | 16 | 23 | 13 | 17 |
| Journalism | 18 | 17 | 12 | 10 | 16 | 14 | 16 |
| Media Arts & Studies | 38 | 32 | 27 | 26 | 22 | 27 | 29 |
| Visual Communication | 12 | 8 | 5 | 6 | 7 | 4 | 5 |
| Undecided/Interdisciplinary Communication | 6 | 1 | 5 | 4 | 5 | 4 | 4 |
| College of Communication Total | 110 | 100 | 94 | 85 | 104 | 94 | 110 |
| Counselor Education | 4 | 5 | 6 | 4 | 5 | 5 | 4 |
| Cultural Studies | 19 | 21 | 17 | 18 | 20 | 16 | 11 |
| Curriculum & Instruction | 10 | 9 | 6 | 9 | 11 | 13 | 14 |
| Early Childhood Education* | 2 | 2 | 1 | 2 | 4 | 4 | 5 |
| Education Administration | 8 | 6 | 4 | 1 | 0 | 5 | 5 |
| Higher Education | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
| Human & Consumer Sciences Education | --- | --- | --- | --- | --- | --- | 3 |
| Instructional Technology | 28 | 27 | 30 | 52 | 46 | 21 | 20 |
| Middle Childhood Education | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | --- | --- | 8 |
| Research & Evaluation | 8 | 7 | 8 | 5 | 4 | 4 | 5 |
| Secondary Education | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Special Education | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Undecided/Interdisciplinary Education & Human Services | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| College of Education & Human Services Total | 84 | 82 | 80 | 98 | 95 | 76 | 85 |
| Aviation | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chemical & Biomolecular Engineering | 31 | 33 | 42 | 44 | 52 | 59 | 56 |
| Civil Engineering | 11 | 8 | 8 | 10 | 14 | 21 | 25 |
| Computer Science (EE) | 30 | 15 | 16 | 16 | 16 | 26 | 28 |
| Electrical Engineering | 72 | 67 | 67 | 81 | 98 | 93 | 88 |
| Engineering Technology & Management | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Industrial & Systems Engineering | 21 | 23 | 21 | 22 | 23 | 24 | 22 |
| Mechanical Engineering | 36 | 30 | 17 | 17 | 16 | 17 | 23 |
| Undecided/Interdisciplinary Engineering & Technology | 21 | 21 | 17 | 15 | 17 | 14 | 21 |
| College of Engineering & Technology Total | 224 | 199 | 190 | 206 | 237 | 256 | 266 |
| Art | 9 | 11 | 9 | 9 | 6 | 13 | 19 |
| Dance | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Film | 18 | 16 | 18 | 20 | 18 | 18 | 13 |
| Interdisciplinary Arts | 5 | 6 | 4 | 6 | 5 | 5 | 8 |
| Music | 6 | 7 | 13 | 11 | 15 | 13 | 13 |
| Theater | 3 | 2 | 4 | 4 | 1 | 4 | 4 |
| Undecided/Interdisciplinary Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Fine Arts Total | 43 | 44 | 49 | 50 | 45 | 53 | 57 |
| Communication Sciences & Disorders | 11 | 14 | 9 | 12 | 11 | 12 | 14 |
| Environmental Health | --- | --- | --- | --- | --- | --- | 1 |
| Exercise Physiology | --- | --- | --- | --- | --- | --- | 3 |
| Health Administration | --- | --- | --- | --- | --- | --- | 7 |
| Nutrition | --- | --- | --- | --- | --- | --- | 9 |
| Public Health | --- | --- | --- | --- | --- | --- | 12 |
| Nursing | 0 | 1 | 1 | 2 | 1 | 2 | 5 |
| Physical Therapy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Human & Consumer Sciences | 11 | 6 | 8 | 12 | 13 | 13 | --- |
| Public Health Sciences & Professions | 1 | 4 | 3 | 2 | 8 | 16 | --- |
| Recreation & Sport Sciences | 18 | 17 | 12 | 15 | 21 | 21 | --- |
| Undecided/Interdisciplinary Health Sciences & Professions | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| College of Health Sciences & Professions Total | 42 | 43 | 34 | 43 | 55 | 64 | 52 |
| Undecided Honors Tutorial College | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Interdisciplinary Graduate | 10 | 19 | 12 | 10 | 9 | 4 | 4 |
| 2-Year Associate | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2-Year Technical | 2 | 4 | 6 | 7 | 8 | 8 | 3 |
| Bach. General Studies | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Bach. Technical & Applied Studies | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Non-Degree Special | 17 | 20 | 16 | 11 | 10 | 7 | 5 |
| Pre Professional | 1 | 1 | 1 | 2 | 5 | 6 | 6 |
| Undecided University College | 15 | 10 | 11 | 28 | 38 | 53 | 63 |
| University College Total | 36 | 37 | 35 | 49 | 63 | 77 | 78 |
| International Studies (Graduate) | 84 | 68 | 74 | 76 | 96 | 75 | 59 |
| Voinovich School | --- | --- | --- | --- | --- | --- | 1 |
| TOTAL | 1,160 | 1,091 | 1,082 | 1,256 | 1,474 | 1,467 | 1,483 |
*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.
Student Data | Faculty/Staff Data | Dept/College Data | University Data