Ohio University - Office of Institutional Research

International Student Enrollment, Fall 2006 to Fall 2012

Athens and Branch Campuses, No Permanent Residents

 

Total Student Enrollment by Country

  Fall
Country 2006 2007 2008 2009 2010 2011 2012
AFGHANISTAN 2 8 9 9 4 3 9
ALGERIA 0 0 1 1 1 1 1
ALBANIA 1 0 0 0 0 0 0
ANGOLA 0 0 1 1 0 0 1
ANTIGUA 1 0 0 0 0 0 0
ARGENTINA 2 2 1 3 1 0 1
ARMENIA 4 4 3 4 3 3 1
AUSTRALIA 1 2 5 4 1 2 2
AUSTRIA 0 0 1 1 1 2 2
BAHAMAS 0 1 0 0 0 1 1
BANGLADESH 4 2 1 4 5 6 6
BARBADOS 1 0 0 1 1 0 0
BELARUS 1 1 0 0 0 0 1
BELGIUM 0 0 0 0 0 0 1
BENIN 1 1 0 0 0 0 0
BOLIVIA 0 1 1 0 0 1 0
BOSNIA-HERCEGOVINA 2 2 1 1 1 1 1
BOTSWANA 4 2 2 1 1 2 2
BRAZIL 10 11 34 28 6 5 32
BRUNEI 0 0 0 0 0 1 0
BULGARIA 2 3 4 4 3 3 2
BURKINA FASO 0 2 2 0 2 2 2
BURMA 0 0 0 2 3 0 0
CAMBODIA 5 3 3 2 1 2 1
CAMEROON 0 0 0 1 1 3 3
CANADA 21 23 22 25 29 31 33
CHAD 0 0 1 1 1 1 0
CHILE 2 3 3 1 2 5 4
CHINA 184 299 486 678 824 893 983
COLOMBIA 6 7 6 9 6 8 11
CONGO 1 0 0 0 0 0 0
COSTA RICA 0 0 2 1 0 0 0
COTE D'IVOIRE 0 0 0 0 0 1 1
CROATIA 1 0 0 1 1 1 0
CZECH REPUBLIC 1 0 0 0 0 0 0
DENMARK 2 3 1 4 3 0 1
DOMINICA 0 3 4 0 0 0 0
DOMINICAN REPUBLIC 2 1 1 1 2 1 0
EAST TIMOR 0 1 1 2 1 1 1
ECUADOR 5 3 5 7 5 4 1
EGYPT 4 5 3 2 1 2 5
EL SALVADOR 1 1 1 0 0 0 0
ERITREA 2 4 4 2 3 0 3
ESTONIA 0 0 0 0 1 1 1
ETHIOPIA 2 0 0 0 0 1 1
FRANCE 3 5 3 4 2 5 3
GABON 1 1 1 1 2 0 0
GAMBIA 1 1 3 3 0 0 0
GEORGIA 2 2 1 1 2 2 1
GERMANY 13 12 13 7 7 5 6
GHANA 38 62 71 43 49 45 46
GREECE 1 1 0 0 0 0 1
GUATEMALA 0 1 1 1 1 3 3
GUINEA 1 0 0 0 0 0 0
GUYANA 1 1 0 1 3 1 0
HAITI 1 2 3 1 1 2 0
HONDURAS 1 2 3 2 1 0 0
HONG KONG 5 4 3 1 2 1 4
HUNGARY 2 2 1 0 2 1 1
INDIA 337 365 338 214 133 114 106
INDONESIA 17 25 30 25 22 20 15
IRAN 1 1 2 2 3 7 16
IRAQ 1 1 3 3 2 11 15
IRELAND 1 1 1 1 0 0 0
ISRAEL 2 3 1 0 1 1 1
ITALY 2 0 1 1 0 0 0
IVORY COAST 1 0 0 0 0 0 0
JAMAICA 2 2 4 2 3 6 6
JAPAN 39 35 30 21 21 22 22
JORDAN 6 10 10 7 9 8 7
KAZAKHSTAN 7 8 8 6 3 2 1
KENYA 18 13 12 14 11 9 11
KUWAIT 3 4 1 1 2 2 9
KYRGYZSTAN 0 0 1 1 1 3 2
LAOS 2 1 1 0 0 0 1
LATVIA 1 0 0 0 0 1 0
LEBANON 2 1 2 2 1 2 3
LIBERIA 2 1 1 0 0 1 1
LIBYA 0 1 2 3 4 4 2
LUXEMBOURG 0 0 0 0 0 1 2
MACEDONIA 3 1 1 3 3 1 1
MADAGASCAR 1 1 1 1 0 0 0
MALAWI 1 1 1 1 2 2 2
MALAYSIA 11 8 12 10 11 13 18
MALI 1 0 1 1 0 0 0
MAURITANIA 0 0 0 1 1 1 1
MEXICO 8 11 13 10 8 5 5
MOLDOVA 0 0 0 0 2 1 1
MONGOLIA 0 0 0 0 1 1 0
MOROCCO 1 1 2 2 0 0 1
MYANMAR 0 0 0 0 0 1 4
NEPAL 5 8 7 8 7 10 15
NETHERLANDS 3 3 4 2 3 1 4
NICARAGUA 3 5 4 3 2 0 0
NIGER 0 0 0 0 0 1 1
NIGERIA 11 17 20 11 11 9 8
NORWAY 1 0 0 0 0 0 0
OMAN 2 0 0 0 3 51 31
PAKISTAN 5 6 5 5 9 11 7
PALESTINE 0 0 1 1 3 0 2
PANAMA 0 1 1 0 0 0 0
PAPUA NEW GUINEA 0 0 0 0 0 0 1
PARAGUAY 0 0 1 0 0 0 1
PERU 6 5 3 2 0 2 2
PHILIPPINES 1 2 1 1 1 4 4
POLAND 3 2 1 2 0 0 0
QATAR 0 0 6 2 2 2 2
ROMANIA 15 9 9 6 7 6 6
RUSSIA 8 8 8 7 6 10 4
RWANDA 0 1 1 1 0 2 3
SAUDI ARABIA 19 19 27 30 47 67 88
SENEGAL 3 2 2 1 1 4 4
SERBIA 1 2 1 1 2 2 1
SIERRA LEONE 0 0 0 0 0 1 1
SINGAPORE 0 0 0 0 0 0 2
SOMALIA 1 1 1 1 1 2 1
SOUTH AFRICA 5 7 8 6 3 3 3
SOUTH KOREA 34 42 40 31 33 30 29
SPAIN 2 0 1 3 4 1 6
SRI LANKA 9 11 13 13 12 12 14
ST VINCENT & GRENADINES 1 0 0 0 0 0 0
SUDAN 5 3 2 3 2 1 1
SWAZILAND 2 3 4 3 4 3 3
SWEDEN 1 0 0 2 1 1 1
SWITZERLAND 1 1 1 0 0 1 1
SYRIA 1 1 0 0 0 1 2
TAIWAN 38 39 43 38 22 17 15
TAJIKISTAN 1 2 0 0 0 0 0
TANZANIA 1 3 1 0 3 4 3
THAILAND 14 10 18 13 9 18 10
TRINIDAD 2 0 0 1 3 3 1
TURKEY 14 15 11 31 17 14 18
TURKMENISTAN 1 0 0 0 0 0 0
UGANDA 2 0 1 2 1 0 0
UKRAINE 7 4 6 6 7 4 3
UNITED ARAB EMIR 1 0 0 3 6 5 5
UNITED KINGDOM 8 8 3 7 6 13 12
UZBEKISTAN 2 1 3 3 0 1 1
VENEZUELA 8 3 2 1 0 1 1
VIETNAM 9 13 13 10 11 10 6
WALES 1 0 0 0 0 0 0
YEMEN 1 2 3 4 3 3 2
ZAMBIA 4 2 1 1 0 1 1
ZIMBABWE 5 6 6 4 1 2 1
TOTAL 1,082 1,256 1,474 1,467 1,483 1,626 1,759

 


Total Student Enrollment by Major
  Fall
Major 2006 2007 2008 2009 2010 2011 2012
Anthropology 0 0 0 0 1 0 0
Biological Sciences 37 31 34 34 31 40 38
Chemistry & Biochemistry 45 45 49 57 64 56 57
Classics & World Religions 1 1 1 0 0 0 0
Economics 40 47 54 51 64 73 107
English 2 4 5 9 10 7 8
Environmental & Plant Biology 8 9 12 12 13 11 10
Geography 3 6 3 3 12 10 14
Geological Sciences 3 4 4 3 0 0 2
History 10 10 8 7 7 7 6
Linguistics 25 25 27 26 19 20 20
Mathematics 29 31 34 31 40 60 59
Modern Languages 10 9 11 7 4 5 13
OPIE 15 22 23 34 22 96 67
Philosophy 0 0 0 0 1 2 0
Physics & Astronomy 48 55 69 67 74 67 65
Political Science 13 10 16 22 8 8 9
Psychology 9 11 11 15 19 21 27
Social Work 1 2 1 1 1 --- ---
Sociology 2 2 6 8 12 6 7
Undecided/Interdisciplinary Arts & Sciences 4 6 7 7 13 24 24
College of Arts & Sciences Total 305 330 375 394 415 513 533
               
Accounting 4 11 24 43 65 62 53
Business Economics 2 3 6 15 17 28 25
Finance 2 24 63 108 136 120 135
General Business 190 247 257 157 60 63 75
Management 3 6 20 22 26 20 23
Management Information Systems 1 4 8 9 12 15 11
Marketing 5 6 12 15 21 24 32
Sports Administration --- --- --- --- 14 10 19
Undecided/Interdisciplinary Business 1 5 2 4 3 7 8
College of Business Total 208 306 392 373 354 349 381
               
Communication Studies 24 23 31 32 39 54 55
Information & Telecommunication Systems 21 16 23 13 17 11 16
Journalism 12 10 16 14 16 27 31
Media Arts & Studies 27 26 22 27 29 34 39
Visual Communication 5 6 7 4 5 6 7
Undecided/Interdisciplinary Communication 5 4 5 4 4 2 2
College of Communication Total 94 85 104 94 110 134 150
               
Counselor Education 6 4 5 5 4 3 5
Cultural Studies 17 18 20 16 11 4 2
Curriculum & Instruction 6 9 11 13 14 11 12
Early Childhood Education* 1 2 4 4 5 2 5
Education Administration 4 1 0 5 5 6 11
Higher Education 5 5 3 4 4 6 7
Human & Consumer Sciences Education --- --- --- --- 3 5 5
Instructional Technology 30 52 46 21 20 19 22
Middle Childhood Education 0 0 0 1 3 1 0
Recreation & Sport Pedagogy --- --- --- --- 8 12 9
Research & Evaluation 8 5 4 4 5 6 6
Secondary Education 2 1 1 1 0 1 1
Special Education 1 0 0 1 1 0 0
Undecided/Interdisciplinary Education 0 1 1 1 2 1 1
College of Education Total 80 98 95 76 85 77 86
               
Aviation 1 1 0 0 0 0 2
Chemical & Biomolecular Engineering 42 44 52 59 56 61 64
Civil Engineering 8 10 14 21 25 29 35
Computer Science (EE) 16 16 16 26 28 31 38
Electrical Engineering 67 81 98 93 88 86 76
Engineering Technology & Management 1 0 1 2 3 3 7
Industrial & Systems Engineering 21 22 23 24 22 18 26
Mechanical Engineering 17 17 16 17 23 25 47
Undecided/Interdisciplinary Engineering & Technology 17 15 17 14 21 17 20
College of Engineering & Technology Total 190 206 237 256 266 270 315
               
Art 9 9 6 13 19 26 32
Dance 1 0 0 0 0 0 0
Film 18 20 18 18 13 9 8
Interdisciplinary Arts 4 6 5 5 8 8 7
Music 13 11 15 13 13 16 16
Theater 4 4 1 4 4 3 4
College of Fine Arts Total 49 50 45 53 57 62 67
               
Athletic Training --- --- --- --- 0 0 1
Communication Sciences & Disorders 9 12 11 12 14 11 9
Environmental Health --- --- --- --- 1 1 1
Exercise Physiology --- --- --- --- 3 2 2
Health Administration --- --- --- --- 7 7 11
Nursing 1 2 1 2 5 4 12
Nutrition --- --- --- --- 9 9 10
Physical Therapy 0 0 1 0 1 1 1
Public Health --- --- --- --- 12 10 7
Social Work --- --- --- --- --- 1 2
Human & Consumer Sciences 8 12 13 13 --- --- ---
Public Health Sciences & Professions 3 2 8 16 --- --- ---
Recreation & Sport Sciences 12 15 21 21 --- --- ---
Undecided/Interdisciplinary Health Sciences & Professions 1 0 0 0 0 0 2
College of Health Sciences & Professions Total 34 43 55 64 52 46 58
               
Undecided Honors Tutorial College 0 2 0 0 0 0 0
               
Interdisciplinary Graduate 12 10 9 4 4 2 1
               
2-Year Associate 0 0 0 0 0 1 0
2-Year Technical 6 7 8 8 3 6 3
Bach. Criminal Justice 0 0 0 0 0 2 2
Bach. General Studies 1 1 1 2 1 2 1
Bach. Technical & Applied Studies 1 1 1 1 0 0 0
Non-Degree Special 16 11 10 7 5 10 5
Pre Professional 1 2 5 6 6 8 10
Undecided University College 11 28 38 53 63 67 75
University College Total 36 50 63 77 78 96 96
               
International Studies 75 77 99 76 61 74 65
               
Voinovich School --- --- --- --- 1 3 7
               
TOTAL 1,082 1,256 1,474 1,467 1,483 1,626 1,759

 

*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data