Ohio University - Office of Institutional Research

International Student Enrollment, Fall 2006 to Fall 2012

Athens and Branch Campuses, No Permanent Residents

 

Graduate Student Enrollment by Country

  Fall
Country 2006 2007 2008 2009 2010 2011 2012
AFGHANISTAN 1 8 9 9 4 3 5
ALGERIA 0 0 0 0 0 0 1
ANGOLA 0 0 1 1 0 0 0
ANTIGUA 1 0 0 0 0 0 0
ARGENTINA 2 2 1 3 1 0 0
ARMENIA 4 3 3 4 3 3 1
AUSTRALIA 1 1 1 1 0 1 0
AUSTRIA 0 0 1 1 1 2 2
BAHAMAS 0 1 0 0 0 0 0
BANGLADESH 3 1 1 3 4 5 6
BARBADOS 1 0 0 1 1 0 0
BELARUS 1 1 0 0 0 0 1
BELGIUM 0 0 0 0 0 0 1
BENIN 1 1 0 0 0 0 0
BOLIVIA 0 1 1 0 0 0 0
BOSNIA-HERCEGOVINA 2 2 1 1 1 1 1
BOTSWANA 4 2 2 1 1 2 2
BRAZIL 8 9 30 26 5 5 23
BULGARIA 2 2 4 4 3 3 2
BURKINA FASO 0 2 2 0 2 2 2
BURMA 0 0 0 1 2 0 0
CAMBODIA 5 3 3 2 1 2 1
CAMEROON 0 0 0 0 1 2 2
CANADA 12 15 13 13 16 20 19
CHAD 0 0 1 1 1 1 0
CHILE 2 3 3 1 2 4 3
CHINA 158 186 211 214 221 235 249
COLOMBIA 5 7 6 8 5 7 9
CONGO 1 0 0 0 0 0 0
COSTA RICA 0 0 1 1 0 0 0
COTE D'IVOIRE 0 0 0 0 0 1 1
CROATIA 1 0 0 1 1 1 0
CZECH REPUBLIC 1 0 0 0 0 0 0
DENMARK 1 2 1 3 3 0 1
DOMINICA 0 3 4 0 0 0 0
DOMINICAN REPUBLIC 1 1 1 1 2 1 0
EAST TIMOR 0 0 1 2 1 1 1
ECUADOR 5 3 4 6 4 2 0
EGYPT 4 5 3 2 1 1 4
EL SALVADOR 1 1 1 0 0 0 0
ERITREA 2 4 4 2 3 0 3
ETHIOPIA 1 0 0 0 0 1 1
FRANCE 2 5 3 4 2 4 2
GAMBIA 1 1 3 3 0 0 0
GEORGIA 2 2 1 1 2 2 1
GERMANY 12 10 10 6 6 4 5
GHANA 33 59 66 38 44 41 44
GREECE 0 0 0 0 0 0 1
GUATEMALA 0 1 1 1 1 3 3
GUINEA 1 0 0 0 0 0 0
GUYANA 1 1 0 1 3 1 0
HAITI 1 1 2 1 1 2 0
HONDURAS 1 2 3 2 1 0 0
HONG KONG 2 2 1 0 1 1 1
HUNGARY 2 2 1 0 2 1 1
INDIA 334 360 334 209 128 110 100
INDONESIA 16 15 27 22 19 18 14
IRAN 1 1 2 2 3 7 16
IRAQ 1 1 2 2 1 3 9
IRELAND 1 1 1 1 0 0 0
ISRAEL 1 1 1 0 0 0 0
ITALY 2 0 0 0 0 0 0
JAMAICA 2 2 4 2 3 4 5
JAPAN 28 27 17 12 11 9 8
JORDAN 6 10 10 7 9 8 5
KAZAKHSTAN 2 3 3 1 2 1 1
KENYA 16 12 11 12 10 9 9
KUWAIT 1 1 1 1 1 1 2
KYRGYZSTAN 0 0 1 1 1 3 2
LAOS 2 1 1 0 0 0 1
LATVIA 1 0 0 0 0 1 0
LEBANON 2 1 2 1 0 1 2
LIBERIA 1 1 1 0 0 0 0
LIBYA 0 1 2 2 3 3 2
LUXEMBOURG 0 0 0 0 0 1 1
MACEDONIA 0 0 0 1 2 0 0
MADAGASCAR 1 1 1 1 0 0 0
MALAWI 1 1 1 1 2 2 2
MALAYSIA 8 7 7 8 11 12 11
MALI 1 0 1 1 0 0 0
MAURITANIA 0 0 0 0 0 1 1
MEXICO 7 10 13 10 8 4 4
MOLDOVA 0 0 0 0 2 1 1
MONGOLIA 0 0 0 0 1 1 0
MOROCCO 1 1 2 2 0 0 0
MYANMAR 0 0 0 0 0 0 1
NEPAL 3 6 6 7 7 9 13
NETHERLANDS 1 1 0 1 1 1 2
NICARAGUA 3 4 4 3 2 0 0
NIGER 0 0 0 0 0 1 1
NIGERIA 10 14 14 7 7 7 5
NORWAY 1 0 0 0 0 0 0
OMAN 2 0 0 0 1 1 1
PAKISTAN 5 6 5 5 9 10 6
PALESTINE 0 0 1 1 3 0 2
PANAMA 0 1 1 0 0 0 0
PAPUA NEW GUINEA 0 0 0 0 0 0 1
PARAGUAY 0 0 1 0 0 0 1
PERU 6 5 3 2 0 2 2
PHILIPPINES 1 2 1 1 1 2 3
POLAND 3 2 1 2 0 0 0
ROMANIA 14 9 9 6 6 5 5
RUSSIA 5 6 6 4 2 6 2
RWANDA 0 1 1 1 0 2 3
SAUDI ARABIA 7 12 19 19 19 18 25
SENEGAL 3 2 2 1 1 4 4
SERBIA 0 1 1 1 2 1 1
SINGAPORE 0 0 0 0 0 0 1
SOMALIA 1 1 1 1 1 1 0
SOUTH AFRICA 2 3 5 2 1 1 2
SOUTH KOREA 20 15 15 13 17 15 19
SPAIN 2 0 1 3 4 1 5
SRI LANKA 8 10 12 12 12 11 12
ST VINCENT & GRENADINES 1 0 0 0 0 0 0
SUDAN 5 3 2 3 2 1 1
SWAZILAND 2 3 4 3 4 3 3
SWEDEN 1 0 0 1 0 0 0
SWITZERLAND 1 1 1 0 0 1 1
SYRIA 1 1 0 0 0 1 2
TAIWAN 29 25 27 25 14 8 9
TAJIKISTAN 1 2 0 0 0 0 0
TANZANIA 1 3 1 0 3 3 2
THAILAND 12 8 16 11 8 16 9
TRINIDAD 2 0 0 1 3 3 1
TURKEY 12 14 11 12 15 12 16
TURKMENISTAN 1 0 0 0 0 0 0
UGANDA 2 0 1 2 1 0 0
UKRAINE 5 3 5 5 6 4 3
UNITED ARAB EMIR 1 0 0 0 0 0 0
UNITED KINGDOM 3 3 1 2 3 4 5
UZBEKISTAN 2 1 3 3 0 1 1
VENEZUELA 8 3 2 1 0 1 0
VIETNAM 7 12 12 10 10 8 4
YEMEN 1 2 3 4 3 3 2
ZAMBIA 3 2 1 1 0 1 1
ZIMBABWE 4 5 4 2 1 1 1
TOTAL 927 1,005 1,053 847 739 734 773

 


Graduate Student Enrollment by Major
  Fall
Major 2006 2007 2008 2009 2010 2011 2012
Biological Sciences 29 24 23 21 18 23 22
Chemistry & Biochemistry 44 43 45 52 55 47 51
Economics 33 42 47 34 46 47 63
English 2 4 5 9 10 7 5
Environmental & Plant Biology 8 9 11 10 11 9 9
Geography 1 5 3 1 5 3 2
Geological Sciences 3 4 4 3 0 0 1
History 9 9 8 7 6 6 3
Linguistics 25 25 27 25 18 19 17
Mathematics 29 28 27 16 18 24 21
Modern Languages 9 9 11 7 3 5 11
Philosophy 0 0 0 0 0 1 0
Physics & Astronomy 48 53 64 61 65 62 61
Political Science 11 9 14 19 6 5 5
Psychology 7 7 7 9 11 13 13
Social Work 0 1 1 1 1 --- ---
Sociology & Anthropology 1 1 5 5 5 2 3
Interdisciplinary Arts & Sciences 1 2 1 0 0 0 0
College of Arts & Sciences Total 260 275 303 280 278 273 287
               
General Business 187 229 220 107 4 5 27
Sports Administration --- --- --- --- 5 2 5
College of Business Total 187 229 220 107 9 7 32
               
Communication Studies 20 15 18 12 12 22 16
Information & Telecommunication Systems 21 16 22 10 16 8 13
Journalism 11 8 13 10 10 18 21
Media Arts & Studies 25 21 13 11 14 15 16
Visual Communication 3 5 6 4 5 6 6
Interdisciplinary Communication 2 2 1 1 0 0 0
College of Communication Total 82 67 73 48 57 69 72
               
Counselor Education 6 4 5 5 4 3 5
Cultural Studies 17 18 20 16 11 4 2
Curriculum & Instruction 6 9 11 13 14 11 12
Education Administration 4 1 0 5 5 6 11
Higher Education 5 5 3 4 4 6 7
Human & Consumer Sciences Education --- --- --- --- 0 1 1
Instructional Technology 30 52 46 21 20 19 22
Recreation & Sport Pedagogy --- --- --- --- 8 12 9
Research & Evaluation 8 5 4 4 5 6 6
Interdisciplinary Education 0 1 1 1 1 0 0
College of Education Total 76 95 90 69 72 68 75
               
Chemical & Biomolecular Engineering 42 42 49 50 48 51 49
Civil Engineering 8 10 13 13 15 13 18
Computer Science (EE) 7 10 7 12 8 9 10
Electrical Engineering 62 72 79 70 64 58 44
Industrial & Systems Engineering 21 21 22 22 18 14 18
Mechanical Engineering 16 16 10 9 12 10 16
Interdisciplinary Engineering & Technology 16 14 15 13 16 13 15
College of Engineering & Technology Total 172 185 195 189 181 168 170
               
Art 7 7 4 4 7 8 8
Film 18 20 18 18 13 9 8
Interdisciplinary Arts 4 6 5 5 8 8 7
Music 11 8 10 9 9 12 13
Theater 1 2 1 4 4 3 2
College of Fine Arts Total 41 43 38 40 41 40 38
               
Athletic Training --- --- --- --- 0 0 1
Communication Sciences & Disorders 9 12 11 12 14 11 9
Health Administration --- --- --- --- 3 2 1
Nursing 1 1 0 1 2 3 4
Nutrition --- --- --- --- 9 8 8
Physical Therapy 0 0 1 0 1 1 1
Public Health --- --- --- --- 8 8 7
Social Work --- --- --- --- --- 1 1
Human & Consumer Sciences 6 6 5 3 --- --- ---
Public Health Sciences & Professions 2 1 4 7 --- --- ---
Recreation & Sport Sciences 5 5 8 12 --- --- ---
College of Health Sciences & Professions Total 23 25 29 35 37 34 32
               
International Studies 74 76 96 75 59 70 59
               
Interdisciplinary Graduate 12 10 9 4 4 2 1
               
Voinovich School --- --- --- --- 1 3 7
               
TOTAL 927 1,005 1,053 847 739 734 773

 

Note: An academic restructuring took effect in Fall 2010 that affected several academic colleges.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data