Ohio University - Office of Institutional Research

International Student Enrollment, Fall 2004 to Fall 2010

Athens and Branch Campuses, No Permanent Residents

 

Graduate Student Enrollment by Country

  Fall
Country 2004 2005 2006 2007 2008 2009 2010
AFGHANISTAN 2 1 1 8 9 9 4
ALBANIA 1 1 0 0 0 0 0
ANGOLA 0 0 0 0 1 1 0
ANTIGUA 1 1 1 0 0 0 0
ARGENTINA 2 1 2 2 1 3 1
ARMENIA 1 3 4 3 3 4 3
AUSTRALIA 1 1 1 1 1 1 0
AUSTRIA 0 0 0 0 1 1 1
AZERBAIJAN 1 0 0 0 0 0 0
BAHAMAS 0 0 0 1 0 0 0
BANGLADESH 2 3 3 1 1 3 4
BARBADOS 1 1 1 0 0 1 1
BELARUS 0 0 1 1 0 0 0
BELIZE 2 0 0 0 0 0 0
BENIN 0 1 1 1 0 0 0
BOLIVIA 0 0 0 1 1 0 0
BOSNIA-HERCEGOVINA 2 0 2 2 1 1 1
BOTSWANA 3 4 4 2 2 1 1
BRAZIL 28 38 8 9 30 26 5
BULGARIA 2 1 2 2 4 4 3
BURKINA FASO 0 0 0 2 2 0 2
BURMA 0 0 0 0 0 1 2
CAMBODIA 1 2 5 3 3 2 1
CAMEROON 1 0 0 0 0 0 1
CANADA 15 15 12 15 13 13 16
CHAD 0 0 0 0 1 1 1
CHILE 2 1 2 3 3 1 2
CHINA 182 144 158 186 211 214 221
COLOMBIA 3 6 5 7 6 8 5
CONGO 1 1 1 0 0 0 0
COSTA RICA 0 1 0 0 1 1 0
CROATIA 2 2 1 0 0 1 1
CYPRUS 1 1 0 0 0 0 0
CZECH REPUBLIC 1 2 1 0 0 0 0
DENMARK 3 5 1 2 1 3 3
DOMINICA 0 0 0 3 4 0 0
DOMINICAN REPUBLIC 5 2 1 1 1 1 2
EAST TIMOR 0 0 0 0 1 2 1
ECUADOR 6 6 5 3 4 6 4
EGYPT 4 4 4 5 3 2 1
EL SALVADOR 1 1 1 1 1 0 0
ENGLAND 1 0 0 0 0 0 0
ERITREA 0 1 2 4 4 2 3
ESTONIA 1 0 0 0 0 0 0
ETHIOPIA 1 1 1 0 0 0 0
FRANCE 4 4 2 5 3 4 2
GAMBIA 1 0 1 1 3 3 0
GEORGIA 2 1 2 2 1 1 2
GERMANY 12 11 12 10 10 6 6
GHANA 53 41 33 59 66 38 44
GUATEMALA 0 0 0 1 1 1 1
GUINEA 2 2 1 0 0 0 0
GUYANA 1 1 1 1 0 1 3
HAITI 1 1 1 1 2 1 1
HONDURAS 1 1 1 2 3 2 1
HONG KONG 4 3 2 2 1 0 1
HUNGARY 1 0 2 2 1 0 2
INDIA 294 304 334 360 334 209 128
INDONESIA 20 15 16 15 27 22 19
IRAN 1 1 1 1 2 2 3
IRAQ 0 1 1 1 2 2 1
IRELAND 1 1 1 1 1 1 0
ISRAEL 1 2 1 1 1 0 0
ITALY 1 2 2 0 0 0 0
JAMAICA 3 3 2 2 4 2 3
JAPAN 30 26 28 27 17 12 11
JORDAN 5 6 6 10 10 7 9
KAZAKHSTAN 0 0 2 3 3 1 2
KENYA 22 16 16 12 11 12 10
KUWAIT 0 0 1 1 1 1 1
KYRGYZSTAN 0 0 0 0 1 1 1
LAOS 1 3 2 1 1 0 0
LATVIA 0 0 1 0 0 0 0
LEBANON 1 2 2 1 2 1 0
LIBERIA 0 0 1 1 1 0 0
LIBYA 0 0 0 1 2 2 3
LITHUANIA 1 1 0 0 0 0 0
MACEDONIA 3 3 0 0 0 1 2
MADAGASCAR 1 1 1 1 1 1 0
MALAWI 0 1 1 1 1 1 2
MALAYSIA 5 5 8 7 7 8 11
MALI 1 1 1 0 1 1 0
MEXICO 3 4 7 10 13 10 8
MOLDOVA 0 0 0 0 0 0 2
MONGOLIA 2 0 0 0 0 0 1
MOROCCO 0 0 1 1 2 2 0
NEPAL 8 4 3 6 6 7 7
NETHERLANDS 0 0 1 1 0 1 1
NEW ZEALAND 1 0 0 0 0 0 0
NICARAGUA 4 2 3 4 4 3 2
NIGERIA 7 9 10 14 14 7 7
NORWAY 1 0 1 0 0 0 0
OMAN 1 3 2 0 0 0 1
PAKISTAN 9 9 5 6 5 5 9
PALESTINE 0 0 0 0 1 1 3
PANAMA 1 0 0 1 1 0 0
PARAGUAY 0 0 0 0 1 0 0
PERU 2 6 6 5 3 2 0
PHILIPPINES 4 1 1 2 1 1 1
POLAND 4 3 3 2 1 2 0
ROMANIA 18 12 14 9 9 6 6
RUSSIA 10 7 5 6 6 4 2
RWANDA 2 0 0 1 1 1 0
SAUDI ARABIA 14 10 7 12 19 19 19
SENEGAL 0 1 3 2 2 1 1
SERBIA 0 0 0 1 1 1 2
SIERRA LEONE 3 0 0 0 0 0 0
SLOVENIA 0 1 0 0 0 0 0
SOMALIA 3 0 1 1 1 1 1
SOUTH AFRICA 3 1 2 3 5 2 1
SOUTH KOREA 32 27 20 15 15 13 17
SPAIN 2 2 2 0 1 3 4
SRI LANKA 5 8 8 10 12 12 12
ST KITTS & NEVIS 1 1 0 0 0 0 0
ST VINCENT & GRENADINES 0 1 1 0 0 0 0
SUDAN 5 5 5 3 2 3 2
SWAZILAND 1 1 2 3 4 3 4
SWEDEN 1 1 1 0 0 1 0
SWITZERLAND 1 1 1 1 1 0 0
SYRIA 0 1 1 1 0 0 0
TAIWAN 19 25 29 25 27 25 14
TAJIKISTAN 2 2 1 2 0 0 0
TANZANIA 1 2 1 3 1 0 3
THAILAND 7 20 12 8 16 11 8
TRINIDAD 3 3 2 0 0 1 3
TURKEY 12 13 12 14 11 12 15
TURKMENISTAN 2 3 1 0 0 0 0
UGANDA 3 3 2 0 1 2 1
UKRAINE 6 7 5 3 5 5 6
UNITED ARAB EMIR 0 0 1 0 0 0 0
UNITED KINGDOM 7 4 3 3 1 2 3
UZBEKISTAN 4 3 2 1 3 3 0
VENEZUELA 8 11 8 3 2 1 0
VIETNAM 7 7 7 12 12 10 10
YEMEN 2 2 1 2 3 4 3
YUGOSLAVIA 0 0 0 0 0 0 0
ZAMBIA 2 2 3 2 1 1 0
ZIMBABWE 2 5 4 5 4 2 1
TOTAL 988 943 927 1,005 1,053 847 739

 


Graduate Student Enrollment by Major
  Fall
Major 2004 2005 2006 2007 2008 2009 2010
Biological Sciences 36 31 29 24 23 21 18
Chemistry & Biochemistry 42 35 44 43 45 52 55
Economics 35 31 33 42 47 34 46
English 5 4 2 4 5 9 10
Environmental & Plant Biology 7 7 8 9 11 10 11
Geography 2 2 1 5 3 1 5
Geological Sciences 2 3 3 4 4 3 0
History 6 6 9 9 8 7 6
Linguistics 21 23 25 25 27 25 18
Mathematics 40 31 29 28 27 16 18
Modern Languages 14 9 9 9 11 7 3
Philosophy 0 0 0 0 0 0 0
Physics & Astronomy 60 57 48 53 64 61 65
Political Science 9 10 11 9 14 19 6
Psychology 7 7 7 7 7 9 11
Social Work 0 0 0 1 1 1 1
Sociology & Anthropology 3 1 1 1 5 5 5
Interdisciplinary Arts & Sciences 1 1 1 2 1 0 0
College of Arts & Sciences Total 290 258 260 275 303 280 278
               
General Business 163 172 187 229 220 107 4
Sports Administration --- --- --- --- --- --- 5
College of Business Total 163 172 187 229 220 107 9
               
Communication Studies 20 25 20 15 18 12 12
Information & Telecommunication Systems 12 14 21 16 22 10 16
Journalism 17 16 11 8 13 10 10
Media Arts & Studies 37 31 25 21 13 11 14
Visual Communication 8 6 3 5 6 4 5
Interdisciplinary Communication 1 1 2 2 1 1 0
College of Communication Total 95 93 82 67 73 48 57
               
Counselor Education 4 5 6 4 5 5 4
Cultural Studies 19 21 17 18 20 16 11
Curriculum & Instruction 10 9 6 9 11 13 14
Education Administration 8 6 4 1 0 5 5
Higher Education 4 4 5 5 3 4 4
Instructional Technology 28 27 30 52 46 21 20
Recreation & Sport Pedagogy --- --- --- --- --- --- 8
Research & Evaluation 8 7 8 5 4 4 5
Interdisciplinary Education & Human Services 1 1 0 1 1 1 1
College of Education & Human Services Total 82 80 76 95 90 69 72
               
Chemical & Biomolecular Engineering 31 33 42 42 49 50 48
Civil Engineering 9 7 8 10 13 13 15
Computer Science (EE) 20 10 7 10 7 12 8
Electrical Engineering 65 61 62 72 79 70 64
Industrial & Systems Engineering 20 22 21 21 22 22 18
Mechanical Engineering 36 29 16 16 10 9 12
Interdisciplinary Engineering & Technology 21 21 16 14 15 13 16
College of Engineering & Technology Total 202 183 172 185 195 189 181
               
Art 5 7 7 7 4 4 7
Film 18 16 18 20 18 18 13
Interdisciplinary Arts 5 6 4 6 5 5 8
Music 5 5 11 8 10 9 9
Theater 2 1 1 2 1 4 4
College of Fine Arts Total 35 35 41 43 38 40 41
               
Communication Sciences & Disorders 10 13 9 12 11 12 14
Health Administration --- --- --- --- --- --- 3
Nutrition --- --- --- --- --- --- 9
Public Health --- --- --- --- --- --- 8
Nursing 0 1 1 1 0 1 2
Physical Therapy 0 0 0 0 1 0 1
Human & Consumer Sciences 6 4 6 6 5 3 ---
Public Health Sciences & Professions 0 3 2 1 4 7 ---
Recreation & Sport Sciences 11 14 5 5 8 12 ---
College of Health Sciences & Professions Total 27 35 23 25 29 35 37
               
International Studies 84 68 74 76 96 75 59
               
Interdisciplinary Graduate 10 19 12 10 9 4 4
               
Voinovich School --- --- --- --- --- --- 1
               
TOTAL 988 943 927 1,005 1,053 847 739

Note: An academic restructuring took effect in Fall 2010 that affected several academic colleges.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data