| Number of | Average | ||||
| Students | Graduation Rate | Time to | |||
| in Cohort | 4-Year | 5-Year | 6-Year | Graduate* | |
| Classics & World Religions | 5 | 80% | 100% | 100% | 4.20 |
| Philosophy | 8 | 50% | 100% | 100% | 4.50 |
| Geography | 40 | 45% | 80% | 83% | 4.48 |
| Political Science | 92 | 59% | 72% | 76% | 4.27 |
| Economics | 16 | 31% | 75% | 75% | 4.58 |
| English | 56 | 59% | 73% | 75% | 4.21 |
| Sociology | 72 | 47% | 71% | 75% | 4.43 |
| Modern Languages | 19 | 37% | 68% | 74% | 4.57 |
| Social Work | 33 | 61% | 70% | 73% | 4.17 |
| Microbiology | 14 | 50% | 71% | 71% | 4.30 |
| International Studies | 20 | 50% | 65% | 70% | 4.36 |
| History | 32 | 41% | 56% | 69% | 4.59 |
| Psychology | 145 | 53% | 66% | 68% | 4.24 |
| Mathematics | 18 | 39% | 61% | 67% | 4.50 |
| Chemistry | 31 | 48% | 61% | 61% | 4.21 |
| Environmental & Plant Biology | 5 | 40% | 40% | 60% | 4.33 |
| Physics | 8 | 38% | 50% | 50% | 4.25 |
| Biological Sciences | 173 | 35% | 47% | 50% | 4.35 |
| Computer Science | 14 | 36% | 43% | 50% | 4.43 |
| Linguistics | 7 | 29% | 43% | 43% | 4.33 |
| Anthropology | 16 | 31% | 38% | 38% | 4.17 |
| Geological Sciences | 9 | 11% | 33% | 33% | 4.67 |
| Undecided Arts & Sciences | 36 | 0% | 0% | 0% | 0.00 |
| African-American Studies | 1 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 870 | 44% | 60% | 63% | 4.34 |
| Business Economics | 13 | 69% | 100% | 100% | 4.31 |
| Marketing | 133 | 68% | 92% | 93% | 4.27 |
| Finance | 125 | 62% | 90% | 92% | 4.33 |
| Management Information Systems | 58 | 72% | 90% | 91% | 4.23 |
| Management | 59 | 68% | 88% | 90% | 4.25 |
| Accounting | 29 | 45% | 55% | 55% | 4.13 |
| General Business | 13 | 15% | 31% | 38% | 4.80 |
| Undecided Business | 11 | 0% | 0% | 0% | 0.0% |
| College of Business Total | 441 | 62% | 85% | 86% | 4.28 |
| Communication Studies | 127 | 72% | 87% | 88% | 4.17 |
| Journalism | 206 | 71% | 84% | 85% | 4.17 |
| Communication Systems Management | 57 | 44% | 81% | 81% | 4.43 |
| Visual Communication | 62 | 48% | 74% | 74% | 4.35 |
| Telecommunications | 118 | 42% | 69% | 73% | 4.43 |
| College of Communication Total | 570 | 60% | 81% | 82% | 4.26 |
| Early Childhood Education | 81 | 47% | 91% | 95% | 4.55 |
| Special Education | 22 | 41% | 82% | 82% | 4.50 |
| Middle Childhood Education | 44 | 23% | 70% | 80% | 4.83 |
| Secondary Education | 113 | 27% | 65% | 73% | 4.73 |
| Undecided Education | 4 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 264 | 33% | 75% | 81% | 4.66 |
| Industrial Technology | 43 | 19% | 58% | 86% | 5.08 |
| Chemical Engineering | 20 | 40% | 85% | 85% | 4.53 |
| Mechanical Engineering | 55 | 16% | 78% | 80% | 4.82 |
| Aviation | 21 | 48% | 71% | 76% | 4.44 |
| Industrial/Manufacturing Systems Eng. | 15 | 33% | 73% | 73% | 4.55 |
| Civil Engineering | 42 | 26% | 67% | 71% | 4.70 |
| Electrical Engineering | 42 | 31% | 62% | 69% | 4.62 |
| Computer Science (EE) | 32 | 38% | 53% | 63% | 4.55 |
| Undecided Engineering | 9 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 279 | 27% | 65% | 73% | 4.73 |
| Film | 1 | 100% | 100% | 100% | 4.00 |
| Dance | 16 | 94% | 94% | 94% | 4.00 |
| Art | 67 | 36% | 63% | 72% | 4.58 |
| Music | 25 | 8% | 52% | 60% | 5.00 |
| Theater | 35 | 31% | 40% | 40% | 4.21 |
| College of Fine Arts Total | 144 | 37% | 59% | 65% | 4.49 |
| Hearing, Speech, & Language Sciences | 72 | 82% | 86% | 88% | 4.06 |
| Health Sciences | 74 | 49% | 86% | 86% | 4.39 |
| Human & Consumer Sciences | 142 | 43% | 77% | 82% | 4.54 |
| Recreation & Sport Sciences | 158 | 40% | 68% | 72% | 4.48 |
| Early Childhood Education - HHS | 63 | 29% | 46% | 51% | 4.53 |
| Undecided Health & Human Services | 6 | 0% | 0% | 0% | 0.00 |
| College of Health & Human Svc Total | 515 | 46% | 72% | 76% | 4.42 |
| 2 Yr Associate | 4 | 75% | 75% | 100% | 4.25 |
| Bachelor of Specialized Studies | 77 | 38% | 78% | 88% | 4.69 |
| 2 Yr Technical | 5 | 20% | 60% | 60% | 4.33 |
| Undecided University College | 185 | 0% | 0% | 0% | 0.00 |
| Pre Professional | 7 | 0% | 0% | 0% | 0.00 |
| University College Total | 278 | 12% | 24% | 27% | 4.65 |
| University Total | 3,362 | 44% | 67% | 70% | 4.41 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data