| Number of | Average | ||||
| Students | Graduation Rate | Time to | |||
| in Cohort | 4-Year | 5-Year | 6-Year | Graduate* | |
| Modern Languages | 22 | 64% | 77% | 82% | 4.22 |
| Anthropology | 11 | 64% | 82% | 82% | 4.22 |
| Social Work | 22 | 41% | 77% | 77% | 4.47 |
| History | 45 | 40% | 69% | 76% | 4.56 |
| Math | 8 | 63% | 63% | 75% | 4.33 |
| English | 77 | 45% | 69% | 71% | 4.38 |
| Sociology | 65 | 57% | 65% | 71% | 4.24 |
| Economics | 21 | 38% | 71% | 71% | 4.33 |
| Political Science | 55 | 49% | 65% | 69% | 4.32 |
| Environmental & Plant Biology | 12 | 17% | 58% | 67% | 4.88 |
| Geography | 29 | 24% | 62% | 66% | 4.68 |
| Psychology | 148 | 50% | 60% | 64% | 4.26 |
| International Studies | 8 | 38% | 50% | 63% | 4.60 |
| Biological Science | 197 | 40% | 49% | 53% | 4.29 |
| Chemistry | 42 | 29% | 45% | 50% | 4.52 |
| Philosophy | 4 | 50% | 50% | 50% | 4.00 |
| Microbiology | 10 | 40% | 40% | 50% | 4.40 |
| Geological Sciences | 9 | 0% | 33% | 33% | 5.00 |
| Classics | 3 | 33% | 33% | 33% | 4.00 |
| Physics | 6 | 17% | 33% | 33% | 4.50 |
| Computer Science | 13 | 0% | 8% | 23% | 5.67 |
| Undecided Arts & Sciences | 23 | 0% | 0% | 0% | 0.00 |
| Linguistics | 0 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 830 | 42% | 57% | 61% | 4.36 |
| Business Economics | 8 | 100% | 100% | 100% | 4.00 |
| Finance | 120 | 78% | 98% | 98% | 4.20 |
| Management Information Systems | 75 | 75% | 92% | 93% | 4.21 |
| Marketing | 102 | 75% | 90% | 91% | 4.19 |
| Management | 66 | 64% | 80% | 80% | 4.15 |
| Accounting | 49 | 53% | 67% | 69% | 4.26 |
| General Business | 25 | 16% | 36% | 48% | 4.92 |
| Undecided Business | 14 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 459 | 66% | 83% | 85% | 4.22 |
| Interpersonal Communication | 163 | 69% | 86% | 89% | 4.26 |
| Journalism | 207 | 73% | 85% | 86% | 4.12 |
| Visual Communication | 50 | 48% | 78% | 84% | 4.45 |
| Communication Systems Management | 57 | 39% | 81% | 82% | 4.53 |
| Telecommunications | 95 | 59% | 79% | 81% | 4.25 |
| College of Communication Total | 572 | 64% | 83% | 85% | 4.25 |
| Special Education | 23 | 52% | 83% | 83% | 4.37 |
| Early Child Education | 143 | 39% | 76% | 78% | 4.52 |
| Secondary Education | 96 | 27% | 67% | 75% | 4.75 |
| Middle Child Education | 12 | 8% | 33% | 67% | 5.38 |
| Undecided Education | 6 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 280 | 34% | 70% | 75% | 4.62 |
| Industrial Technology | 35 | 20% | 83% | 94% | 4.91 |
| Chemical Engineering | 32 | 16% | 72% | 78% | 4.88 |
| Aviation | 18 | 39% | 67% | 72% | 4.54 |
| Industrial/Manufacturing Systems Eng. | 17 | 24% | 71% | 71% | 4.67 |
| Civil Engineering | 28 | 7% | 61% | 68% | 5.00 |
| Electrical Engineering | 39 | 8% | 64% | 67% | 4.92 |
| Computer Science (EE) | 24 | 13% | 63% | 67% | 4.88 |
| Mechanical Engineering | 48 | 10% | 56% | 65% | 4.97 |
| Undecided Engineering | 9 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 250 | 14% | 64% | 70% | 4.88 |
| Film | 2 | 50% | 50% | 100% | 5.00 |
| Dance | 14 | 57% | 79% | 79% | 4.27 |
| Art | 61 | 23% | 49% | 62% | 4.84 |
| Theater | 27 | 37% | 56% | 59% | 4.44 |
| Music | 36 | 19% | 36% | 44% | 4.75 |
| Undecided Fine Arts | 7 | 0% | 0% | 0% | 0.00 |
| College of Fine Arts Total | 147 | 27% | 48% | 56% | 4.67 |
| Nursing | 1 | 0% | 100% | 100% | 5.00 |
| Hearing, Speech, & Language Sciences | 58 | 78% | 84% | 84% | 4.06 |
| Health Sciences | 100 | 52% | 75% | 83% | 4.46 |
| Recreation & Sport Sciences | 137 | 47% | 74% | 78% | 4.44 |
| Human & Consumer Sciences | 103 | 36% | 72% | 76% | 4.58 |
| Undecided Health & Human Services | 7 | 0% | 0% | 0% | 0.00 |
| College of Health & Human Svc Total | 406 | 49% | 74% | 78% | 4.42 |
| 2yr Associate | 2 | 100% | 100% | 100% | 3.50 |
| Bachelor of Criminal Justice | 1 | 0% | 100% | 100% | 5.00 |
| Bachelor of Specialized Studies | 28 | 18% | 57% | 86% | 5.13 |
| Undecided University College | 138 | 0% | 0% | 0% | 0.00 |
| 2yr Technical | 3 | 0% | 0% | 0% | 0.00 |
| Pre Professional | 6 | 0% | 0% | 0% | 0.00 |
| University College Total | 178 | 4% | 11% | 15% | 5.00 |
| University Total | 3,122 | 45% | 66% | 70% | 4.41 |
*Average time to graduate of those graduating
(minimum=4; maximum=6).
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data