| Number of | Average | ||||
| Students |
Graduation Rate |
Time to | |||
in Cohort |
Four-Year | Five-Year | Six-Year | Graduate | |
| African American Studies | 1 | 0% | 0% | 100% | 6.00 |
| Classics | 5 | 20% | 80% | 100% | 5.00 |
| Mathematics | 14 | 71% | 93% | 93% | 4.23 |
| Anthropology | 8 | 25% | 75% | 88% | 4.86 |
| Economics | 9 | 11% | 56% | 78% | 5.14 |
| Microbiology | 11 | 64% | 73% | 73% | 4.13 |
| Modern Languages | 21 | 38% | 62% | 71% | 4.60 |
| Political Science | 67 | 39% | 64% | 69% | 4.48 |
| English | 74 | 41% | 65% | 68% | 4.44 |
| Geography | 37 | 35% | 65% | 68% | 4.52 |
| Geology | 12 | 33% | 58% | 67% | 4.63 |
| Psychology | 146 | 54% | 65% | 67% | 4.21 |
| Social Work | 39 | 44% | 62% | 64% | 4.36 |
| Environmental & Plant Biology | 18 | 44% | 56% | 61% | 4.27 |
| Sociology | 73 | 40% | 56% | 59% | 4.37 |
| History | 50 | 48% | 56% | 58% | 4.00 |
| Biological Sciences | 273 | 42% | 50% | 52% | 4.24 |
| International Studies | 22 | 23% | 45% | 50% | 4.64 |
| Chemistry | 44 | 30% | 39% | 41% | 4.33 |
| Computer Science | 14 | 21% | 29% | 36% | 4.60 |
| Philosophy | 11 | 18% | 36% | 36% | 4.50 |
| Physics | 3 | 33% | 33% | 33% | 4.00 |
| Linguistics | 1 | 0% | 0% | 0% | 0.00 |
| Undecided Arts & Sciences | 34 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 987 | 40% | 55% | 58% | 4.34 |
| Finance | 79 | 65% | 94% | 96% | 4.36 |
| Management Information Systems | 51 | 63% | 96% | 96% | 4.35 |
| Marketing | 104 | 67% | 92% | 92% | 4.26 |
| Management | 80 | 56% | 76% | 80% | 4.31 |
| Business Economics | 8 | 50% | 75% | 75% | 4.33 |
| Accounting | 52 | 44% | 69% | 69% | 4.36 |
| General Business | 25 | 32% | 48% | 48% | 4.33 |
| Undecided Business | 17 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 416 | 56% | 80% | 81% | 4.32 |
| Interpersonal Communication | 157 | 57% | 87% | 90% | 4.39 |
| Communication Systems Management | 46 | 43% | 83% | 87% | 4.55 |
| Journalism | 245 | 75% | 83% | 83% | 4.08 |
| Telecommunications | 73 | 44% | 71% | 77% | 4.45 |
| Visual Communication | 40 | 35% | 63% | 73% | 4.66 |
| College of Communication Total | 561 | 61% | 81% | 84% | 4.29 |
| Special Education | 24 | 46% | 75% | 83% | 4.55 |
| Secondary Education | 71 | 32% | 70% | 76% | 4.65 |
| Elementary Education | 172 | 38% | 69% | 73% | 4.53 |
| Undecided Education | 3 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 270 | 37% | 69% | 74% | 4.57 |
| Computer Science--EE | 5 | 60% | 100% | 100% | 4.40 |
| Industrial/Manufacturing Syst. Engr. | 16 | 13% | 75% | 94% | 5.07 |
| Industrial Technology | 29 | 7% | 79% | 90% | 5.04 |
| Chemical Engineering | 45 | 33% | 62% | 69% | 4.61 |
| Mechanical Engineering | 42 | 10% | 60% | 69% | 5.00 |
| Aviation | 19 | 37% | 63% | 63% | 4.33 |
| Civil Engineering | 32 | 6% | 53% | 63% | 5.05 |
| Electrical Engineering | 35 | 6% | 60% | 60% | 4.90 |
| Undecided Engineering | 8 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 231 | 16% | 62% | 69% | 4.86 |
| Film | 4 | 50% | 100% | 100% | 4.25 |
| Dance | 11 | 64% | 73% | 73% | 4.13 |
| Theater | 33 | 52% | 64% | 70% | 4.35 |
| Art | 74 | 19% | 57% | 65% | 4.83 |
| Music | 32 | 16% | 47% | 50% | 4.75 |
| Undecided Fine Arts | 3 | 0% | 0% | 0% | 0.00 |
| College of Fine Arts Total | 157 | 29% | 57% | 63% | 4.63 |
| Health Sciences | 134 | 58% | 90% | 92% | 4.38 |
| Human & Consumer Sciences | 114 | 32% | 72% | 80% | 4.69 |
| Hearing & Speech Sciences | 47 | 66% | 79% | 79% | 4.16 |
| Recreation & Sport Sciences | 147 | 48% | 72% | 78% | 4.46 |
| Nursing | 2 | 0% | 0% | 50% | 6.00 |
| Undecided Health & Human Services | 6 | 0% | 0% | 0% | 0.00 |
| College of Health & Human Svcs. Total | 450 | 48% | 77% | 82% | 4.47 |
| 2 Year Technical | 3 | 100% | 100% | 100% | 3.67 |
| Bachelor of Criminal Justice | 2 | 50% | 100% | 100% | 4.50 |
| 2 Year Associate | 5 | 80% | 80% | 80% | 3.25 |
| Bachelor of Specialized Studies | 26 | 15% | 50% | 73% | 5.11 |
| Pre-Professional | 5 | 0% | 0% | 0% | 0.00 |
| Undecided University College | 139 | 0% | 0% | 0% | 0.00 |
| University College Total | 180 | 7% | 12% | 16% | 4.64 |
| University Total | 3,252 | 42% | 65% | 69% | 4.45 |
*Average time to graduate of those graduating
(minimum=4; maximum=6).
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data