| Number of | Average | ||||
| Students in |
Graduation Rate |
Time to | |||
| Cohort | 4-Year | 5-Year | 6-Year | Graduate | |
| African American Studies | 1 | 0% | 100% | 100% | 5.00 |
| Classics | 2 | 100% | 100% | 100% | 4.00 |
| Linguistics | 5 | 100% | 100% | 100% | 3.80 |
| Microbiology | 9 | 67% | 78% | 89% | 4.38 |
| Mathematics | 19 | 47% | 74% | 84% | 4.56 |
| Social Work | 31 | 68% | 81% | 81% | 4.16 |
| Sociology | 76 | 62% | 79% | 80% | 4.25 |
| Political Science | 72 | 58% | 74% | 76% | 4.27 |
| Geography | 44 | 34% | 64% | 73% | 4.66 |
| Modern Languages | 24 | 50% | 67% | 71% | 4.29 |
| Psychology | 171 | 50% | 63% | 65% | 4.26 |
| English | 80 | 43% | 58% | 64% | 4.43 |
| Biological Sciences | 224 | 42% | 60% | 63% | 4.36 |
| Economics | 16 | 38% | 56% | 63% | 4.30 |
| History | 35 | 40% | 60% | 60% | 4.29 |
| International Studies | 22 | 50% | 59% | 59% | 4.15 |
| Anthropology | 19 | 42% | 53% | 58% | 4.36 |
| Chemistry | 47 | 45% | 55% | 57% | 4.26 |
| Plant Biology | 14 | 29% | 43% | 50% | 4.57 |
| Geology | 14 | 43% | 43% | 50% | 4.29 |
| Physics | 4 | 50% | 50% | 50% | 4.00 |
| Computer Science | 23 | 26% | 26% | 35% | 4.50 |
| Philosophy | 8 | 13% | 13% | 13% | 4.00 |
| Undecided Arts & Sciences | 30 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 989 | 46% | 61% | 64% |
4.33 |
| Management Information Systems | 29 | 79% | 93% | 93% | 4.15 |
| Finance | 83 | 70% | 89% | 90% | 4.23 |
| Business Economics | 8 | 63% | 88% | 88% | 4.14 |
| Management | 85 | 64% | 85% | 87% | 4.30 |
| Marketing | 84 | 67% | 80% | 82% | 4.22 |
| Accounting | 54 | 52% | 72% | 74% | 4.33 |
| General Business | 22 | 23% | 45% | 55% | 4.75 |
| Undecided Business | 11 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 376 | 61% | 79% | 81% |
4.27 |
| Interpersonal Communication | 139 | 66% | 89% | 91% | 4.29 |
| Communication Systems Mgt. | 46 | 41% | 78% | 89% | 4.66 |
| Journalism | 174 | 75% | 86% | 86% | 4.07 |
| Telecommunication | 99 | 57% | 83% | 84% | 4.31 |
| Visual Communication | 25 | 44% | 76% | 76% | 4.42 |
| College of Communication Total | 483 | 64% | 85% | 87% |
4.29 |
| Special Education | 41 | 59% | 73% | 83% | 4.38 |
| Elementary Education | 178 | 36% | 70% | 76% | 4.62 |
| Secondary Education | 97 | 28% | 62% | 68% | 4.68 |
| Undecided Education | 4 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 320 | 36% | 67% | 74% |
4.61 |
| Industrial Technology | 24 | 8% | 79% | 96% | 5.09 |
| Civil Engineering | 63 | 16% | 70% | 78% | 4.90 |
| Industrl/Manufacturing Systems Engr | 18 | 11% | 72% | 78% | 4.93 |
| Computer Science/Electrical Engr | 9 | 33% | 67% | 78% | 4.71 |
| Mechanical Engineering | 49 | 0% | 67% | 76% | 5.11 |
| Aviation | 19 | 47% | 68% | 74% | 4.43 |
| Chemical Engineering | 53 | 15% | 57% | 64% | 4.88 |
| Electrical Engineering | 41 | 12% | 44% | 54% | 4.95 |
| Undecided Engineering | 17 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 293 | 13% | 60% | 68% |
4.93 |
| Film | 3 | 67% | 100% | 100% | 4.33 |
| Theater | 26 | 35% | 54% | 65% | 4.65 |
| Dance | 17 | 59% | 65% | 65% | 4.09 |
| Art | 86 | 21% | 50% | 57% | 4.73 |
| Music | 28 | 32% | 43% | 54% | 4.60 |
| Undecided Fine Arts | 3 | 0% | 0% | 0% | 0.00 |
| College of Fine Arts Total | 163 | 29% | 50% | 57% |
4.61 |
| Hearing & Speech Sciences | 65 | 80% | 94% | 94% | 4.15 |
| Health Sciences | 99 | 41% | 78% | 89% | 4.66 |
| Recreation & Sport Sciences | 151 | 45% | 74% | 81% | 4.52 |
| Human & Consumer Sciences | 102 | 32% | 71% | 75% | 4.62 |
| Undecided Health & Human Services | 4 | 0% | 0% | 0% | 0.00 |
| College of Hlth. & Human Svcs. Total | 421 | 46% | 76% | 82% |
4.51 |
| 2 Year Associate | 6 | 33% | 83% | 83% | 4.00 |
| Bachelor of Specialized Studies | 45 | 27% | 64% | 82% | 4.86 |
| 2 Year Technical | 6 | 33% | 50% | 50% | 4.33 |
| Undecided University College | 132 | 0% | 0% | 0% | 0.00 |
| Pre Professional | 1 | 0% | 0% | 0% | 0.00 |
| University College Total | 190 | 8% | 19% | 23% |
4.83 |
| University Total | 3235 | 43% | 66% | 70% |
4.44 |
*Average time to graduate of those graduating
(minimum=4; maximum=6).
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data