| Number of | Average | ||||
| Students | Graduation Rate | Time to | |||
| in Cohort | 4-Year | 5-Year | 6-Year | Graduate | |
| African American Studies | 1 | 100% | 100% | 100% | 4.00 |
| Geography | 29 | 31% | 72% | 79% | 4.70 |
| Geology | 18 | 50% | 67% | 78% | 4.43 |
| Social Work | 18 | 67% | 72% | 78% | 4.21 |
| Anthropology | 9 | 78% | 78% | 78% | 4.00 |
| Mathematics | 12 | 58% | 75% | 75% | 4.22 |
| Sociology | 76 | 50% | 72% | 74% | 4.29 |
| Psychology | 143 | 56% | 71% | 73% | 4.24 |
| English | 80 | 41% | 66% | 70% | 4.45 |
| Computer Science | 25 | 20% | 60% | 68% | 4.82 |
| International Studies | 6 | 67% | 67% | 67% | 4.00 |
| Linguistics | 3 | 33% | 67% | 67% | 4.50 |
| Modern Languages | 23 | 43% | 65% | 65% | 4.33 |
| Economics | 14 | 43% | 64% | 64% | 4.33 |
| Political Science | 94 | 40% | 60% | 61% | 4.30 |
| History | 56 | 36% | 50% | 57% | 4.47 |
| Biological Sciences | 184 | 39% | 55% | 57% | 4.33 |
| Environmental & Plant Biology | 16 | 38% | 50% | 56% | 4.44 |
| Chemistry | 52 | 31% | 48% | 52% | 4.48 |
| Philosophy | 6 | 50% | 50% | 50% | 3.67 |
| Physics | 4 | 50% | 50% | 50% | 4.00 |
| Microbiology | 3 | 33% | 33% | 33% | 4.00 |
| Undecided Arts & Sciences | 43 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 914 | 41% | 59% | 62% |
4.39 |
| Management Information Systems | 33 | 85% | 94% | 94% | 4.06 |
| Finance | 68 | 76% | 93% | 93% | 4.16 |
| Business Economics | 11 | 45% | 91% | 91% | 4.50 |
| Marketing | 80 | 61% | 84% | 84% | 4.27 |
| Management | 87 | 59% | 76% | 78% | 4.26 |
| Accounting | 46 | 54% | 65% | 65% | 4.17 |
| General Business | 36 | 39% | 50% | 53% | 4.21 |
| Undecided Business | 14 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 375 | 60% | 76% | 77% |
4.23 |
| Interpersonal Communication | 162 | 65% | 88% | 90% | 4.28 |
| Journalism | 179 | 74% | 84% | 85% | 4.10 |
| Telecommunications | 133 | 54% | 78% | 81% | 4.36 |
| Communication Systems Mgt. | 40 | 38% | 70% | 80% | 4.66 |
| Visual Communication | 22 | 36% | 73% | 77% | 4.59 |
| College of Communication Total | 536 | 62% | 82% | 85% |
4.31 |
| Special Education | 37 | 43% | 73% | 73% | 4.41 |
| Elementary Education | 156 | 35% | 62% | 67% | 4.55 |
| Secondary Education | 74 | 31% | 61% | 66% | 4.61 |
| Undecided Education | 8 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 275 | 34% | 61% | 65% |
4.54 |
| Industrial Technology | 24 | 17% | 71% | 88% | 5.00 |
| Chemical Engineering | 26 | 38% | 65% | 81% | 4.71 |
| Electrical Engineering | 50 | 12% | 56% | 74% | 5.08 |
| Mechanical Engineering | 43 | 12% | 51% | 72% | 5.13 |
| Aviation | 19 | 26% | 68% | 68% | 4.62 |
| Civil Engineering | 33 | 21% | 48% | 64% | 4.90 |
| Industrl/Manufacturing Systems Engr | 19 | 5% | 58% | 63% | 5.00 |
| Undecided Engineering | 13 | 0% | 0% | 0% | 0.00 |
| Computer Science/Electrical Engr | 1 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 228 | 17% | 55% | 69% |
4.96 |
| Theater | 20 | 55% | 60% | 70% | 4.36 |
| Dance | 6 | 67% | 67% | 67% | 4.00 |
| Art | 108 | 37% | 56% | 61% | 4.47 |
| Music | 23 | 17% | 43% | 48% | 4.73 |
| Undecided Fine Arts | 2 | 0% | 0% | 0% | 0.00 |
| College of Fine Arts Total | 159 | 37% | 55% | 60% |
4.47 |
| Physical Therapy | 28 | 0% | 57% | 100% | 5.43 |
| Health Sciences | 65 | 32% | 72% | 83% | 4.74 |
| Hearing & Speech Sciences | 39 | 72% | 79% | 82% | 4.16 |
| Recreation & Sport Sciences | 99 | 44% | 70% | 80% | 4.57 |
| Human & Consumer Sciences | 96 | 35% | 64% | 70% | 4.58 |
| Undecided Health & Human Services | 7 | 0% | 0% | 0% | 0.00 |
| Nursing | 1 | 0% | 0% | 0% | 0.00 |
| College of Hlth. & Human Svcs. Total | 335 | 38% | 67% | 78% |
4.65 |
| Bachelor of Criminal Justice | 3 | 0% | 67% | 100% | 5.33 |
| Bachelor of Specialized Studies | 45 | 27% | 58% | 71% | 4.81 |
| 2 Year Associate | 6 | 17% | 50% | 67% | 4.75 |
| 2 Year Technical | 7 | 14% | 29% | 43% | 5.00 |
| Undecided University College | 130 | 0% | 0% | 0% | 0.00 |
| Pre Professional | 4 | 0% | 0% | 0% | 0.00 |
| University College Total | 195 | 7% | 17% | 23% |
4.96 |
| University Total | 3017 | 42% | 63% | 68% |
4.46 |
*Average time to graduate of those graduating (minimum=4;
maximum=6).
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data