| Number of | 4-Year | |
| Students | Graduation | |
| in Cohort | Rate | |
| Classics & World Religions | 5 | 60% |
| Modern Languages | 29 | 55% |
| Anthropology | 19 | 53% |
| Environmental & Plant Biology | 19 | 53% |
| Political Science | 104 | 50% |
| Mathematics | 17 | 47% |
| International Studies | 20 | 45% |
| English | 77 | 44% |
| History | 57 | 44% |
| Psychology | 169 | 44% |
| Social Work | 16 | 44% |
| Sociology | 96 | 44% |
| Geography | 42 | 43% |
| Linguistics | 10 | 40% |
| Physics | 11 | 36% |
| Biological Sciences | 191 | 35% |
| Geological Sciences | 23 | 35% |
| Chemistry | 66 | 33% |
| Economics | 25 | 28% |
| Philosophy | 15 | 27% |
| Undecided Arts & Sciences | 23 | 0% |
| College of Arts & Sciences Total | 1,039 | 41% |
| Business Economics | 40 | 90% |
| Marketing | 148 | 79% |
| Management | 61 | 75% |
| Finance | 132 | 67% |
| Management Information Systems | 57 | 58% |
| Accounting | 103 | 53% |
| General Business | 25 | 20% |
| Undecided Business | 14 | 0% |
| College of Business Total | 580 | 66% |
| Communication Studies | 184 | 79% |
| Journalism | 251 | 76% |
| Visual Communication | 62 | 69% |
| Media Arts & Studies | 143 | 64% |
| Information & Telecommunication Systems | 35 | 43% |
| College of Communication Total | 675 | 72% |
| Early Childhood Education | 62 | 58% |
| Special Education | 32 | 44% |
| Secondary Education | 115 | 35% |
| Middle Childhood Education | 59 | 29% |
| Undecided Education | 6 | 0% |
| College of Education Total | 274 | 39% |
| Chemical & Biomolecular Engineering | 24 | 71% |
| Electrical Engineering | 19 | 32% |
| Industrial Technology | 37 | 32% |
| Mechanical Engineering | 47 | 32% |
| Industrial & Systems Engineering | 14 | 29% |
| Aviation | 29 | 21% |
| Civil Engineering | 26 | 15% |
| Computer Science (EE) | 35 | 9% |
| Undecided Engineering | 19 | 0% |
| College of Engineering & Tech Total | 250 | 27% |
| Dance | 16 | 56% |
| Theater | 35 | 51% |
| Art | 78 | 49% |
| Music | 30 | 13% |
| Film | 1 | 0% |
| College of Fine Arts Total | 160 | 43% |
| Hearing, Speech, & Language Sciences | 103 | 77% |
| Public Health Sciences & Professions | 102 | 49% |
| Recreation & Sport Sciences | 277 | 47% |
| Human & Consumer Sciences | 150 | 42% |
| Early Childhood Education - HHS | 13 | 0% |
| Nursing | 6 | 0% |
| Undecided Health & Human Services | 11 | 0% |
| College of Health & Human Svc Total | 662 | 48% |
| 2 Year Associate | 2 | 100% |
| Criminal Justice | 1 | 100% |
| Bachelor of Specialized Studies | 44 | 64% |
| 2 Year Technical | 3 | 33% |
| Undecided University College | 245 | 0% |
| University College Total | 295 | 11% |
| University Total | 3,938 | 48% |
Office of Institutional Research