Ohio University Athens Campus

Graduation Rates by Last Major Enrolled
2006 First-Year Student Cohort After 5 Years

  Number of    
  Students Graduation Rate
  in Cohort 4-Year 5-Year
Environmental & Plant Biology 18 50% 78%
Linguistics 7 71% 71%
Social Work 24 58% 71%
Modern Languages 30 53% 67%
English 117 47% 64%
Physics 11 45% 64%
Geological Sciences 18 33% 61%
Economics 22 45% 59%
Political Science 107 44% 59%
Mathematics 14 57% 57%
Psychology 189 45% 55%
Geography 35 40% 54%
History 52 42% 54%
Sociology 85 41% 51%
Anthropology 24 33% 50%
Chemistry 52 35% 46%
International Studies 14 29% 43%
Biological Sciences 158 28% 42%
Philosophy 19 26% 42%
Classics & World Religions 6 17% 33%
African-American Studies 6 0% 17%
OPIE 1 0% 0%
Undecided Arts & Sciences 35 0% 0%
College of Arts & Sciences Total 1,048 40% 52%
       
Management Information Systems 53 74% 92%
Finance 72 72% 88%
Marketing 128 68% 86%
Accounting 98 50% 81%
Management 81 68% 79%
Business Economics 11 55% 73%
General Business 11 9% 27%
Undecided Business 18 0% 0%
College of Business Total 472 61% 80%
       
Communication Studies 140 79% 87%
Journalism 234 74% 81%
Information & Telecommunication Systems 20 30% 80%
Visual Communication 81 70% 80%
Media Arts & Studies 176 55% 75%
College of Communication Total 651 68% 80%
       
Special Education 39 51% 74%
Secondary Education 105 42% 70%
Early Childhood Education 66 35% 59%
Middle Childhood Education 64 31% 58%
Undecided Education 4 0% 0%
College of Education Total 278 38% 64%
       
Industrial & Systems Engineering 9 11% 78%
Industrial Technology 47 28% 74%
Chemical & Biomolecular Engineering 21 43% 71%
Electrical Engineering 28 32% 61%
Civil Engineering 40 43% 60%
Mechanical Engineering 52 23% 54%
Aviation 25 24% 44%
Computer Science (EE) 18 17% 39%
Undecided Engineering 18 0% 0%
College of Engineering & Tech Total 258 27% 56%
       
Theater 38 66% 76%
Film 3 67% 67%
Art 89 37% 57%
Dance 6 50% 50%
Music 37 24% 49%
College of Fine Arts Total 173 42% 60%
       
Hearing, Speech, & Language Sciences 89 75% 82%
Public Health Sciences & Professions 114 44% 72%
Human & Consumer Sciences 157 45% 68%
Recreation & Sport Sciences 268 45% 61%
Early Childhood Education - HHS 40 58% 58%
Nursing 4 0% 50%
Undecided Health & Human Services 11 0% 0%
College of Health & Human Svc Total 683 49% 66%
       
2 Year Associate 5 40% 80%
Bachelor of Specialized Studies 82 33% 74%
2 Year Technical 6 33% 50%
Pre-Professional 1 0% 0%
Undecided University College 329 0% 0%
University College Total 423 7% 16%
       
       
University Total 3,991 44% 60%



Office of Institutional Research