| Number of | Average | ||||
| Students | Graduation Rate | Time to | |||
| in Cohort | 4-Year | 5-Year | 6-Year | Graduate* | |
| African-American Studies | 4 | 75% | 75% | 100% | 4.50 |
| Geography | 39 | 49% | 74% | 85% | 4.55 |
| Mathematics | 20 | 50% | 85% | 85% | 4.41 |
| Anthropology | 18 | 67% | 78% | 83% | 4.27 |
| Environmental & Plant Biology | 15 | 33% | 67% | 80% | 4.75 |
| Modern Languages | 22 | 55% | 77% | 77% | 4.29 |
| International Studies | 17 | 53% | 76% | 76% | 4.31 |
| Political Science | 104 | 45% | 67% | 68% | 4.30 |
| Psychology | 184 | 48% | 58% | 64% | 4.31 |
| Economics | 39 | 33% | 56% | 62% | 4.54 |
| Sociology | 85 | 47% | 61% | 62% | 4.26 |
| English | 96 | 39% | 57% | 61% | 4.37 |
| Social Work | 27 | 52% | 59% | 59% | 4.06 |
| History | 52 | 29% | 58% | 58% | 4.50 |
| Linguistics | 7 | 29% | 29% | 57% | 5.00 |
| Geological Sciences | 18 | 28% | 56% | 56% | 4.50 |
| Chemistry | 80 | 39% | 48% | 53% | 4.33 |
| Classics & World Religions | 4 | 50% | 50% | 50% | 4.00 |
| Biological Sciences | 137 | 34% | 44% | 45% | 4.27 |
| Philosophy | 10 | 20% | 20% | 30% | 4.67 |
| Physics | 7 | 14% | 29% | 29% | 4.50 |
| Undecided Arts & Sciences | 39 | 0% | 0% | 0% | 0.00 |
| College of Arts & Sciences Total | 1,025 | 40% | 56% | 59% | 4.35 |
| Business Economics | 23 | 87% | 96% | 96% | 4.05 |
| Management Information Systems | 56 | 68% | 93% | 93% | 4.25 |
| Finance | 114 | 77% | 89% | 89% | 4.13 |
| Marketing | 119 | 69% | 83% | 85% | 4.21 |
| Accounting | 103 | 58% | 83% | 84% | 4.32 |
| Management | 69 | 64% | 84% | 84% | 4.22 |
| General Business | 17 | 18% | 29% | 35% | 4.67 |
| Undecided Business | 17 | 0% | 0% | 0% | 0.00 |
| College of Business Total | 518 | 65% | 82% | 83% | 4.22 |
| Visual Communication | 85 | 73% | 87% | 88% | 4.15 |
| Communication Studies | 151 | 70% | 85% | 85% | 4.19 |
| Journalism | 243 | 76% | 82% | 82% | 4.05 |
| Media Arts & Studies | 157 | 61% | 78% | 82% | 4.30 |
| Information & Telecommunication Systems | 32 | 41% | 72% | 78% | 4.52 |
| College of Communication Total | 668 | 69% | 82% | 84% | 4.17 |
| Early Childhood Education | 39 | 56% | 69% | 69% | 4.19 |
| Secondary Education | 129 | 38% | 65% | 71% | 4.55 |
| Middle Childhood Education | 73 | 27% | 62% | 70% | 4.71 |
| Special Education | 44 | 39% | 66% | 70% | 4.52 |
| Undecided Education | 8 | 0% | 0% | 0% | 0.00 |
| College of Education Total | 293 | 37% | 63% | 69% | 4.54 |
| Industrial Technology | 43 | 30% | 81% | 86% | 4.70 |
| Civil Engineering | 28 | 21% | 64% | 79% | 4.91 |
| Chemical & Biomolecular Engineering | 13 | 0% | 54% | 77% | 5.30 |
| Mechanical Engineering | 56 | 32% | 73% | 77% | 4.63 |
| Electrical Engineering | 37 | 27% | 73% | 76% | 4.68 |
| Industrial & Systems Engineering | 12 | 42% | 75% | 75% | 4.44 |
| Aviation | 25 | 28% | 48% | 48% | 4.42 |
| Computer Science (EE) | 26 | 19% | 35% | 42% | 4.73 |
| Undecided Engineering | 12 | 0% | 0% | 0% | 0.00 |
| College of Engineering & Tech Total | 252 | 25% | 63% | 68% | 4.71 |
| Dance | 20 | 75% | 75% | 80% | 4.13 |
| Theater | 36 | 44% | 56% | 61% | 4.36 |
| Art | 84 | 35% | 54% | 57% | 4.46 |
| Music | 33 | 21% | 48% | 55% | 4.72 |
| Film | 3 | 33% | 33% | 33% | 4.00 |
| College of Fine Arts Total | 176 | 39% | 55% | 60% | 4.43 |
| Hearing, Speech, & Language Sciences | 91 | 75% | 82% | 82% | 4.07 |
| Public Health Sciences & Professions | 90 | 41% | 71% | 78% | 4.56 |
| Recreation & Sport Sciences | 280 | 43% | 67% | 71% | 4.42 |
| Human & Consumer Sciences | 189 | 37% | 64% | 68% | 4.52 |
| Nursing | 5 | 0% | 0% | 60% | 6.00 |
| Early Childhood Education - HHS | 47 | 47% | 57% | 57% | 4.19 |
| Undecided Health & Human Services | 18 | 0% | 0% | 0% | 0.00 |
| College of Health & Human Svc Total | 720 | 44% | 66% | 70% | 4.41 |
|
|
|||||
| Criminal Justice | 1 | 0% | 100% | 100% | 5.00 |
| Bachelor of Specialized Studies | 84 | 27% | 77% | 87% | 4.79 |
| 2 Year Technical | 6 | 33% | 33% | 33% | 4.00 |
| 2 Year Associate | 3 | 0% | 0% | 33% | 6.00 |
| Undecided University College | 309 | 0% | 0% | 0% | 0.00 |
| University College Total | 403 | 6% | 17% | 19% | 4.79 |
| University Total | 4,078 | 44% | 62% | 65% |
4.36 |
Office of Institutional Research