Ohio University Athens Campus

Graduation Rates by Last Major Enrolled
2003 First-Year Student Cohort After 5 Years

  Number of    
  Students Graduation Rate
  in Cohort 4-Year 5-Year
Anthropology 13 46% 85%
Geography 33 27% 79%
International Studies 19 58% 79%
Modern Languages 29 69% 76%
Classics & World Religions 4 25% 75%
Geological Sciences 8 50% 75%
Mathematics 15 73% 73%
Philosophy 7 71% 71%
Political Science 117 55% 68%
Linguistics 6 50% 67%
Psychology 186 54% 65%
Economics 22 32% 64%
History 55 42% 62%
Environmental & Plant Biology 18 33% 61%
Physics 10 20% 60%
Sociology 88 50% 59%
English 94 44% 57%
Chemistry 60 47% 55%
Biological Sciences 138 38% 53%
Social Work 17 41% 47%
African-American Studies 1 0% 0%
Undecided Arts & Sciences 32 0% 0%
College of Arts & Sciences Total 974 46% 61%
       
Finance 102 77% 92%
Management 87 67% 87%
Accounting 59 54% 86%
Business Economics 12 67% 83%
Marketing 112 70% 83%
Management Information Systems 26 65% 81%
General Business 13 23% 46%
Undecided Business 13 0% 0%
College of Business Total 424 65% 83%
       
Information & Telecommunication Systems 34 68% 88%
Journalism 201 80% 86%
Communication Studies 94 70% 84%
Visual Communication 66 61% 83%
Media Arts & Studies 127 58% 72%
College of Communication Total 522 70% 82%
       
Middle Childhood Education 61 36% 79%
Secondary Education 135 44% 69%
Special Education 25 56% 68%
Early Childhood Education 80 55% 65%
Undecided Education 4 0% 0%
College of Education Total 305 46% 69%
       
Mechanical Engineering 55 24% 84%
Electrical Engineering 36 28% 81%
Industrial Technology 31 29% 74%
Industrial & Systems Engineering 10 30% 70%
Civil Engineering 31 10% 68%
Chemical & Biomolecular Engineering 12 42% 67%
Aviation 33 39% 61%
Computer Science (EE) 27 37% 37%
Undecided Engineering 9 0% 0%
College of Engineering & Tech Total 244 27% 67%
       
Film 3 33% 100%
Art 79 41% 63%
Dance 8 50% 63%
Theater 24 63% 63%
Music 21 10% 43%
Undecided Fine Arts 0 0% 0%
College of Fine Arts Total 135 40% 61%
       
Hearing, Speech, & Language Sciences 75 80% 92%
Public Health Sciences & Professions 68 60% 84%
Early Childhood Education - HHS 71 59% 76%
Recreation & Sport Sciences 246 46% 70%
Human & Consumer Sciences 175 43% 73%
Undecided Health & Human Services 11 0% 0%
College of Health & Human Svc Total 646 51% 74%
       
2 Year Associate 7 71% 100%
Criminal Justice 1 100% 100%
Bachelor of Specialized Studies 83 52% 80%
2 Year Technical 6 33% 83%
Non Degree Special 1 0% 0%
Pre Professional 17 0% 0%
Bachelor of Technical & Applied Studies 1 0% 0%
Undecided University College 206 0% 0%
University College Total 322 16% 25%
       
       
University Total 3,572 48% 67%



Office of Institutional Research