Ohio University Athens Campus

Student Headcount and FTE - Fall 1999 to Fall 2008


Athens Campus, Full- & Part-time Headcount and FTE

Year Total Headcount Full-time Headcount Percent Part-time Headcount Percent Total FTE*
2008** 20,537 19,075 92.9 1,462 7.1 20,939
2007** 20,350 18,908 90.0 1,442 10.0 20,693
2006** 20,146 18,805 93.3 1,341 6.7 20,904
2005 19,725 18,457 93.6 1,268 6.4 20,184
2004 19,704 18,408 93.4 1,296 6.6 20,075
2003 19,962 18,633 93.3 1,329 6.7 20,388
2002 19,959 18,601 93.2 1,358 6.8 20,331
2001 19,661 18,269 92.9 1,392 7.1 19,978
2000 19,327 17,864 92.4 1,463 7.6 19,596
1999 19,155 17,748 93.0 1,407 7.3 19,547
*FTE=Full-Time Equivalency = Total student credit hours divided by 15

**Beginning in 2006, all graduate student enrollments are at the Athens campus.

Office of Institutional Research 

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data